Anons79 Mini Shell

Directory : /home/proudlyafrican/tmp/analog/
Upload File :
Current File : /home/proudlyafrican/tmp/analog/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	258	135	179325	2559	91627
D	28384565	29208162
19711	145	19	10	5696
19711	146	1	1	326
19711	147	1	1	326
19711	161	2	2	652
19711	168	6	0	423
19711	175	1	1	326
19711	215	1	1	326
19711	221	1	1	326
19711	239	1	1	326
19711	279	8	8	2608
19712	98	1	1	326
19712	112	3	3	1869
19712	122	2	2	623
19712	153	1	1	326
19712	179	1	1	326
19712	232	1	1	623
19712	242	1	1	326
19712	280	1	1	326
19713	16	1	1	326
19713	19	1	1	326
19713	59	2	2	326
19713	160	1	1	326
19713	217	1	1	326
19714	37	1	1	326
19714	50	1	1	326
19714	159	1	1	326
19715	221	1	1	326
19716	31	1	1	326
19716	77	1	1	623
19716	166	1	1	326
19716	172	1	1	326
19716	214	1	1	326
19717	269	1	1	326
19718	3	1	1	623
19718	27	1	1	326
19718	131	1	1	623
19718	163	1	1	326
19787	0	6	0	423
19788	0	9	0	654
19839	207	1	1	861
19850	27	18	0	1497
19862	140	1	1	861
19874	4	1	1	861
19911	27	8	0	627
19914	171	1	1	861
19917	46	1	1	861
19946	231	1	1	861
19972	27	8	0	627
19974	254	2	2	808
19995	10	1	1	861
19996	40	1	1	861
19999	193	1	1	861
20014	186	1	1	861
20016	174	1	1	861
20016	177	1	1	404
20016	178	1	1	404
20018	100	2	2	808
20022	219	2	2	808
20025	56	1	1	404
20025	57	1	1	404
20027	259	2	2	808
20030	48	1	1	404
20030	49	1	1	404
20033	27	7	0	540
20033	204	1	1	404
20033	205	1	1	404
20094	27	18	0	1497
20149	203	1	1	861
20151	195	1	1	861
20151	196	1	1	861
20155	27	18	0	1497
20164	182	1	1	861
20184	191	1	1	861
20194	173	1	1	861
20194	190	1	1	861
20194	230	1	1	861
20195	149	1	1	861
20200	253	1	1	861
20204	173	1	1	861
20207	104	1	1	861
20207	251	1	1	861
20208	220	1	1	861
20210	141	1	1	861
20211	205	1	1	861
20212	87	1	1	861
20212	106	1	1	861
20213	11	1	1	861
20216	27	8	0	627
20216	193	1	1	861
20227	70	1	1	861
20229	219	1	1	861
20237	215	1	1	861
20237	240	1	1	861
20239	113	1	1	861
20246	42	1	1	861
20255	148	1	1	861
20257	159	1	1	861
20259	157	1	1	861
20261	146	1	1	861
20262	165	1	1	861
20262	188	1	1	861
20264	21	1	1	861
20264	22	1	1	861
20264	64	1	1	861
20265	169	1	1	861
20265	173	1	1	861
20266	161	1	1	861
20267	227	1	1	861
20268	170	2	2	1722
20269	66	1	1	861
20272	183	1	1	861
20273	144	1	1	861
20276	20	1	1	861
20276	166	1	1	861
20277	27	8	0	627
20277	158	2	2	1722
20279	209	1	1	861
20280	259	1	1	861
20282	253	1	1	861
1	0	0	5	0	0	29199670	0	0	29186772	0	0	/wp-includes/IXR/class-IXR-server-wp.php
1	0	0	4	0	0	29142482	0	0	29112008	0	0	/wp-includes/css/dist/block-library/admin.php
1	0	0	1	0	0	28987867	0	0	28987867	0	0	/files/rhcvbvht.php
1	0	0	4	0	0	29142358	0	0	28601971	0	0	/.well-known/acme-challenge/wp-blog.php
1	0	0	11	0	0	29202810	0	0	29080224	0	0	/wp-content/plugins/bdthemes-element-pack/modules/review-card/
1	0	0	1	0	0	28991654	0	0	28991654	0	0	/wp-content/themes/twentytwentytwo/inc/patterns/autoload_classmap.php
1	0	0	15	0	0	29207345	0	0	29167942	0	0	/wp-includes/Requests/src/
1	0	0	2	0	0	28794439	0	0	28792848	0	0	/zaza.php
1	0	0	19	0	0	29142358	0	0	28601979	0	0	/css/wp-login.php
1	0	0	1	0	0	29117541	0	0	29117541	0	0	/autoload_classmap.php?46.101.9.216
1	0	0	2	0	0	28677015	0	0	28601968	0	0	/edit-form-advanced.php
1	0	0	1	0	0	28601972	0	0	28601972	0	0	/css/media.php
1	0	0	2	0	0	28794443	0	0	28792853	0	0	/wp-includes/blocks.php
1	0	0	4	0	0	28794444	0	0	28569197	0	0	/inicio/
1	0	0	2	0	0	28794442	0	0	28792852	0	0	/acme-challenge/themes.php
1	0	0	1	0	0	29108788	0	0	29108788	0	0	/class-wp-translation-file-php.php
1	0	0	0	1	0	0	28569194	0	0	28569194	0	/.well-known/pki-validation/fierza.php
1	0	0	1	0	0	28874407	0	0	28874407	0	0	/wordpress/wp-content/plugins/xczvfd/ms-edit.php
1	0	0	5	0	0	29199670	0	0	29186772	0	0	/wp-content/uploads/2019/08/query.php
1	0	0	77	0	0	29191655	0	0	28926934	0	0	/wp-admin/css/colors/blue/moon.php
1	0	0	1	0	0	28988146	0	0	28988146	0	0	/wp-includes/zfcfapmsf.php
1	0	0	8	0	0	29122025	0	0	29080319	0	0	/wp-includes/4NDvJxdAckU.php
1	0	0	7	0	0	29106783	0	0	28781165	0	0	/wp-content/plugins/pwnd/pwnd.php/
1	0	0	6	0	0	29182463	0	0	29018409	0	0	/wpn.php
1	0	0	6	0	0	29147446	0	0	29089272	0	0	/wp-content/plugins/bguoclz/ovaivknnc.php
1	0	0	22	0	0	29142358	0	0	28569193	0	0	/wp-includes/css/core.php
1	0	0	2	0	0	28794439	0	0	28792848	0	0	/images/3374efa125.php
1	0	0	1	0	0	29156329	0	0	29156329	0	0	/wordfence-waf.php
1	0	0	2	0	0	28794445	0	0	28792856	0	0	/opstats/
1	0	0	11	0	0	29199669	0	0	29018417	0	0	/wp-content/fonts/nunito/chosen.php
1	0	0	1	0	0	28569194	0	0	28569194	0	0	/wp-content/themes/short.php
1	0	0	2	0	0	28794443	0	0	28792854	0	0	/wp-includes/class-oembed.php
1	0	0	7	0	0	29182464	0	0	28821089	0	0	/.well-known/acme-challenge/aboudt.php
1	0	0	1	0	0	28601973	0	0	28601973	0	0	/wp-includes/dcomay.php
1	0	0	2	0	0	28794445	0	0	28792856	0	0	/wp-includes/ID3/bk/
1	0	0	1	0	0	29054007	0	0	29054007	0	0	/1948.php
1	0	0	0	4	0	0	29199671	0	0	29186772	0	/.well-known/pki-validation/211246/index.php
1	0	0	5	0	0	28991889	0	0	28772600	0	0	/gncfqygn.php
1	0	0	2	0	0	28794439	0	0	28792848	0	0	/wp-style-functions.php
1	0	0	7	0	0	29192143	0	0	28941559	0	0	/config/local.yml
1	0	0	1	0	0	29097123	0	0	29097123	0	0	/wp-includes/Text/loynquk/
1	0	0	1	0	0	28601977	0	0	28601977	0	0	/class-matchesmapregex-error-comment.php
1	0	0	6	0	0	29182465	0	0	29018416	0	0	/wp-includes/Text/wp-xl504.php
1	0	0	38	0	0	29205964	0	0	28998056	0	0	/.well-known/ALFA_DATA/alfacgiapi/perl.alfa.php
1	0	0	3	0	0	29069018	0	0	29034837	0	0	/.env.test.local
1	0	0	1	0	0	29097124	0	0	29097124	0	0	/wp-admin/certificates/style-engine/
1	0	0	2	0	0	28794443	0	0	28792854	0	0	/wp-includes/https-migration.php
1	0	0	14	0	0	29199669	0	0	28821089	0	0	/wp-includes/js/plupload/wp-login.php
1	0	0	2	0	0	29018416	0	0	29018414	0	0	/wp-content/plugins/devvn-quick-buy/kevinpngjpg.php
1	0	0	1	0	0	29178649	0	0	29178649	0	0	/environments/prod/theme_app.php
1	0	0	1	0	0	29075665	0	0	29075665	0	0	/includes/file.php
1	0	0	2	0	0	28794439	0	0	28792848	0	0	/upgrade/radio.php
1	0	0	8	0	0	29122029	0	0	29080319	0	0	/wp-includes/Qj9rebE2xow.php
1	0	0	2	0	0	28794443	0	0	28792853	0	0	/wp-includes/class-wp-admin-bar.php
1	0	0	3	0	0	28618584	0	0	28569198	0	0	/product/14-carat-white-gold-18-inches/
1	0	0	1	0	0	28601980	0	0	28601980	0	0	/cgi-bin/xmlrpc.php?p=
1	0	0	1	0	0	28569192	0	0	28569192	0	0	/ndelnypp.php
1	0	0	32	0	0	29205965	0	0	28618580	0	0	/wp-content/plugins/css-ready-sel/file.php
1	0	0	1	0	0	29075664	0	0	29075664	0	0	/images/resumes/file.php
1	0	0	1	0	0	28988054	0	0	28988054	0	0	/wp-content/plugins/iadjojm/mcjplfvb.php
1	0	0	2	0	0	28794441	0	0	28792851	0	0	/Requests/dropdown.php
1	0	0	1	0	0	29075664	0	0	29075664	0	0	/wp-content/plugins/seooyanz/file.php
1	0	0	1	0	0	28991477	0	0	28991477	0	0	/wp-content/themes/wplms/options/validation/date/flower.php
1	0	0	1	0	0	28742825	0	0	28742825	0	0	/assets/file-uploader/server/php/index.php?file=tf2rghf.jpg
1	0	0	9	0	0	29122036	0	0	29080318	0	0	/wp-content/uploads/wp-error_log.php
1	0	0	1	0	0	28810984	0	0	28810984	0	0	/wp-includes/rest-api/themes.php
1	0	0	2	0	0	28778684	0	0	28778684	0	0	/assets/uploads/alfacgiapi/bash.alfa
1	0	0	0	2	0	0	29142358	0	0	29065917	0	/.well-known/pki-validation/bless1.php
1	0	0	10	0	0	29199668	0	0	29180263	0	0	/wp-content/plugins/async-upload.php
1	0	0	2	0	0	28794445	0	0	28792856	0	0	/views/
1	0	0	86	0	0	29199669	0	0	28601979	0	0	/wp-includes/css/wp-login.php
1	0	0	1	0	0	28817483	0	0	28817483	0	0	/wp-content/themes/fag0z08y/fooster1337.php
1	0	0	46	0	0	29202811	0	0	28569198	0	0	/wp-content/plugins/WordPressCore/
1	0	0	11	0	0	29199669	0	0	29018417	0	0	/wp-includes/blocks/navigation-submenu/index.php
1	0	0	1	0	0	29015577	0	0	29015577	0	0	/images/sold/big/
1	0	0	1	0	0	29013131	0	0	29013131	0	0	/.well-known/go.php
1	0	0	30	0	0	29130769	0	0	28716515	0	0	/sites/all/libraries/mailchimp/.env
1	0	0	1	0	0	29116089	0	0	29116089	0	0	/dldkh/alfa-rex.php
1	0	0	2	0	0	28794440	0	0	28792849	0	0	/widgets/slsotot.php
1	0	0	2	0	0	29077650	0	0	29070102	0	0	/gallery_upload.php
1	0	0	72	0	0	29203343	0	0	28601979	0	0	/update.php
1	0	0	2	0	0	28794440	0	0	28792849	0	0	/pki-validation/mar.php
1	0	0	9	0	0	29199669	0	0	29018420	0	0	/wp-includes/style-engine/worksec.php
1	0	0	1	0	0	28618582	0	0	28618582	0	0	/wp-includes/plugins/instabuilder2/cache/plugins/moon.php
1	0	0	3	0	0	28991889	0	0	28772566	0	0	/module.tag.id3v3.php
1	0	0	2	0	0	28794442	0	0	28792852	0	0	/upgrade/index.php
1	0	0	1	0	0	28799552	0	0	28799552	0	0	/wp-content/upgrade-temp-backup
1	0	0	1	0	0	29108788	0	0	29108788	0	0	/site-new.php
1	0	0	6	0	0	28944271	0	0	28929060	0	0	/scripts/nodemailer.js
1	0	0	2	0	0	29018416	0	0	29018414	0	0	/poi.PhP8/search.php
1	0	0	10	0	0	29199669	0	0	29018419	0	0	/wp-admin/images/buy.php
1	0	0	38	0	0	29207345	0	0	28569197	0	0	/wp-includes/js/dist/vendor/
1	0	0	2	0	0	29142358	0	0	29065917	0	0	/wp-includes/class-php
1	0	0	2	0	0	28794443	0	0	28792853	0	0	/wp-includes/class-walker-nav-menu.php
1	0	0	2	0	0	28794442	0	0	28792851	0	0	/pki-validation/sclass_api.php
1	0	0	1	0	0	29178651	0	0	29178651	0	0	/wp-content/themes/twentynineteen/inc/luck.php
1	0	0	2	0	0	28794441	0	0	28792851	0	0	/plugins/WordPressCore/moon.php
1	0	0	2	0	0	28794441	0	0	28792850	0	0	/js/crop/cropper.php
1	0	0	1	0	0	28817483	0	0	28817483	0	0	/wp-includes/Text/luuf.php
1	0	0	4	0	0	29182445	0	0	29018419	0	0	/wp-admin/js/ace.php
1	0	0	67	0	0	29199669	0	0	28926933	0	0	/wp-admin/js/alfa-rex.php
1	0	0	4	0	0	29199670	0	0	29186772	0	0	/wp-content/uploads/2019/category.php
1	0	0	2	0	0	29018413	0	0	29018410	0	0	/bfv.php
1	0	0	4	0	0	29180268	0	0	29018420	0	0	/wp-includes/PHPMailer/zmFM.php
1	0	0	5	0	0	29123343	0	0	29101003	0	0	/public/laravel-file-manager/tinymce
1	0	0	2	0	0	28794442	0	0	28792851	0	0	/js/crop/mart.php
1	0	0	2	0	0	29142358	0	0	29065917	0	0	/css/bladeacss.php
1	0	0	14	0	0	29199669	0	0	28601972	0	0	/wp-admin/css/colors/blue/uploader.php
1	0	0	12	0	0	29202810	0	0	29080225	0	0	/wp-includes/js/tinymce/skins/
1	0	0	12	0	0	29199669	0	0	29018416	0	0	/.well-known/whizz.php
1	0	0	2	0	0	28794440	0	0	28792849	0	0	/SimplePie/wp-login.php
1	0	0	1	0	0	29147951	0	0	29147951	0	0	/wp-content/plugins/wp-file-manager/ajax_upload.php
1	0	0	1	0	0	28601971	0	0	28601971	0	0	/wp-content/uploads/2023/05/by.php
1	0	0	3	0	0	29158378	0	0	28569194	0	0	/wp-includes/pomo/fgertreyersd.php
1	0	0	8	0	0	29122030	0	0	29080315	0	0	/museumbuildingandsurroundingspace.com
1	0	0	1	0	0	29075664	0	0	29075664	0	0	/wp-content/plugins/simple/file.php
1	0	0	1	0	0	28601980	0	0	28601980	0	0	/themes/twentytwentyone/inc/
1	0	0	2	0	0	28794442	0	0	28792852	0	0	/plugins/wolzwow/wp-login.php
1	0	0	2	0	0	28794443	0	0	28792854	0	0	/wp-includes/class-wp-block-parser-frame.php
1	0	0	6	0	0	29142358	0	0	28601970	0	0	/wp-content/uploads/small.php
1	0	0	5	0	0	29078685	0	0	29015578	0	0	/wp-content/plugins/yfsmxkj/
1	0	0	1	0	0	28988054	0	0	28988054	0	0	/wp-content/plugins/wp-content/uploads/wp_live_chat/theme.php
1	0	0	1	0	0	28601978	0	0	28601978	0	0	/wp-content/plugins/core-plugin/404.php
1	0	0	3	0	0	29122025	0	0	29118044	0	0	/wp-content/plugins/ioxi/ioxi
1	0	0	1	0	0	29075664	0	0	29075664	0	0	/wp-content/plugins/eblovwl/file.php
1	0	0	3	0	0	29142358	0	0	28601978	0	0	/wp-includes/ID3/radio.php
1	0	0	1	0	0	28569194	0	0	28569194	0	0	/.well-known/acme-challenge/w.php
1	0	0	11	0	0	29199671	0	0	28896405	0	0	/add_actualites.php
1	0	0	69	0	0	29203342	0	0	28569197	0	0	/wp-includes/assets/
1	0	0	44	0	0	29199669	0	0	28569195	0	0	/woh.php
1	0	0	0	5	0	0	29142358	0	0	28569193	0	/.well-known/pki-validation/user.php
1	0	0	11	0	0	29203342	0	0	29080313	0	0	/4Oj8Ed6N1tu.php
1	0	0	7	0	0	29182465	0	0	28601968	0	0	/godsend.php
1	0	0	2	0	0	28794439	0	0	28792848	0	0	/js/l0k.php
1	0	0	21	0	0	29205965	0	0	28569192	0	0	/images/vuln.php
1	0	0	9	0	0	29122025	0	0	29080313	0	0	/cgi-bin/bak.php?p=
1	0	0	2	0	0	28794443	0	0	28792853	0	0	/wp-includes/class-wp-widget-factory.php
1	0	0	1	0	0	29156329	0	0	29156329	0	0	/wp-includes/random_compat/random_int.php
1	0	0	7	0	0	29142358	0	0	28569197	0	0	/assets/js/
1	0	0	9	0	0	29199669	0	0	29018420	0	0	/wp-includes/id3/license.txt/xmlrpc.php
1	0	0	5	0	0	29182445	0	0	29018417	0	0	/wp-admin/includes/varc.php
1	0	0	2	0	0	28794439	0	0	28792847	0	0	/images/bless.php
1	0	0	30	0	0	29202810	0	0	29011423	0	0	/news.php
1	0	0	16	0	0	29199670	0	0	29080315	0	0	/shell.php?p=
1	0	0	2	0	0	29142358	0	0	29065917	0	0	/wp-includes/requests/library/
1	0	0	1	0	0	28601973	0	0	28601973	0	0	/wp-content/uploads/2023/12/ave.php
1	0	0	4	0	0	29199670	0	0	29186772	0	0	/wp-includes/images/gecko.php
1	0	0	2	0	0	28794441	0	0	28792850	0	0	/rest-api/fields/about.php
1	0	0	4	0	0	29106394	0	0	28988146	0	0	/wp-includes/aa.php
1	0	0	5	0	0	28481654	0	0	28469597	0	0	/youtube.png
1	0	0	319	0	0	29207345	0	0	28512526	0	0	/simple.php
1	0	0	12	0	0	29206840	0	0	29004283	0	0	/wp-content/plugins/wordpress-three/miin.php
1	0	0	6	0	0	29106787	0	0	29080321	0	0	/wp-includes/wp-class.php/wp-content/uploads/wplivechat/
1	0	0	1	0	0	29075665	0	0	29075665	0	0	/wp-includes/js/tinymce/plugins/compat3x/file.php
1	0	0	2	0	0	28794440	0	0	28792849	0	0	/pki-validation/cgozlaue.php
1	0	0	160	0	0	29207344	0	0	28601974	0	0	/wp-includes/ID3/index.php
1	0	0	2	0	0	28794440	0	0	28792849	0	0	/pki-validation/mah.php
1	0	0	5	0	0	29199670	0	0	29186772	0	0	/images/phpimage.php
1	0	0	0	39	0	0	29199670	0	0	28618582	0	/.well-known/pki-validation/afnew.php
1	0	0	1	0	0	28569192	0	0	28569192	0	0	/wp-includes/uct.php
1	0	0	4	0	0	28743771	0	0	28743771	0	0	/product_detail/477/880
1	0	0	2	0	0	28774309	0	0	28772579	0	0	/cpabpkyk.php
1	0	0	71	0	0	29199671	0	0	28926932	0	0	/files/log.php
1	0	0	2	0	0	28500711	0	0	28490025	0	0	/wp-json/?rest_route=/wp/v2/users/
1	0	0	1	0	0	29065917	0	0	29065917	0	0	/wp-cgn/index.php
1	0	0	1	0	0	28601979	0	0	28601979	0	0	/wp-includes/IXR/class.api.php
1	0	0	100	0	0	29207344	0	0	28569196	0	0	/wp-includes/IXR/
1	0	0	6	0	0	28944267	0	0	28929060	0	0	/lara/phpinfo.php
1	0	0	6	0	0	29147447	0	0	29089272	0	0	/.well-known/okercskj.php
1	0	0	1	0	0	29097125	0	0	29097125	0	0	/jsanders/distance_from_my_heart.php
1	0	0	19	0	0	29199669	0	0	29018414	0	0	/wp-includes/IXR/plugins.php
1	0	0	1	0	0	28923220	0	0	28923220	0	0	/wp-admin/css/?46.101.9.216
1	0	0	1	0	0	28601970	0	0	28601970	0	0	/wp-admin/js/ms.phtml
1	0	0	1	0	0	29075664	0	0	29075664	0	0	/admin/upload/file.php
1	0	0	8	0	0	29199669	0	0	29180268	0	0	/wp-content/uploads/wpr-addons/forms/copypaths.php
1	0	0	1	0	0	28822826	0	0	28822826	0	0	/fond.php/text.php/mini.php
1	0	0	1	0	0	29108788	0	0	29108788	0	0	/askary.php
1	0	0	15	0	0	29199670	0	0	29080317	0	0	/wp-blog-header.php?p=
1	0	0	1	0	0	29108788	0	0	29108788	0	0	/vote-based-members.php
1	0	0	9	0	0	29122039	0	0	29080321	0	0	/wp-includes/upload.php
1	0	0	9	0	0	29122027	0	0	29080319	0	0	/wp-includes/4MkuIlCN8cB.php
1	0	0	2	0	0	28794440	0	0	28792850	0	0	/IXR/rafosul.php
1	0	0	7	0	0	29142358	0	0	28569194	0	0	/wp-includes/js/crop/mart.php
1	0	0	9	0	0	29182465	0	0	28601968	0	0	/wp-good.php
1	0	0	3	0	0	29142358	0	0	28601973	0	0	/wp-includes/images/crystal/wp-signup.php
1	0	0	2	0	0	29142358	0	0	29065917	0	0	/includes/1.php
1	0	0	1	0	0	28601976	0	0	28601976	0	0	/blockstmp.php
1	0	0	62	0	0	29180133	0	0	28498671	0	0	/_profiler/phpinfo
1	0	0	3	0	0	29142359	0	0	28618582	0	0	/wp-includes/include.php
1	0	0	2	0	0	28794440	0	0	28792850	0	0	/IXR/license.php
1	0	0	2	0	0	28794440	0	0	28792849	0	0	/plugins/ioxi/ioxi2.php
1	0	0	1	0	0	28601970	0	0	28601970	0	0	/images/LA1.php
1	0	0	8	0	0	29018533	0	0	28929620	0	0	/cp/.env
1	0	0	1	0	0	28601972	0	0	28601972	0	0	/wp-admin/includes/ups.php
1	0	0	1	0	0	29075664	0	0	29075664	0	0	/yanz.php/wp-admin/user/file.php
1	0	0	4	0	0	29134682	0	0	28774114	0	0	/proudlyafrican.co.uk/public/general/js/SmoothScroll.min.js
1	0	0	2	0	0	28794441	0	0	28792851	0	0	/plugins/instabuilder2/cache/plugins/moon.php
1	0	0	2	0	0	28794439	0	0	28792848	0	0	/plugins/ova-back.php
1	0	0	1	0	0	28988054	0	0	28988054	0	0	/wp-content/mu-plugins/sso.php
1	0	0	12	0	0	29201057	0	0	28842521	0	0	/.env?46.101.9.216
1	0	0	8	0	0	29122027	0	0	29080319	0	0	/wp-includes/BlANITrsFn8.php
1	0	0	1	0	0	28988055	0	0	28988055	0	0	/wp-content/uploads/2021/03/index1.php
1	0	0	2	0	0	29205471	0	0	29205172	0	0	/blog/wp-admin/setup-config.php
1	0	0	2	0	0	28794441	0	0	28792851	0	0	/images/themes.php
1	0	0	1	0	0	29075664	0	0	29075664	0	0	/wp-includes/css/dist/block-library/file.php
1	0	0	1	0	0	29097125	0	0	29097125	0	0	/wp-includes/js/man.php7
1	0	0	2	0	0	28794443	0	0	28792853	0	0	/wp-includes/class-wp-session-tokens.php
1	0	0	32	0	0	29130769	0	0	28716515	0	0	/library/.env
1	0	0	1	0	0	29097123	0	0	29097123	0	0	/wp-content/plugins/wordpress-seo/src/general/user-interface/
1	0	0	1	0	0	28845554	0	0	28845554	0	0	/product_detail/591/1100?46.101.9.216
1	0	0	2	0	0	28794441	0	0	28792850	0	0	/pki-validation/hplfuns.php
1	0	0	1	0	0	28618582	0	0	28618582	0	0	/wp-admin/wp-includes/fw.php
1	0	0	3	0	0	29142358	0	0	28601972	0	0	/wp-includes/theme-compat/doc.php
1	0	0	1	0	0	28569194	0	0	28569194	0	0	/wp-admin/css/wp-admin/css/admin-ajax.php
1	0	0	2	0	0	28794439	0	0	28792847	0	0	/informasi/about.php
1	0	0	1	0	0	28601971	0	0	28601971	0	0	/wp-includes/images/media/wp-function.php
1	0	0	6	0	0	29106780	0	0	29080314	0	0	/fkHOiaRx2.php
1	0	0	1	0	0	29015577	0	0	29015577	0	0	/wp-content/plugins/xxdddxxx/
1	0	0	16	0	0	29147445	0	0	28569197	0	0	/libraries/vendor/
1	0	0	1	0	0	29097124	0	0	29097124	0	0	/cufqnnwh.php
1	0	0	1	0	0	28601971	0	0	28601971	0	0	/cjong.php
1	0	0	1	0	0	28988054	0	0	28988054	0	0	/wp-includes/Uv2Pc9ujaiz.php
1	0	0	1	0	0	29097123	0	0	29097123	0	0	/wp-content/themes/flatsome/woocommerce/single-product/tabs/
1	0	0	20	0	0	29202811	0	0	29057624	0	0	/wp-includes/sts.php
1	0	0	5	0	0	29202809	0	0	29116088	0	0	/Api/api.php
1	0	0	1	0	0	29075665	0	0	29075665	0	0	/wp-content/plugins/contact-form-7-to-database-extension/file.php
1	0	0	2	0	0	29180131	0	0	29180130	0	0	/config.development.json
1	0	0	2	0	0	29142358	0	0	29065917	0	0	/wp-content/plugins/ern/classwithtostring.php
1	0	0	10	0	0	29199669	0	0	29018419	0	0	/wp-content/languages/en.php
1	0	0	36	0	0	29207345	0	0	28763832	0	0	/wp-content/plugins/Core-Econ/upH.php
1	0	0	7	0	0	29142358	0	0	28569198	0	0	/wp-content/plugins/easybusy/
1	0	0	20	0	0	29199669	0	0	28988147	0	0	/.tmb/plugins.php
1	0	0	2	0	0	28794439	0	0	28792847	0	0	/customize/atomlib.php
1	0	0	5	0	0	29199670	0	0	29186772	0	0	/wp-includes/wp-includes/template.php
1	0	0	10	0	0	29122034	0	0	29057998	0	0	/filemanager.php?p=
1	0	0	2	0	0	29077649	0	0	29070101	0	0	/.well-known/kwggvpup.php
1	0	0	9	0	0	29122026	0	0	29080320	0	0	/wp-includes/css/wp-conflg.php?p=
1	0	0	1	0	0	29075665	0	0	29075665	0	0	/plugins/custom/file.php
1	0	0	2	0	0	28794443	0	0	28792853	0	0	/wp-includes/class-wp-theme-json.php
1	0	0	11	0	0	29199669	0	0	29018416	0	0	/wp-admin/maint/singlee.php
1	0	0	0	5	0	0	29199670	0	0	29186772	0	/.well-known/pki-validation/tllmdqdr.php
1	0	0	2	0	0	28774294	0	0	28772566	0	0	/bek.php
1	0	0	8	0	0	29122031	0	0	29080319	0	0	/wp-includes/2VJGUWYBXMZ.php
1	0	0	13	0	0	29199669	0	0	28821089	0	0	/wp-admin/network/index.php4
1	0	0	1	0	0	28811080	0	0	28811080	0	0	/wp-admin/images/oussdz.php
1	0	0	4	0	0	29158379	0	0	29010492	0	0	/wp-includes/SimplePie/gzdecodes.php
1	0	0	2	0	0	28794439	0	0	28792848	0	0	/acme-challenge/inputs.php
1	0	0	20	0	0	29199670	0	0	28772566	0	0	/tmpls.php
1	0	0	1	0	0	28601969	0	0	28601969	0	0	/.well-known/acme-challenge/bala.php
1	0	0	3	0	0	29130859	0	0	29112007	0	0	/rbh/log
1	0	0	0	5	0	0	29106394	0	0	29070932	0	/.well-known/pki-validation/gkiliuew.php
1	0	0	2	0	0	28794442	0	0	28792851	0	0	/pomo/autoload_classmap.php
1	0	0	1	0	0	28581761	0	0	28581761	0	0	/sites/all/libraries/plupload/plupload/examples/upload.php
1	0	0	5	0	0	29078685	0	0	29015577	0	0	/estudiante16/
1	0	0	1	0	0	28601972	0	0	28601972	0	0	/img/style-css.php
1	0	0	6	0	0	29182463	0	0	29018410	0	0	/hardenX.php
1	0	0	4	0	0	28794444	0	0	28569196	0	0	/go2/
1	0	0	4	0	0	29180269	0	0	29065917	0	0	/douga.php
1	0	0	1	0	0	28987723	0	0	28987723	0	0	/2post.php
1	0	0	1	0	0	29066553	0	0	29066553	0	0	/old/.git/config
1	0	0	42	0	0	29199669	0	0	28821089	0	0	/wp-files.php
1	0	0	5	0	0	29142358	0	0	28601972	0	0	/wp/img/cloud.php
1	0	0	15	0	0	29199669	0	0	28569192	0	0	/wp-content/plugins/wp-doft/noimg.php
1	0	0	1	0	0	29075665	0	0	29075665	0	0	/wp-content/plugins/ygdfcil/file.php
1	0	0	10	0	0	29199670	0	0	29065917	0	0	/wp-admin/css/colors/light/api.php
1	0	0	3	0	0	28794439	0	0	28777726	0	0	/wp-add.php?a=c
1	0	0	1	0	0	29066553	0	0	29066553	0	0	/staging/.git/config
1	0	0	1	0	0	29075665	0	0	29075665	0	0	/wp-includes/css/dist/file.php
1	0	0	1	0	0	29116090	0	0	29116090	0	0	/class-simplepie.php
1	0	0	8	0	0	29122025	0	0	29080319	0	0	/wp-includes/5nUKyurCbLe.php
1	0	0	49	0	0	29207344	0	0	28792853	0	0	/zwso.php
1	0	0	2	0	0	28794441	0	0	28792851	0	0	/maint/plugins.php
1	0	0	2	0	0	28794439	0	0	28792848	0	0	/acme-challenge/ms-default-constants_new.php
1	0	0	3	0	0	29142358	0	0	28601979	0	0	/wp-admin/maint/class.api.php
1	0	0	2	0	0	29180132	0	0	29180130	0	0	/env.prod.js
1	0	0	12	0	0	29199668	0	0	29018410	0	0	/retu11.PhP7
1	0	0	48	0	0	29199669	0	0	28569195	0	0	/wp-content/uploads/about.php
1	0	0	24	0	0	29122034	0	0	28743591	0	0	/wp-includes/wp-activate.php
1	0	0	5	0	0	28794445	0	0	28569198	0	0	/images/gallery/
1	0	0	1	0	0	28988148	0	0	28988148	0	0	/ovaudglve.php
1	0	0	3	0	0	29191011	0	0	29180269	0	0	/local/moodle_webshell/webshell.php
1	0	0	1	0	0	28822826	0	0	28822826	0	0	/wordpress/wp-content/themes/pridmag/db.php
1	0	0	2	0	0	29083435	0	0	29034301	0	0	/wp-content/mu-plugins-old/flower.php
1	0	0	4	0	0	29142358	0	0	28569193	0	0	/wp-includes/SimplePie/Content/Type/controller.php
1	0	0	1	0	0	28601973	0	0	28601973	0	0	/wp-includes/Requests/Exception/wp-cached.php
1	0	0	1	0	0	28864326	0	0	28864326	0	0	/wp-content/ovahsiexq.php
1	0	0	2	0	0	28794442	0	0	28792852	0	0	/pki-validation/moon.php
1	0	0	3	0	0	29142358	0	0	28601978	0	0	/wp-admin/css/colors/ocean/admin.php
