Directory : /var/log/sa/ |
|
Current File : //var/log/sa/sar11 |
Linux 4.18.0-513.24.1.el8_9.x86_64 (nc-ph-2432.beatq.tech) 2025-07-11 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 5.64 0.11 6.35 0.17 0.00 0.15 0.21 0.00 0.00 87.38
00:10:01 0 6.30 0.34 7.16 0.10 0.00 0.16 0.22 0.00 0.00 85.71
00:10:01 1 5.51 0.03 6.18 0.07 0.00 0.19 0.20 0.00 0.00 87.83
00:10:01 2 5.69 0.08 6.89 0.03 0.00 0.15 0.20 0.00 0.00 86.96
00:10:01 3 6.63 0.11 6.70 0.18 0.00 0.14 0.22 0.00 0.00 86.02
00:10:01 4 5.72 0.20 7.22 0.57 0.00 0.22 0.24 0.00 0.00 85.85
00:10:01 5 6.19 0.05 7.34 0.38 0.00 0.14 0.24 0.00 0.00 85.66
00:10:01 6 4.16 0.06 5.47 0.20 0.00 0.14 0.20 0.00 0.00 89.77
00:10:01 7 5.81 0.02 6.13 0.09 0.00 0.17 0.25 0.00 0.00 87.53
00:10:01 8 5.57 0.27 5.67 0.10 0.00 0.14 0.21 0.00 0.00 88.05
00:10:01 9 5.58 0.03 5.74 0.17 0.00 0.12 0.19 0.00 0.00 88.18
00:10:01 10 5.27 0.04 5.70 0.05 0.00 0.12 0.19 0.00 0.00 88.63
00:10:01 11 5.20 0.05 5.99 0.09 0.00 0.12 0.20 0.00 0.00 88.34
00:20:01 all 4.76 0.06 6.19 0.01 0.00 0.14 0.20 0.00 0.00 88.63
00:20:01 0 5.86 0.13 7.09 0.01 0.00 0.16 0.21 0.00 0.00 86.55
00:20:01 1 4.35 0.04 5.75 0.01 0.00 0.19 0.18 0.00 0.00 89.48
00:20:01 2 4.70 0.09 6.61 0.01 0.00 0.14 0.20 0.00 0.00 88.24
00:20:01 3 5.32 0.08 6.61 0.01 0.00 0.14 0.22 0.00 0.00 87.63
00:20:01 4 4.97 0.05 7.01 0.01 0.00 0.16 0.21 0.00 0.00 87.58
00:20:01 5 5.38 0.03 7.05 0.02 0.00 0.14 0.23 0.00 0.00 87.14
00:20:01 6 3.76 0.04 5.20 0.02 0.00 0.13 0.18 0.00 0.00 90.67
00:20:01 7 4.59 0.07 6.25 0.01 0.00 0.17 0.23 0.00 0.00 88.68
00:20:01 8 4.20 0.14 5.41 0.01 0.00 0.13 0.21 0.00 0.00 89.91
00:20:01 9 4.73 0.01 5.54 0.01 0.00 0.13 0.18 0.00 0.00 89.40
00:20:01 10 5.25 0.03 6.49 0.01 0.00 0.13 0.20 0.00 0.00 87.90
00:20:01 11 3.99 0.01 5.30 0.01 0.00 0.12 0.19 0.00 0.00 90.38
00:30:01 all 5.52 0.06 6.33 0.01 0.00 0.15 0.21 0.00 0.00 87.73
00:30:01 0 6.52 0.01 7.31 0.01 0.00 0.16 0.23 0.00 0.00 85.78
00:30:01 1 5.29 0.08 6.09 0.01 0.00 0.19 0.20 0.00 0.00 88.14
00:30:01 2 5.67 0.01 6.26 0.01 0.00 0.14 0.19 0.00 0.00 87.72
00:30:01 3 5.83 0.19 6.34 0.01 0.00 0.14 0.22 0.00 0.00 87.29
00:30:01 4 5.74 0.01 7.15 0.01 0.00 0.16 0.22 0.00 0.00 86.72
00:30:01 5 5.53 0.03 6.63 0.02 0.00 0.14 0.24 0.00 0.00 87.43
00:30:01 6 4.24 0.00 5.48 0.02 0.00 0.14 0.19 0.00 0.00 89.93
00:30:01 7 5.76 0.09 6.34 0.01 0.00 0.17 0.23 0.00 0.00 87.41
00:30:01 8 5.51 0.09 5.99 0.02 0.00 0.14 0.23 0.00 0.00 88.02
00:30:01 9 5.39 0.17 5.94 0.01 0.00 0.13 0.20 0.00 0.00 88.17
00:30:01 10 4.91 0.01 6.20 0.00 0.00 0.13 0.20 0.00 0.00 88.54
00:30:01 11 5.81 0.01 6.18 0.01 0.00 0.13 0.22 0.00 0.00 87.63
00:40:01 all 5.23 0.07 6.34 0.01 0.00 0.14 0.21 0.00 0.00 87.99
00:40:01 0 5.78 0.05 7.06 0.01 0.00 0.16 0.22 0.00 0.00 86.73
00:40:01 1 5.45 0.04 6.30 0.01 0.00 0.19 0.20 0.00 0.00 87.81
00:40:01 2 5.48 0.32 7.51 0.01 0.00 0.14 0.22 0.00 0.00 86.32
00:40:01 3 6.04 0.06 6.86 0.01 0.00 0.14 0.23 0.00 0.00 86.67
00:40:01 4 5.53 0.07 7.13 0.02 0.00 0.16 0.22 0.00 0.00 86.88
00:40:01 5 5.35 0.02 6.81 0.03 0.00 0.14 0.23 0.00 0.00 87.43
00:40:01 6 3.99 0.01 5.26 0.02 0.00 0.14 0.18 0.00 0.00 90.40
00:40:01 7 5.41 0.02 5.78 0.01 0.00 0.16 0.23 0.00 0.00 88.39
00:40:01 8 4.85 0.02 5.72 0.02 0.00 0.13 0.20 0.00 0.00 89.06
00:40:01 9 4.96 0.01 5.97 0.01 0.00 0.13 0.22 0.00 0.00 88.71
00:40:01 10 5.10 0.16 5.83 0.01 0.00 0.12 0.20 0.00 0.00 88.58
00:40:01 11 4.84 0.05 5.88 0.01 0.00 0.13 0.20 0.00 0.00 88.89
00:50:01 all 4.79 0.06 6.20 0.01 0.00 0.14 0.21 0.00 0.00 88.59
00:50:01 0 5.28 0.05 6.56 0.01 0.00 0.16 0.21 0.00 0.00 87.73
00:50:01 1 4.68 0.01 6.18 0.01 0.00 0.19 0.19 0.00 0.00 88.74
00:50:01 2 5.24 0.01 6.89 0.01 0.00 0.15 0.20 0.00 0.00 87.52
00:50:01 3 5.25 0.01 6.24 0.01 0.00 0.14 0.21 0.00 0.00 88.15
00:50:01 4 5.08 0.12 7.29 0.01 0.00 0.16 0.21 0.00 0.00 87.13
00:50:01 5 4.69 0.19 6.46 0.02 0.00 0.13 0.22 0.00 0.00 88.29
00:50:01 6 3.68 0.03 5.43 0.02 0.00 0.14 0.19 0.00 0.00 90.51
00:50:01 7 4.95 0.03 6.49 0.01 0.00 0.17 0.23 0.00 0.00 88.13
00:50:01 8 4.90 0.01 5.58 0.01 0.00 0.13 0.20 0.00 0.00 89.19
00:50:01 9 4.60 0.05 5.98 0.02 0.00 0.13 0.23 0.00 0.00 89.00
00:50:01 10 4.29 0.14 5.48 0.01 0.00 0.12 0.19 0.00 0.00 89.77
00:50:01 11 4.84 0.04 5.84 0.01 0.00 0.12 0.19 0.00 0.00 88.95
01:00:01 all 5.00 0.06 6.23 0.05 0.00 0.15 0.21 0.00 0.00 88.31
01:00:01 0 5.11 0.08 6.75 0.03 0.00 0.16 0.21 0.00 0.00 87.66
01:00:01 1 5.22 0.01 6.47 0.06 0.00 0.18 0.20 0.00 0.00 87.85
01:00:01 2 5.76 0.05 6.55 0.15 0.00 0.14 0.19 0.00 0.00 87.16
01:00:01 3 5.12 0.07 5.86 0.01 0.00 0.14 0.21 0.00 0.00 88.59
01:00:01 4 5.05 0.02 7.01 0.03 0.00 0.19 0.22 0.00 0.00 87.49
01:00:01 5 5.25 0.01 7.19 0.01 0.00 0.14 0.23 0.00 0.00 87.16
01:00:01 6 3.77 0.03 5.35 0.01 0.00 0.14 0.21 0.00 0.00 90.49
01:00:01 7 5.21 0.03 6.32 0.01 0.00 0.16 0.22 0.00 0.00 88.04
01:00:01 8 5.87 0.20 6.26 0.29 0.00 0.14 0.20 0.00 0.00 87.03
01:00:01 9 4.76 0.03 5.53 0.01 0.00 0.13 0.19 0.00 0.00 89.35
01:00:01 10 4.40 0.15 5.71 0.01 0.00 0.12 0.19 0.00 0.00 89.42
01:00:01 11 4.45 0.01 5.73 0.01 0.00 0.12 0.19 0.00 0.00 89.48
01:10:01 all 4.99 0.09 6.24 0.01 0.00 0.15 0.21 0.00 0.00 88.33
01:10:01 0 6.14 0.09 7.05 0.01 0.00 0.16 0.21 0.00 0.00 86.34
01:10:01 1 4.59 0.33 6.02 0.00 0.00 0.18 0.19 0.00 0.00 88.68
01:10:01 2 4.95 0.01 6.59 0.01 0.00 0.14 0.20 0.00 0.00 88.10
01:10:01 3 5.67 0.09 5.82 0.01 0.00 0.13 0.20 0.00 0.00 88.09
01:10:01 4 4.80 0.06 5.79 0.02 0.00 0.15 0.18 0.00 0.00 88.99
01:10:01 5 5.27 0.18 6.30 0.04 0.00 0.13 0.21 0.00 0.00 87.88
01:10:01 6 4.10 0.01 5.19 0.01 0.00 0.14 0.22 0.00 0.00 90.32
01:10:01 7 5.36 0.01 6.45 0.02 0.00 0.17 0.23 0.00 0.00 87.76
01:10:01 8 4.23 0.01 5.74 0.01 0.00 0.14 0.19 0.00 0.00 89.69
01:10:01 9 4.89 0.01 6.23 0.01 0.00 0.14 0.21 0.00 0.00 88.50
01:10:01 10 5.05 0.01 7.12 0.01 0.00 0.14 0.22 0.00 0.00 87.46
01:10:01 11 4.77 0.23 6.52 0.03 0.00 0.13 0.21 0.00 0.00 88.12
01:20:01 all 8.62 0.28 7.62 0.42 0.00 0.16 0.24 0.00 0.00 82.67
01:20:01 0 9.79 1.54 7.98 0.39 0.00 0.17 0.22 0.00 0.00 79.91
01:20:01 1 8.13 0.18 7.71 0.32 0.00 0.19 0.21 0.00 0.00 83.25
01:20:01 2 9.52 0.22 7.90 0.28 0.00 0.15 0.21 0.00 0.00 81.72
01:20:01 3 10.14 0.11 8.18 0.33 0.00 0.15 0.24 0.00 0.00 80.85
01:20:01 4 7.77 0.16 8.28 0.57 0.00 0.22 0.34 0.00 0.00 82.65
01:20:01 5 9.86 0.16 8.12 0.69 0.00 0.15 0.25 0.00 0.00 80.76
01:20:01 6 6.73 0.14 6.60 0.43 0.00 0.15 0.22 0.00 0.00 85.72
01:20:01 7 8.32 0.19 7.89 0.36 0.00 0.17 0.26 0.00 0.00 82.81
01:20:01 8 8.35 0.21 7.61 0.46 0.00 0.15 0.22 0.00 0.00 82.99
01:20:01 9 8.83 0.22 7.25 0.38 0.00 0.14 0.21 0.00 0.00 82.98
01:20:01 10 7.86 0.02 6.95 0.37 0.00 0.14 0.22 0.00 0.00 84.42
01:20:01 11 8.14 0.16 6.92 0.40 0.00 0.13 0.24 0.00 0.00 84.00
01:30:00 all 4.96 0.06 6.22 0.01 0.00 0.15 0.21 0.00 0.00 88.41
01:30:00 0 5.25 0.09 6.54 0.01 0.00 0.16 0.21 0.00 0.00 87.73
01:30:00 1 5.19 0.05 6.50 0.00 0.00 0.19 0.20 0.00 0.00 87.87
01:30:00 2 4.85 0.01 6.67 0.01 0.00 0.14 0.20 0.00 0.00 88.12
01:30:00 3 6.04 0.01 7.21 0.01 0.00 0.14 0.24 0.00 0.00 86.36
01:30:00 4 5.34 0.01 7.48 0.01 0.00 0.16 0.22 0.00 0.00 86.78
01:30:00 5 4.88 0.22 6.40 0.01 0.00 0.14 0.22 0.00 0.00 88.13
01:30:00 6 3.57 0.02 4.56 0.01 0.00 0.13 0.17 0.00 0.00 91.53
01:30:00 7 5.49 0.01 5.88 0.01 0.00 0.16 0.22 0.00 0.00 88.22
01:30:00 8 4.72 0.17 6.11 0.02 0.00 0.14 0.20 0.00 0.00 88.65
01:30:00 9 4.92 0.01 5.55 0.01 0.00 0.12 0.18 0.00 0.00 89.21
01:30:00 10 4.12 0.09 5.17 0.02 0.00 0.12 0.18 0.00 0.00 90.31
01:30:00 11 5.13 0.01 6.52 0.01 0.00 0.13 0.24 0.00 0.00 87.96
01:40:01 all 4.70 0.07 6.19 0.01 0.00 0.14 0.20 0.00 0.00 88.68
01:40:01 0 5.58 0.08 7.36 0.00 0.00 0.16 0.21 0.00 0.00 86.59
01:40:01 1 4.22 0.29 6.53 0.01 0.00 0.19 0.20 0.00 0.00 88.57
01:40:01 2 5.11 0.00 6.77 0.00 0.00 0.15 0.20 0.00 0.00 87.76
01:40:01 3 5.06 0.05 7.44 0.01 0.00 0.14 0.23 0.00 0.00 87.07
01:40:01 4 5.45 0.03 6.89 0.01 0.00 0.16 0.21 0.00 0.00 87.25
01:40:01 5 5.37 0.03 6.32 0.02 0.00 0.14 0.24 0.00 0.00 87.88
01:40:01 6 3.34 0.02 4.61 0.02 0.00 0.13 0.17 0.00 0.00 91.70
01:40:01 7 4.56 0.07 6.03 0.01 0.00 0.16 0.22 0.00 0.00 88.96
01:40:01 8 4.20 0.00 5.21 0.01 0.00 0.13 0.18 0.00 0.00 90.27
01:40:01 9 4.61 0.01 6.02 0.01 0.00 0.12 0.19 0.00 0.00 89.05
01:40:01 10 4.56 0.06 5.63 0.00 0.00 0.12 0.18 0.00 0.00 89.43
01:40:01 11 4.38 0.17 5.49 0.02 0.00 0.13 0.19 0.00 0.00 89.62
01:50:01 all 4.67 0.06 6.20 0.01 0.00 0.14 0.20 0.00 0.00 88.72
01:50:01 0 5.52 0.01 7.38 0.01 0.00 0.16 0.22 0.00 0.00 86.71
01:50:01 1 4.71 0.07 6.55 0.01 0.00 0.20 0.20 0.00 0.00 88.27
01:50:01 2 5.30 0.07 6.57 0.01 0.00 0.14 0.19 0.00 0.00 87.71
01:50:01 3 5.13 0.01 6.71 0.01 0.00 0.14 0.21 0.00 0.00 87.80
01:50:01 4 4.86 0.07 7.07 0.01 0.00 0.16 0.21 0.00 0.00 87.64
01:50:01 5 4.97 0.15 6.96 0.02 0.00 0.15 0.26 0.00 0.00 87.50
01:50:01 6 3.54 0.00 4.64 0.01 0.00 0.13 0.17 0.00 0.00 91.51
01:50:01 7 4.14 0.01 5.69 0.01 0.00 0.16 0.21 0.00 0.00 89.77
01:50:01 8 4.38 0.06 5.83 0.01 0.00 0.14 0.20 0.00 0.00 89.38
01:50:01 9 4.45 0.02 5.72 0.00 0.00 0.13 0.19 0.00 0.00 89.50
01:50:01 10 4.69 0.18 5.81 0.01 0.00 0.13 0.19 0.00 0.00 88.99
01:50:01 11 4.43 0.02 5.43 0.00 0.00 0.13 0.19 0.00 0.00 89.80
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.75 0.06 6.31 0.01 0.00 0.15 0.21 0.00 0.00 87.51
02:00:01 0 6.83 0.18 6.87 0.01 0.00 0.16 0.21 0.00 0.00 85.75
02:00:01 1 6.07 0.03 7.33 0.01 0.00 0.19 0.22 0.00 0.00 86.16
02:00:01 2 5.98 0.06 7.41 0.02 0.00 0.15 0.21 0.00 0.00 86.17
02:00:01 3 6.28 0.17 6.30 0.01 0.00 0.14 0.22 0.00 0.00 86.87
02:00:01 4 5.99 0.04 6.99 0.01 0.00 0.16 0.21 0.00 0.00 86.61
02:00:01 5 5.77 0.06 6.14 0.02 0.00 0.14 0.21 0.00 0.00 87.67
02:00:01 6 4.65 0.01 5.32 0.02 0.00 0.14 0.19 0.00 0.00 89.67
02:00:01 7 5.39 0.01 5.59 0.02 0.00 0.16 0.25 0.00 0.00 88.59
02:00:01 8 5.32 0.01 5.19 0.01 0.00 0.13 0.19 0.00 0.00 89.15
02:00:01 9 5.46 0.09 6.09 0.01 0.00 0.13 0.20 0.00 0.00 88.01
02:00:01 10 5.54 0.06 6.33 0.01 0.00 0.13 0.20 0.00 0.00 87.74
02:00:01 11 5.73 0.01 6.22 0.01 0.00 0.14 0.21 0.00 0.00 87.68
02:10:01 all 4.87 0.08 6.21 0.01 0.00 0.15 0.20 0.00 0.00 88.48
02:10:01 0 5.64 0.40 7.37 0.01 0.00 0.16 0.22 0.00 0.00 86.20
02:10:01 1 5.33 0.02 6.44 0.01 0.00 0.19 0.20 0.00 0.00 87.82
02:10:01 2 4.85 0.14 6.83 0.02 0.00 0.15 0.20 0.00 0.00 87.81
02:10:01 3 5.44 0.01 6.90 0.00 0.00 0.14 0.22 0.00 0.00 87.28
02:10:01 4 5.15 0.04 6.92 0.02 0.00 0.16 0.21 0.00 0.00 87.52
02:10:01 5 5.22 0.11 6.49 0.02 0.00 0.14 0.22 0.00 0.00 87.79
02:10:01 6 3.76 0.04 5.08 0.02 0.00 0.14 0.18 0.00 0.00 90.78
02:10:01 7 4.83 0.05 6.01 0.01 0.00 0.16 0.25 0.00 0.00 88.70
02:10:01 8 4.37 0.12 5.59 0.01 0.00 0.14 0.20 0.00 0.00 89.56
02:10:01 9 4.34 0.00 5.35 0.01 0.00 0.12 0.18 0.00 0.00 89.99
02:10:01 10 4.83 0.03 5.72 0.00 0.00 0.12 0.19 0.00 0.00 89.12
02:10:01 11 4.70 0.01 5.81 0.01 0.00 0.13 0.19 0.00 0.00 89.16
02:20:01 all 5.03 0.06 6.28 0.01 0.00 0.15 0.21 0.00 0.00 88.26
02:20:01 0 5.59 0.04 7.28 0.01 0.00 0.16 0.22 0.00 0.00 86.70
02:20:01 1 4.51 0.11 5.75 0.01 0.00 0.19 0.19 0.00 0.00 89.24
02:20:01 2 5.06 0.01 6.15 0.01 0.00 0.14 0.19 0.00 0.00 88.45
02:20:01 3 6.35 0.07 6.54 0.01 0.00 0.14 0.22 0.00 0.00 86.69
02:20:01 4 5.00 0.07 6.78 0.01 0.00 0.15 0.21 0.00 0.00 87.78
02:20:01 5 5.34 0.05 6.30 0.02 0.00 0.13 0.21 0.00 0.00 87.95
02:20:01 6 3.81 0.03 5.25 0.02 0.00 0.14 0.19 0.00 0.00 90.56
02:20:01 7 4.55 0.07 6.06 0.02 0.00 0.17 0.24 0.00 0.00 88.90
02:20:01 8 4.82 0.05 6.09 0.01 0.00 0.14 0.20 0.00 0.00 88.68
02:20:01 9 5.48 0.05 6.18 0.01 0.00 0.13 0.22 0.00 0.00 87.92
02:20:01 10 4.66 0.03 6.50 0.01 0.00 0.13 0.21 0.00 0.00 88.48
02:20:01 11 5.19 0.14 6.50 0.01 0.00 0.13 0.21 0.00 0.00 87.82
02:30:01 all 4.90 0.06 6.21 0.01 0.00 0.15 0.20 0.00 0.00 88.48
02:30:01 0 5.55 0.09 6.64 0.00 0.00 0.16 0.21 0.00 0.00 87.34
02:30:01 1 4.73 0.04 6.47 0.01 0.00 0.19 0.20 0.00 0.00 88.37
02:30:01 2 4.99 0.03 6.01 0.01 0.00 0.14 0.18 0.00 0.00 88.64
02:30:01 3 5.22 0.16 6.54 0.01 0.00 0.14 0.21 0.00 0.00 87.72
02:30:01 4 4.46 0.16 6.38 0.01 0.00 0.16 0.20 0.00 0.00 88.64
02:30:01 5 5.90 0.01 7.08 0.01 0.00 0.14 0.23 0.00 0.00 86.63
02:30:01 6 3.93 0.00 5.47 0.01 0.00 0.14 0.19 0.00 0.00 90.25
02:30:01 7 5.12 0.01 5.78 0.01 0.00 0.16 0.22 0.00 0.00 88.70
02:30:01 8 4.27 0.03 6.36 0.01 0.00 0.14 0.20 0.00 0.00 88.99
02:30:01 9 4.97 0.01 6.06 0.01 0.00 0.13 0.22 0.00 0.00 88.61
02:30:01 10 4.40 0.06 6.03 0.01 0.00 0.13 0.20 0.00 0.00 89.16
02:30:01 11 5.23 0.06 5.68 0.01 0.00 0.12 0.18 0.00 0.00 88.73
02:40:01 all 6.74 0.07 6.29 0.01 0.00 0.15 0.21 0.00 0.00 86.54
02:40:01 0 7.45 0.01 7.47 0.01 0.00 0.17 0.22 0.00 0.00 84.68
02:40:01 1 6.71 0.03 6.57 0.01 0.00 0.20 0.20 0.00 0.00 86.28
02:40:01 2 7.01 0.07 7.32 0.01 0.00 0.15 0.21 0.00 0.00 85.23
02:40:01 3 7.09 0.07 7.19 0.01 0.00 0.15 0.24 0.00 0.00 85.26
02:40:01 4 6.99 0.12 7.22 0.01 0.00 0.16 0.21 0.00 0.00 85.29
02:40:01 5 7.48 0.01 6.88 0.02 0.00 0.15 0.22 0.00 0.00 85.24
02:40:01 6 5.75 0.00 4.90 0.02 0.00 0.13 0.20 0.00 0.00 88.98
02:40:01 7 6.66 0.28 5.71 0.02 0.00 0.17 0.22 0.00 0.00 86.95
02:40:01 8 6.11 0.02 5.68 0.01 0.00 0.13 0.19 0.00 0.00 87.86
02:40:01 9 5.93 0.01 5.66 0.01 0.00 0.13 0.18 0.00 0.00 88.08
02:40:01 10 6.78 0.11 5.32 0.01 0.00 0.13 0.18 0.00 0.00 87.49
02:40:01 11 6.88 0.08 5.56 0.01 0.00 0.13 0.18 0.00 0.00 87.16
02:50:01 all 4.80 0.06 6.20 0.01 0.00 0.14 0.20 0.00 0.00 88.59
02:50:01 0 5.62 0.08 6.67 0.01 0.00 0.16 0.21 0.00 0.00 87.26
02:50:01 1 5.08 0.11 6.50 0.01 0.00 0.19 0.20 0.00 0.00 87.91
02:50:01 2 4.94 0.14 6.35 0.01 0.00 0.14 0.19 0.00 0.00 88.24
02:50:01 3 4.90 0.06 6.58 0.01 0.00 0.14 0.23 0.00 0.00 88.10
02:50:01 4 5.60 0.10 7.42 0.01 0.00 0.16 0.22 0.00 0.00 86.50
02:50:01 5 4.82 0.01 6.52 0.02 0.00 0.14 0.22 0.00 0.00 88.28
02:50:01 6 4.05 0.03 5.08 0.02 0.00 0.14 0.21 0.00 0.00 90.47
02:50:01 7 4.85 0.12 5.89 0.01 0.00 0.16 0.23 0.00 0.00 88.75
02:50:01 8 4.29 0.04 6.20 0.00 0.00 0.14 0.20 0.00 0.00 89.13
02:50:01 9 4.34 0.01 5.65 0.01 0.00 0.13 0.19 0.00 0.00 89.68
02:50:01 10 4.68 0.01 5.45 0.01 0.00 0.12 0.18 0.00 0.00 89.55
02:50:01 11 4.37 0.05 6.04 0.01 0.00 0.13 0.20 0.00 0.00 89.20
03:00:00 all 4.93 0.06 6.20 0.01 0.00 0.14 0.21 0.00 0.00 88.46
03:00:00 0 5.55 0.06 6.77 0.01 0.00 0.16 0.21 0.00 0.00 87.25
03:00:00 1 4.48 0.14 6.41 0.01 0.00 0.19 0.20 0.00 0.00 88.57
03:00:00 2 6.24 0.13 7.41 0.00 0.00 0.14 0.21 0.00 0.00 85.86
03:00:00 3 4.80 0.00 6.38 0.01 0.00 0.14 0.21 0.00 0.00 88.46
03:00:00 4 5.47 0.06 6.04 0.01 0.00 0.14 0.19 0.00 0.00 88.09
03:00:00 5 5.27 0.09 6.87 0.02 0.00 0.14 0.23 0.00 0.00 87.41
03:00:00 6 3.50 0.01 4.96 0.01 0.00 0.14 0.20 0.00 0.00 91.19
03:00:00 7 4.81 0.10 5.46 0.01 0.00 0.16 0.22 0.00 0.00 89.25
03:00:00 8 4.72 0.03 5.32 0.01 0.00 0.12 0.17 0.00 0.00 89.63
03:00:00 9 4.09 0.01 5.98 0.02 0.00 0.13 0.19 0.00 0.00 89.59
03:00:00 10 5.40 0.01 6.74 0.00 0.00 0.13 0.21 0.00 0.00 87.50
03:00:00 11 4.84 0.04 6.02 0.02 0.00 0.12 0.23 0.00 0.00 88.74
03:10:00 all 4.98 0.08 6.22 0.02 0.00 0.15 0.21 0.00 0.00 88.35
03:10:00 0 5.78 0.33 7.13 0.02 0.00 0.16 0.21 0.00 0.00 86.37
03:10:00 1 5.06 0.04 6.59 0.01 0.00 0.19 0.20 0.00 0.00 87.91
03:10:00 2 4.71 0.01 6.85 0.03 0.00 0.15 0.20 0.00 0.00 88.04
03:10:00 3 5.85 0.21 6.99 0.01 0.00 0.14 0.22 0.00 0.00 86.58
03:10:00 4 5.90 0.06 7.71 0.01 0.00 0.17 0.23 0.00 0.00 85.92
03:10:00 5 5.24 0.19 7.40 0.02 0.00 0.14 0.23 0.00 0.00 86.78
03:10:00 6 3.89 0.01 4.88 0.01 0.00 0.14 0.19 0.00 0.00 90.88
03:10:00 7 5.22 0.03 5.98 0.01 0.00 0.16 0.22 0.00 0.00 88.38
03:10:00 8 4.46 0.07 4.93 0.01 0.00 0.13 0.18 0.00 0.00 90.22
03:10:00 9 4.74 0.00 5.18 0.02 0.00 0.12 0.18 0.00 0.00 89.77
03:10:00 10 4.62 0.02 5.43 0.04 0.00 0.12 0.18 0.00 0.00 89.59
03:10:00 11 4.28 0.01 5.60 0.01 0.00 0.12 0.21 0.00 0.00 89.77
03:20:00 all 5.10 0.06 6.21 0.01 0.00 0.15 0.20 0.00 0.00 88.27
03:20:00 0 5.26 0.01 7.36 0.01 0.00 0.16 0.22 0.00 0.00 86.97
03:20:00 1 5.13 0.16 6.53 0.01 0.00 0.19 0.20 0.00 0.00 87.78
03:20:00 2 5.49 0.06 6.23 0.00 0.00 0.14 0.19 0.00 0.00 87.88
03:20:00 3 5.13 0.08 6.12 0.01 0.00 0.14 0.21 0.00 0.00 88.33
03:20:00 4 5.39 0.16 7.26 0.01 0.00 0.16 0.21 0.00 0.00 86.81
03:20:00 5 5.26 0.00 6.15 0.02 0.00 0.13 0.21 0.00 0.00 88.23
03:20:00 6 3.65 0.01 5.17 0.01 0.00 0.13 0.18 0.00 0.00 90.85
03:20:00 7 5.50 0.14 5.93 0.01 0.00 0.16 0.22 0.00 0.00 88.05
03:20:00 8 4.72 0.01 5.41 0.01 0.00 0.13 0.21 0.00 0.00 89.51
03:20:00 9 5.50 0.01 5.95 0.01 0.00 0.13 0.20 0.00 0.00 88.19
03:20:00 10 4.91 0.06 6.20 0.01 0.00 0.13 0.20 0.00 0.00 88.50
03:20:00 11 5.26 0.00 6.21 0.01 0.00 0.14 0.20 0.00 0.00 88.18
03:30:00 all 6.13 0.06 6.36 0.01 0.00 0.15 0.21 0.00 0.00 87.08
03:30:00 0 7.50 0.00 7.73 0.01 0.00 0.16 0.23 0.00 0.00 84.36
03:30:00 1 6.37 0.01 6.46 0.01 0.00 0.19 0.20 0.00 0.00 86.76
03:30:00 2 7.12 0.01 6.97 0.01 0.00 0.14 0.21 0.00 0.00 85.54
03:30:00 3 6.16 0.00 6.31 0.00 0.00 0.14 0.22 0.00 0.00 87.16
03:30:00 4 5.75 0.01 6.30 0.01 0.00 0.16 0.21 0.00 0.00 87.57
03:30:00 5 6.62 0.11 6.49 0.02 0.00 0.14 0.23 0.00 0.00 86.39
03:30:00 6 4.40 0.01 5.08 0.01 0.00 0.13 0.19 0.00 0.00 90.18
03:30:00 7 6.67 0.10 6.16 0.01 0.00 0.17 0.24 0.00 0.00 86.66
03:30:00 8 5.84 0.22 5.84 0.02 0.00 0.13 0.22 0.00 0.00 87.73
03:30:00 9 5.59 0.17 6.15 0.01 0.00 0.14 0.21 0.00 0.00 87.73
03:30:00 10 5.72 0.03 6.42 0.02 0.00 0.14 0.21 0.00 0.00 87.48
03:30:00 11 5.80 0.01 6.43 0.01 0.00 0.13 0.21 0.00 0.00 87.42
03:40:00 all 5.20 0.07 7.07 0.01 0.00 0.15 0.22 0.00 0.00 87.28
03:40:00 0 5.38 0.08 7.96 0.01 0.00 0.16 0.23 0.00 0.00 86.17
03:40:00 1 5.05 0.01 7.13 0.01 0.00 0.19 0.21 0.00 0.00 87.40
03:40:00 2 5.32 0.31 7.92 0.00 0.00 0.15 0.22 0.00 0.00 86.07
03:40:00 3 6.22 0.04 7.32 0.01 0.00 0.14 0.26 0.00 0.00 86.01
03:40:00 4 5.43 0.06 7.71 0.01 0.00 0.16 0.23 0.00 0.00 86.41
03:40:00 5 5.47 0.11 7.02 0.01 0.00 0.13 0.22 0.00 0.00 87.03
03:40:00 6 4.08 0.01 6.21 0.01 0.00 0.14 0.20 0.00 0.00 89.35
03:40:00 7 5.24 0.08 7.44 0.02 0.00 0.17 0.24 0.00 0.00 86.82
03:40:00 8 4.63 0.02 5.71 0.01 0.00 0.13 0.18 0.00 0.00 89.32
03:40:00 9 5.22 0.06 6.31 0.01 0.00 0.13 0.20 0.00 0.00 88.07
03:40:00 10 5.31 0.01 6.45 0.01 0.00 0.13 0.21 0.00 0.00 87.87
03:40:00 11 5.04 0.08 7.61 0.02 0.00 0.14 0.23 0.00 0.00 86.88
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
