Directory : /var/log/sa/ |
|
Current File : //var/log/sa/sar05 |
Linux 4.18.0-513.24.1.el8_9.x86_64 (nc-ph-2432.beatq.tech) 2025-07-05 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6.95 0.11 6.59 0.22 0.00 0.15 0.23 0.00 0.00 85.75
00:10:01 0 7.42 0.10 7.67 0.13 0.00 0.16 0.24 0.00 0.00 84.29
00:10:01 1 6.72 0.07 6.74 0.25 0.00 0.19 0.21 0.00 0.00 85.81
00:10:01 2 7.13 0.08 7.01 0.25 0.00 0.14 0.21 0.00 0.00 85.17
00:10:01 3 6.91 0.03 6.44 0.02 0.00 0.14 0.22 0.00 0.00 86.25
00:10:01 4 7.62 0.51 7.25 0.57 0.00 0.22 0.25 0.00 0.00 83.59
00:10:01 5 7.81 0.16 6.57 0.46 0.00 0.13 0.23 0.00 0.00 84.63
00:10:01 6 4.98 0.00 5.70 0.18 0.00 0.14 0.21 0.00 0.00 88.80
00:10:01 7 7.31 0.01 6.45 0.14 0.00 0.16 0.25 0.00 0.00 85.67
00:10:01 8 6.98 0.10 6.36 0.26 0.00 0.13 0.22 0.00 0.00 85.95
00:10:01 9 6.83 0.06 6.29 0.05 0.00 0.14 0.25 0.00 0.00 86.39
00:10:01 10 6.58 0.15 6.09 0.07 0.00 0.13 0.22 0.00 0.00 86.75
00:10:01 11 7.10 0.02 6.56 0.23 0.00 0.13 0.24 0.00 0.00 85.72
00:20:01 all 6.31 0.06 6.40 0.01 0.00 0.15 0.22 0.00 0.00 86.85
00:20:01 0 7.70 0.21 7.42 0.01 0.00 0.16 0.23 0.00 0.00 84.27
00:20:01 1 5.71 0.01 6.74 0.02 0.00 0.19 0.21 0.00 0.00 87.14
00:20:01 2 7.33 0.02 7.18 0.02 0.00 0.14 0.21 0.00 0.00 85.11
00:20:01 3 6.53 0.04 6.96 0.02 0.00 0.14 0.23 0.00 0.00 86.09
00:20:01 4 6.44 0.17 7.38 0.01 0.00 0.16 0.22 0.00 0.00 85.61
00:20:01 5 6.93 0.05 6.50 0.02 0.00 0.14 0.22 0.00 0.00 86.15
00:20:01 6 4.52 0.05 5.39 0.02 0.00 0.13 0.19 0.00 0.00 89.69
00:20:01 7 5.61 0.05 6.24 0.01 0.00 0.17 0.23 0.00 0.00 87.70
00:20:01 8 6.67 0.00 5.49 0.01 0.00 0.13 0.20 0.00 0.00 87.50
00:20:01 9 5.89 0.08 6.09 0.01 0.00 0.13 0.21 0.00 0.00 87.59
00:20:01 10 5.50 0.00 5.71 0.02 0.00 0.12 0.20 0.00 0.00 88.45
00:20:01 11 6.94 0.01 5.70 0.01 0.00 0.13 0.24 0.00 0.00 86.97
00:30:01 all 7.91 0.06 6.49 0.01 0.00 0.15 0.22 0.00 0.00 85.15
00:30:01 0 8.78 0.01 7.42 0.01 0.00 0.16 0.23 0.00 0.00 83.39
00:30:01 1 7.93 0.00 6.92 0.01 0.00 0.19 0.21 0.00 0.00 84.73
00:30:01 2 8.01 0.07 6.80 0.01 0.00 0.15 0.21 0.00 0.00 84.75
00:30:01 3 8.85 0.07 6.69 0.00 0.00 0.14 0.24 0.00 0.00 84.02
00:30:01 4 7.84 0.13 7.02 0.01 0.00 0.16 0.22 0.00 0.00 84.63
00:30:01 5 8.16 0.01 6.56 0.02 0.00 0.14 0.23 0.00 0.00 84.88
00:30:01 6 5.93 0.03 5.69 0.02 0.00 0.13 0.23 0.00 0.00 87.96
00:30:01 7 9.35 0.01 6.11 0.02 0.00 0.16 0.24 0.00 0.00 84.13
00:30:01 8 7.23 0.01 6.30 0.02 0.00 0.14 0.22 0.00 0.00 86.07
00:30:01 9 7.48 0.01 6.02 0.02 0.00 0.13 0.20 0.00 0.00 86.14
00:30:01 10 7.63 0.18 6.15 0.01 0.00 0.13 0.21 0.00 0.00 85.69
00:30:01 11 7.74 0.24 6.19 0.02 0.00 0.13 0.22 0.00 0.00 85.47
00:40:01 all 5.72 0.07 6.30 0.01 0.00 0.14 0.21 0.00 0.00 87.55
00:40:01 0 6.18 0.06 6.78 0.01 0.00 0.16 0.21 0.00 0.00 86.60
00:40:01 1 5.63 0.17 6.59 0.01 0.00 0.19 0.20 0.00 0.00 87.20
00:40:01 2 5.76 0.02 6.77 0.00 0.00 0.14 0.20 0.00 0.00 87.11
00:40:01 3 5.97 0.16 7.21 0.01 0.00 0.14 0.24 0.00 0.00 86.27
00:40:01 4 5.92 0.10 6.90 0.01 0.00 0.15 0.21 0.00 0.00 86.71
00:40:01 5 7.31 0.01 6.74 0.02 0.00 0.14 0.22 0.00 0.00 85.55
00:40:01 6 4.00 0.01 4.77 0.01 0.00 0.13 0.20 0.00 0.00 90.88
00:40:01 7 5.71 0.20 6.14 0.01 0.00 0.16 0.23 0.00 0.00 87.55
00:40:01 8 5.15 0.01 5.54 0.01 0.00 0.13 0.18 0.00 0.00 88.98
00:40:01 9 4.87 0.05 5.88 0.01 0.00 0.13 0.19 0.00 0.00 88.88
00:40:01 10 5.32 0.07 6.48 0.00 0.00 0.13 0.20 0.00 0.00 87.80
00:40:01 11 6.86 0.00 5.75 0.01 0.00 0.12 0.19 0.00 0.00 87.05
00:50:01 all 5.58 0.06 6.30 0.01 0.00 0.15 0.21 0.00 0.00 87.70
00:50:01 0 6.83 0.02 7.63 0.01 0.00 0.16 0.22 0.00 0.00 85.13
00:50:01 1 5.38 0.11 6.98 0.01 0.00 0.19 0.21 0.00 0.00 87.12
00:50:01 2 6.01 0.06 6.43 0.01 0.00 0.14 0.19 0.00 0.00 87.16
00:50:01 3 5.83 0.06 5.95 0.01 0.00 0.14 0.21 0.00 0.00 87.80
00:50:01 4 5.58 0.01 6.22 0.01 0.00 0.15 0.20 0.00 0.00 87.83
00:50:01 5 6.24 0.05 6.50 0.01 0.00 0.13 0.21 0.00 0.00 86.86
00:50:01 6 4.08 0.00 5.34 0.01 0.00 0.14 0.20 0.00 0.00 90.23
00:50:01 7 4.72 0.01 5.95 0.01 0.00 0.16 0.22 0.00 0.00 88.94
00:50:01 8 5.11 0.27 6.22 0.01 0.00 0.14 0.20 0.00 0.00 88.05
00:50:01 9 5.45 0.05 5.86 0.02 0.00 0.14 0.21 0.00 0.00 88.28
00:50:01 10 5.84 0.02 6.11 0.01 0.00 0.14 0.20 0.00 0.00 87.68
00:50:01 11 5.92 0.03 6.44 0.02 0.00 0.13 0.20 0.00 0.00 87.28
01:00:01 all 6.21 0.06 6.35 0.05 0.00 0.15 0.21 0.00 0.00 86.98
01:00:01 0 7.24 0.20 7.53 0.04 0.00 0.16 0.22 0.00 0.00 84.61
01:00:01 1 5.61 0.06 6.46 0.01 0.00 0.18 0.20 0.00 0.00 87.47
01:00:01 2 6.56 0.02 6.33 0.01 0.00 0.14 0.19 0.00 0.00 86.75
01:00:01 3 5.97 0.01 6.26 0.01 0.00 0.14 0.21 0.00 0.00 87.40
01:00:01 4 6.20 0.09 6.86 0.09 0.00 0.19 0.22 0.00 0.00 86.34
01:00:01 5 6.77 0.20 6.36 0.16 0.00 0.13 0.21 0.00 0.00 86.16
01:00:01 6 4.55 0.03 5.61 0.02 0.00 0.14 0.20 0.00 0.00 89.45
01:00:01 7 6.81 0.01 6.43 0.16 0.00 0.16 0.23 0.00 0.00 86.18
01:00:01 8 6.19 0.00 5.74 0.02 0.00 0.13 0.19 0.00 0.00 87.72
01:00:01 9 5.97 0.01 5.74 0.02 0.00 0.13 0.22 0.00 0.00 87.92
01:00:01 10 5.55 0.01 6.41 0.04 0.00 0.13 0.20 0.00 0.00 87.66
01:00:01 11 7.09 0.03 6.39 0.04 0.00 0.13 0.21 0.00 0.00 86.10
01:10:01 all 5.84 0.07 6.32 0.01 0.00 0.14 0.21 0.00 0.00 87.41
01:10:01 0 6.56 0.19 7.50 0.00 0.00 0.16 0.23 0.00 0.00 85.35
01:10:01 1 5.15 0.37 6.15 0.01 0.00 0.19 0.20 0.00 0.00 87.94
01:10:01 2 5.89 0.01 7.09 0.01 0.00 0.15 0.21 0.00 0.00 86.65
01:10:01 3 6.75 0.03 6.39 0.01 0.00 0.14 0.21 0.00 0.00 86.48
01:10:01 4 6.63 0.04 7.33 0.01 0.00 0.16 0.22 0.00 0.00 85.62
01:10:01 5 6.22 0.04 6.38 0.01 0.00 0.13 0.21 0.00 0.00 87.00
01:10:01 6 4.03 0.01 5.03 0.03 0.00 0.13 0.19 0.00 0.00 90.58
01:10:01 7 4.91 0.03 6.17 0.02 0.00 0.17 0.23 0.00 0.00 88.48
01:10:01 8 5.20 0.03 6.13 0.01 0.00 0.14 0.20 0.00 0.00 88.29
01:10:01 9 5.99 0.07 5.93 0.01 0.00 0.13 0.20 0.00 0.00 87.67
01:10:01 10 6.42 0.00 5.63 0.01 0.00 0.12 0.21 0.00 0.00 87.61
01:10:01 11 6.30 0.01 6.12 0.01 0.00 0.13 0.20 0.00 0.00 87.24
01:20:01 all 7.55 0.07 6.50 0.11 0.00 0.15 0.21 0.00 0.00 85.40
01:20:01 0 8.45 0.14 6.95 0.03 0.00 0.16 0.22 0.00 0.00 84.05
01:20:01 1 7.58 0.21 6.51 0.04 0.00 0.19 0.20 0.00 0.00 85.27
01:20:01 2 8.67 0.01 7.33 0.02 0.00 0.15 0.21 0.00 0.00 83.62
01:20:01 3 7.60 0.01 6.65 0.05 0.00 0.14 0.22 0.00 0.00 85.33
01:20:01 4 7.49 0.00 7.86 0.37 0.00 0.21 0.25 0.00 0.00 83.81
01:20:01 5 8.81 0.07 6.66 0.24 0.00 0.14 0.22 0.00 0.00 83.86
01:20:01 6 4.97 0.04 5.41 0.14 0.00 0.14 0.19 0.00 0.00 89.11
01:20:01 7 8.32 0.18 6.62 0.21 0.00 0.16 0.24 0.00 0.00 84.27
01:20:01 8 6.16 0.01 6.17 0.08 0.00 0.13 0.21 0.00 0.00 87.25
01:20:01 9 6.77 0.06 6.31 0.06 0.00 0.13 0.20 0.00 0.00 86.47
01:20:01 10 7.71 0.13 5.67 0.04 0.00 0.12 0.22 0.00 0.00 86.12
01:20:01 11 8.07 0.01 5.82 0.07 0.00 0.13 0.19 0.00 0.00 85.70
01:30:00 all 5.80 0.06 6.29 0.01 0.00 0.14 0.21 0.00 0.00 87.49
01:30:00 0 7.01 0.05 7.65 0.02 0.00 0.16 0.23 0.00 0.00 84.89
01:30:00 1 5.75 0.11 6.44 0.01 0.00 0.19 0.20 0.00 0.00 87.31
01:30:00 2 5.59 0.04 6.08 0.01 0.00 0.14 0.19 0.00 0.00 87.95
01:30:00 3 5.46 0.08 5.86 0.01 0.00 0.14 0.21 0.00 0.00 88.26
01:30:00 4 6.10 0.07 6.40 0.01 0.00 0.15 0.20 0.00 0.00 87.07
01:30:00 5 6.65 0.09 6.90 0.03 0.00 0.14 0.22 0.00 0.00 85.97
01:30:00 6 4.23 0.01 5.29 0.02 0.00 0.13 0.21 0.00 0.00 90.11
01:30:00 7 5.43 0.01 6.31 0.01 0.00 0.16 0.23 0.00 0.00 87.86
01:30:00 8 5.30 0.03 6.07 0.01 0.00 0.14 0.21 0.00 0.00 88.24
01:30:00 9 5.90 0.08 6.09 0.00 0.00 0.14 0.19 0.00 0.00 87.60
01:30:00 10 6.41 0.11 6.32 0.01 0.00 0.13 0.21 0.00 0.00 86.82
01:30:00 11 5.76 0.01 6.06 0.01 0.00 0.13 0.19 0.00 0.00 87.85
01:40:00 all 5.55 0.07 6.27 0.01 0.00 0.14 0.21 0.00 0.00 87.75
01:40:00 0 6.19 0.12 7.23 0.01 0.00 0.16 0.22 0.00 0.00 86.08
01:40:00 1 6.13 0.01 6.45 0.01 0.00 0.19 0.20 0.00 0.00 87.01
01:40:00 2 6.13 0.01 7.10 0.01 0.00 0.14 0.20 0.00 0.00 86.41
01:40:00 3 5.53 0.07 6.23 0.01 0.00 0.14 0.22 0.00 0.00 87.81
01:40:00 4 5.64 0.04 6.75 0.01 0.00 0.16 0.21 0.00 0.00 87.19
01:40:00 5 6.56 0.07 7.38 0.02 0.00 0.14 0.23 0.00 0.00 85.60
01:40:00 6 4.05 0.03 5.07 0.02 0.00 0.13 0.21 0.00 0.00 90.49
01:40:00 7 5.62 0.04 5.96 0.02 0.00 0.16 0.22 0.00 0.00 87.98
01:40:00 8 5.36 0.01 6.07 0.01 0.00 0.13 0.20 0.00 0.00 88.22
01:40:00 9 5.06 0.00 5.78 0.01 0.00 0.14 0.20 0.00 0.00 88.82
01:40:00 10 4.80 0.29 5.51 0.01 0.00 0.13 0.19 0.00 0.00 89.09
01:40:00 11 5.50 0.19 5.72 0.01 0.00 0.12 0.18 0.00 0.00 88.29
01:50:00 all 6.52 0.06 6.37 0.01 0.00 0.15 0.21 0.00 0.00 86.68
01:50:00 0 8.13 0.15 7.16 0.01 0.00 0.16 0.22 0.00 0.00 84.17
01:50:00 1 5.80 0.13 6.70 0.02 0.00 0.19 0.21 0.00 0.00 86.95
01:50:00 2 6.54 0.07 7.12 0.03 0.00 0.15 0.21 0.00 0.00 85.87
01:50:00 3 7.89 0.05 6.71 0.01 0.00 0.14 0.26 0.00 0.00 84.94
01:50:00 4 7.04 0.05 6.75 0.01 0.00 0.16 0.21 0.00 0.00 85.80
01:50:00 5 7.34 0.09 6.62 0.02 0.00 0.14 0.22 0.00 0.00 85.58
01:50:00 6 4.82 0.01 5.17 0.02 0.00 0.14 0.19 0.00 0.00 89.66
01:50:00 7 6.08 0.04 5.90 0.01 0.00 0.16 0.23 0.00 0.00 87.57
01:50:00 8 5.37 0.01 5.68 0.01 0.00 0.14 0.20 0.00 0.00 88.59
01:50:00 9 6.34 0.03 5.70 0.01 0.00 0.13 0.19 0.00 0.00 87.61
01:50:00 10 6.35 0.00 6.24 0.01 0.00 0.13 0.20 0.00 0.00 87.06
01:50:00 11 6.51 0.07 6.71 0.02 0.00 0.13 0.22 0.00 0.00 86.35
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 7.07 0.06 8.88 0.01 0.00 0.15 0.26 0.00 0.00 83.58
02:00:00 0 8.41 0.01 9.88 0.01 0.00 0.17 0.27 0.00 0.00 81.25
02:00:00 1 6.73 0.07 9.10 0.01 0.00 0.19 0.25 0.00 0.00 83.65
02:00:00 2 7.12 0.13 9.39 0.02 0.00 0.15 0.25 0.00 0.00 82.95
02:00:00 3 7.97 0.01 9.06 0.01 0.00 0.15 0.30 0.00 0.00 82.52
02:00:00 4 6.77 0.01 9.11 0.01 0.00 0.17 0.26 0.00 0.00 83.67
02:00:00 5 7.10 0.19 9.50 0.02 0.00 0.14 0.27 0.00 0.00 82.78
02:00:00 6 5.89 0.07 7.87 0.01 0.00 0.14 0.24 0.00 0.00 85.77
02:00:00 7 7.25 0.10 8.53 0.01 0.00 0.16 0.27 0.00 0.00 83.68
02:00:00 8 6.86 0.08 8.35 0.01 0.00 0.14 0.24 0.00 0.00 84.31
02:00:00 9 7.45 0.00 8.79 0.02 0.00 0.14 0.25 0.00 0.00 83.35
02:00:00 10 6.69 0.00 8.00 0.02 0.00 0.14 0.24 0.00 0.00 84.91
02:00:00 11 6.54 0.01 8.95 0.02 0.00 0.14 0.26 0.00 0.00 84.08
02:10:00 all 6.05 0.08 7.16 0.01 0.00 0.15 0.22 0.00 0.00 86.33
02:10:00 0 6.91 0.01 8.09 0.01 0.00 0.16 0.24 0.00 0.00 84.59
02:10:00 1 6.38 0.16 7.26 0.01 0.00 0.19 0.22 0.00 0.00 85.79
02:10:00 2 6.25 0.01 7.57 0.02 0.00 0.14 0.21 0.00 0.00 85.80
02:10:00 3 6.31 0.12 7.78 0.01 0.00 0.14 0.25 0.00 0.00 85.39
02:10:00 4 6.08 0.05 8.02 0.01 0.00 0.17 0.23 0.00 0.00 85.45
02:10:00 5 6.58 0.05 7.66 0.03 0.00 0.15 0.27 0.00 0.00 85.27
02:10:00 6 4.59 0.00 5.80 0.02 0.00 0.14 0.20 0.00 0.00 89.25
02:10:00 7 6.82 0.07 6.94 0.02 0.00 0.16 0.24 0.00 0.00 85.75
02:10:00 8 5.65 0.03 6.91 0.01 0.00 0.14 0.22 0.00 0.00 87.05
02:10:00 9 5.94 0.44 6.61 0.01 0.00 0.13 0.21 0.00 0.00 86.66
02:10:00 10 5.65 0.03 6.69 0.01 0.00 0.13 0.21 0.00 0.00 87.29
02:10:00 11 5.44 0.01 6.58 0.01 0.00 0.14 0.21 0.00 0.00 87.62
02:20:00 all 5.47 0.06 6.32 0.01 0.00 0.15 0.21 0.00 0.00 87.78
02:20:00 0 6.44 0.03 7.29 0.02 0.00 0.16 0.22 0.00 0.00 85.84
02:20:00 1 5.15 0.08 6.48 0.01 0.00 0.19 0.21 0.00 0.00 87.89
02:20:00 2 5.81 0.16 7.02 0.01 0.00 0.14 0.20 0.00 0.00 86.66
02:20:00 3 5.57 0.03 6.51 0.01 0.00 0.14 0.23 0.00 0.00 87.50
02:20:00 4 5.55 0.00 6.68 0.01 0.00 0.16 0.21 0.00 0.00 87.39
02:20:00 5 5.63 0.17 6.49 0.02 0.00 0.14 0.26 0.00 0.00 87.31
02:20:00 6 4.13 0.04 5.40 0.02 0.00 0.14 0.19 0.00 0.00 90.09
02:20:00 7 5.60 0.01 5.68 0.01 0.00 0.16 0.22 0.00 0.00 88.32
02:20:00 8 5.56 0.06 6.35 0.02 0.00 0.13 0.21 0.00 0.00 87.67
02:20:00 9 4.83 0.01 5.58 0.01 0.00 0.13 0.19 0.00 0.00 89.25
02:20:00 10 5.89 0.03 6.49 0.01 0.00 0.13 0.21 0.00 0.00 87.23
02:20:00 11 5.50 0.05 5.88 0.02 0.00 0.13 0.19 0.00 0.00 88.23
02:30:00 all 5.70 0.06 6.29 0.01 0.00 0.15 0.21 0.00 0.00 87.59
02:30:00 0 7.02 0.17 7.23 0.00 0.00 0.16 0.22 0.00 0.00 85.19
02:30:00 1 5.56 0.01 6.81 0.01 0.00 0.19 0.21 0.00 0.00 87.22
02:30:00 2 6.01 0.16 6.94 0.02 0.00 0.15 0.20 0.00 0.00 86.52
02:30:00 3 5.76 0.09 6.26 0.01 0.00 0.14 0.21 0.00 0.00 87.52
02:30:00 4 5.79 0.06 6.60 0.02 0.00 0.16 0.21 0.00 0.00 87.18
02:30:00 5 6.30 0.05 6.27 0.02 0.00 0.13 0.22 0.00 0.00 87.02
02:30:00 6 4.37 0.03 4.77 0.02 0.00 0.13 0.21 0.00 0.00 90.48
02:30:00 7 5.74 0.01 5.90 0.01 0.00 0.16 0.22 0.00 0.00 87.96
02:30:00 8 5.10 0.01 5.76 0.01 0.00 0.13 0.19 0.00 0.00 88.79
02:30:00 9 5.17 0.06 5.94 0.01 0.00 0.14 0.19 0.00 0.00 88.49
02:30:00 10 5.75 0.04 6.62 0.01 0.00 0.13 0.21 0.00 0.00 87.25
02:30:00 11 5.83 0.01 6.39 0.01 0.00 0.13 0.22 0.00 0.00 87.41
02:40:00 all 5.54 0.07 6.26 0.01 0.00 0.14 0.21 0.00 0.00 87.77
02:40:00 0 5.57 0.11 6.81 0.01 0.00 0.16 0.21 0.00 0.00 87.13
02:40:00 1 5.23 0.06 6.83 0.01 0.00 0.19 0.21 0.00 0.00 87.47
02:40:00 2 5.87 0.01 6.30 0.02 0.00 0.14 0.19 0.00 0.00 87.47
02:40:00 3 5.75 0.22 6.68 0.01 0.00 0.13 0.21 0.00 0.00 87.00
02:40:00 4 5.76 0.05 7.08 0.01 0.00 0.15 0.21 0.00 0.00 86.74
02:40:00 5 6.38 0.32 5.51 0.01 0.00 0.13 0.20 0.00 0.00 87.45
02:40:00 6 3.87 0.00 4.82 0.02 0.00 0.14 0.21 0.00 0.00 90.95
02:40:00 7 5.92 0.01 6.09 0.01 0.00 0.16 0.22 0.00 0.00 87.59
02:40:00 8 5.10 0.01 5.97 0.01 0.00 0.13 0.20 0.00 0.00 88.59
02:40:00 9 5.31 0.01 6.32 0.01 0.00 0.13 0.20 0.00 0.00 88.04
02:40:00 10 6.02 0.01 6.58 0.01 0.00 0.13 0.20 0.00 0.00 87.06
02:40:00 11 5.70 0.01 6.18 0.01 0.00 0.14 0.21 0.00 0.00 87.75
02:50:00 all 6.50 0.06 6.51 0.02 0.00 0.15 0.22 0.00 0.00 86.55
02:50:00 0 8.15 0.06 7.42 0.02 0.00 0.16 0.23 0.00 0.00 83.96
02:50:00 1 5.76 0.04 6.96 0.01 0.00 0.19 0.21 0.00 0.00 86.82
02:50:00 2 6.39 0.01 6.37 0.01 0.00 0.14 0.20 0.00 0.00 86.89
02:50:00 3 6.11 0.07 7.44 0.01 0.00 0.14 0.24 0.00 0.00 85.99
02:50:00 4 7.57 0.17 6.93 0.01 0.00 0.16 0.22 0.00 0.00 84.93
02:50:00 5 7.52 0.02 6.55 0.02 0.00 0.14 0.23 0.00 0.00 85.52
02:50:00 6 5.01 0.01 5.69 0.02 0.00 0.14 0.20 0.00 0.00 88.94
02:50:00 7 6.32 0.01 6.81 0.02 0.00 0.16 0.24 0.00 0.00 86.44
02:50:00 8 6.19 0.05 6.38 0.02 0.00 0.14 0.22 0.00 0.00 87.00
02:50:00 9 5.58 0.01 6.11 0.02 0.00 0.13 0.21 0.00 0.00 87.95
02:50:00 10 6.56 0.06 5.72 0.02 0.00 0.13 0.23 0.00 0.00 87.30
02:50:00 11 6.87 0.18 5.76 0.02 0.00 0.13 0.20 0.00 0.00 86.84
03:00:00 all 6.22 0.06 6.42 0.01 0.00 0.15 0.21 0.00 0.00 86.93
03:00:00 0 6.29 0.10 7.22 0.01 0.00 0.16 0.22 0.00 0.00 85.99
03:00:00 1 6.38 0.22 6.79 0.01 0.00 0.19 0.21 0.00 0.00 86.20
03:00:00 2 7.14 0.01 7.11 0.01 0.00 0.14 0.21 0.00 0.00 85.39
03:00:00 3 5.95 0.08 6.15 0.01 0.00 0.14 0.21 0.00 0.00 87.46
03:00:00 4 5.89 0.01 6.66 0.02 0.00 0.16 0.21 0.00 0.00 87.06
03:00:00 5 7.62 0.07 6.93 0.02 0.00 0.14 0.23 0.00 0.00 84.98
03:00:00 6 4.41 0.02 5.61 0.02 0.00 0.14 0.20 0.00 0.00 89.60
03:00:00 7 6.44 0.01 5.95 0.03 0.00 0.16 0.23 0.00 0.00 87.19
03:00:00 8 6.57 0.03 6.41 0.03 0.00 0.13 0.22 0.00 0.00 86.61
03:00:00 9 5.31 0.15 6.39 0.01 0.00 0.14 0.21 0.00 0.00 87.79
03:00:00 10 6.43 0.01 6.11 0.01 0.00 0.13 0.22 0.00 0.00 87.09
03:00:00 11 6.17 0.01 5.67 0.01 0.00 0.12 0.19 0.00 0.00 87.82
03:10:00 all 5.45 0.08 6.30 0.02 0.00 0.15 0.21 0.00 0.00 87.79
03:10:00 0 6.28 0.28 7.02 0.01 0.00 0.16 0.21 0.00 0.00 86.03
03:10:00 1 5.39 0.01 6.92 0.02 0.00 0.19 0.21 0.00 0.00 87.26
03:10:00 2 4.93 0.07 6.82 0.03 0.00 0.15 0.20 0.00 0.00 87.81
03:10:00 3 5.47 0.01 6.36 0.01 0.00 0.14 0.22 0.00 0.00 87.80
03:10:00 4 5.48 0.01 6.78 0.02 0.00 0.17 0.22 0.00 0.00 87.34
03:10:00 5 6.71 0.05 7.01 0.04 0.00 0.14 0.25 0.00 0.00 85.80
03:10:00 6 4.06 0.05 4.99 0.02 0.00 0.13 0.18 0.00 0.00 90.57
03:10:00 7 5.54 0.05 5.86 0.02 0.00 0.16 0.23 0.00 0.00 88.15
03:10:00 8 4.79 0.11 6.05 0.03 0.00 0.14 0.20 0.00 0.00 88.67
03:10:00 9 5.33 0.12 5.98 0.02 0.00 0.13 0.20 0.00 0.00 88.23
03:10:00 10 5.80 0.00 6.23 0.01 0.00 0.13 0.21 0.00 0.00 87.61
03:10:00 11 5.61 0.19 5.62 0.01 0.00 0.12 0.19 0.00 0.00 88.27
03:20:00 all 6.04 0.07 6.41 0.01 0.00 0.15 0.21 0.00 0.00 87.10
03:20:00 0 6.80 0.12 7.12 0.01 0.00 0.16 0.22 0.00 0.00 85.57
03:20:00 1 5.96 0.03 6.49 0.01 0.00 0.19 0.21 0.00 0.00 87.12
03:20:00 2 6.22 0.03 6.68 0.01 0.00 0.15 0.20 0.00 0.00 86.71
03:20:00 3 6.71 0.27 6.53 0.02 0.00 0.13 0.22 0.00 0.00 86.12
03:20:00 4 5.86 0.17 6.74 0.02 0.00 0.16 0.21 0.00 0.00 86.85
03:20:00 5 6.44 0.09 6.30 0.01 0.00 0.14 0.25 0.00 0.00 86.78
03:20:00 6 4.88 0.03 5.76 0.02 0.00 0.14 0.20 0.00 0.00 88.97
03:20:00 7 6.57 0.01 6.29 0.01 0.00 0.16 0.24 0.00 0.00 86.72
03:20:00 8 5.45 0.03 5.81 0.03 0.00 0.14 0.20 0.00 0.00 88.35
03:20:00 9 5.73 0.04 6.01 0.01 0.00 0.13 0.20 0.00 0.00 87.89
03:20:00 10 5.86 0.08 6.67 0.02 0.00 0.13 0.22 0.00 0.00 87.02
03:20:00 11 6.00 0.01 6.50 0.01 0.00 0.14 0.22 0.00 0.00 87.13
03:30:00 all 5.72 0.06 6.38 0.02 0.00 0.15 0.21 0.00 0.00 87.45
03:30:00 0 6.77 0.03 7.57 0.02 0.00 0.16 0.22 0.00 0.00 85.22
03:30:00 1 5.56 0.08 6.83 0.02 0.00 0.20 0.21 0.00 0.00 87.10
03:30:00 2 6.06 0.22 7.16 0.02 0.00 0.15 0.21 0.00 0.00 86.19
03:30:00 3 5.66 0.09 6.57 0.02 0.00 0.15 0.23 0.00 0.00 87.29
03:30:00 4 6.87 0.05 7.32 0.01 0.00 0.17 0.22 0.00 0.00 85.35
03:30:00 5 6.21 0.01 6.85 0.03 0.00 0.14 0.24 0.00 0.00 86.54
03:30:00 6 4.08 0.01 5.44 0.02 0.00 0.14 0.19 0.00 0.00 90.13
03:30:00 7 5.77 0.14 5.95 0.02 0.00 0.16 0.25 0.00 0.00 87.71
03:30:00 8 5.34 0.01 5.98 0.03 0.00 0.14 0.20 0.00 0.00 88.32
03:30:00 9 4.67 0.02 5.69 0.01 0.00 0.14 0.21 0.00 0.00 89.27
03:30:00 10 6.03 0.06 4.95 0.01 0.00 0.12 0.18 0.00 0.00 88.65
03:30:00 11 5.65 0.01 6.31 0.03 0.00 0.13 0.20 0.00 0.00 87.68
03:40:00 all 5.88 0.08 6.33 0.02 0.00 0.15 0.21 0.00 0.00 87.34
03:40:00 0 6.66 0.06 7.45 0.04 0.00 0.16 0.22 0.00 0.00 85.41
03:40:00 1 5.38 0.12 6.70 0.01 0.00 0.19 0.21 0.00 0.00 87.39
03:40:00 2 6.00 0.13 6.62 0.01 0.00 0.14 0.20 0.00 0.00 86.90
03:40:00 3 6.65 0.25 7.09 0.01 0.00 0.14 0.22 0.00 0.00 85.63
03:40:00 4 5.88 0.01 6.56 0.02 0.00 0.16 0.21 0.00 0.00 87.17
03:40:00 5 6.39 0.00 6.40 0.02 0.00 0.13 0.21 0.00 0.00 86.84
03:40:00 6 4.53 0.02 5.33 0.02 0.00 0.13 0.19 0.00 0.00 89.78
03:40:00 7 5.98 0.15 5.91 0.01 0.00 0.16 0.25 0.00 0.00 87.55
03:40:00 8 5.61 0.01 5.54 0.03 0.00 0.13 0.19 0.00 0.00 88.50
03:40:00 9 5.72 0.16 6.14 0.01 0.00 0.13 0.21 0.00 0.00 87.63
03:40:00 10 5.48 0.01 5.98 0.01 0.00 0.13 0.21 0.00 0.00 88.19
03:40:00 11 6.31 0.08 6.22 0.01 0.00 0.13 0.20 0.00 0.00 87.06
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
