Directory : /var/log/sa/ |
|
Current File : //var/log/sa/sar02 |
Linux 4.18.0-513.24.1.el8_9.x86_64 (nc-ph-2432.beatq.tech) 2025-07-02 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6.16 0.10 6.34 0.16 0.00 0.15 0.21 0.00 0.00 86.86
00:10:01 0 6.73 0.09 7.02 0.05 0.00 0.16 0.22 0.00 0.00 85.74
00:10:01 1 6.04 0.42 6.19 0.04 0.00 0.19 0.20 0.00 0.00 86.94
00:10:01 2 6.45 0.03 6.83 0.04 0.00 0.14 0.20 0.00 0.00 86.32
00:10:01 3 7.39 0.10 6.64 0.06 0.00 0.14 0.23 0.00 0.00 85.43
00:10:01 4 6.34 0.10 6.93 0.47 0.00 0.21 0.23 0.00 0.00 85.72
00:10:01 5 5.96 0.18 6.86 0.34 0.00 0.14 0.23 0.00 0.00 86.29
00:10:01 6 4.37 0.02 5.52 0.46 0.00 0.14 0.20 0.00 0.00 89.29
00:10:01 7 6.28 0.03 6.16 0.10 0.00 0.16 0.26 0.00 0.00 87.01
00:10:01 8 5.57 0.08 6.04 0.07 0.00 0.14 0.20 0.00 0.00 87.90
00:10:01 9 6.24 0.10 5.05 0.15 0.00 0.12 0.18 0.00 0.00 88.16
00:10:01 10 6.46 0.02 6.52 0.10 0.00 0.13 0.21 0.00 0.00 86.57
00:10:01 11 6.15 0.09 6.36 0.07 0.00 0.13 0.21 0.00 0.00 86.99
00:20:01 all 5.73 0.06 6.31 0.01 0.00 0.14 0.21 0.00 0.00 87.54
00:20:01 0 6.89 0.03 7.33 0.01 0.00 0.16 0.22 0.00 0.00 85.37
00:20:01 1 5.42 0.07 6.62 0.01 0.00 0.18 0.20 0.00 0.00 87.50
00:20:01 2 6.56 0.03 7.08 0.01 0.00 0.15 0.21 0.00 0.00 85.97
00:20:01 3 6.27 0.01 6.14 0.01 0.00 0.14 0.22 0.00 0.00 87.21
00:20:01 4 5.40 0.25 6.62 0.01 0.00 0.16 0.21 0.00 0.00 87.35
00:20:01 5 6.44 0.03 7.35 0.01 0.00 0.15 0.24 0.00 0.00 85.79
00:20:01 6 4.44 0.04 5.04 0.01 0.00 0.13 0.19 0.00 0.00 90.16
00:20:01 7 5.80 0.02 6.66 0.01 0.00 0.16 0.27 0.00 0.00 87.08
00:20:01 8 5.68 0.14 5.13 0.02 0.00 0.13 0.18 0.00 0.00 88.73
00:20:01 9 5.77 0.03 6.21 0.02 0.00 0.13 0.20 0.00 0.00 87.65
00:20:01 10 4.91 0.04 6.08 0.01 0.00 0.13 0.20 0.00 0.00 88.63
00:20:01 11 5.17 0.00 5.50 0.01 0.00 0.12 0.18 0.00 0.00 89.02
00:30:01 all 5.32 0.06 6.26 0.01 0.00 0.14 0.21 0.00 0.00 88.00
00:30:01 0 5.74 0.01 6.82 0.00 0.00 0.16 0.21 0.00 0.00 87.06
00:30:01 1 5.47 0.08 6.44 0.01 0.00 0.19 0.20 0.00 0.00 87.62
00:30:01 2 5.88 0.04 7.02 0.01 0.00 0.14 0.21 0.00 0.00 86.70
00:30:01 3 5.49 0.06 7.27 0.01 0.00 0.14 0.24 0.00 0.00 86.80
00:30:01 4 5.78 0.07 6.33 0.01 0.00 0.15 0.20 0.00 0.00 87.47
00:30:01 5 6.03 0.01 7.33 0.02 0.00 0.14 0.24 0.00 0.00 86.24
00:30:01 6 3.94 0.03 5.04 0.02 0.00 0.14 0.21 0.00 0.00 90.63
00:30:01 7 4.81 0.01 5.87 0.02 0.00 0.16 0.22 0.00 0.00 88.90
00:30:01 8 5.09 0.14 5.36 0.01 0.00 0.13 0.19 0.00 0.00 89.08
00:30:01 9 5.01 0.01 5.63 0.01 0.00 0.12 0.19 0.00 0.00 89.03
00:30:01 10 5.64 0.01 6.42 0.01 0.00 0.13 0.20 0.00 0.00 87.59
00:30:01 11 4.94 0.23 5.57 0.01 0.00 0.12 0.19 0.00 0.00 88.94
00:40:01 all 5.40 0.07 6.27 0.01 0.00 0.14 0.21 0.00 0.00 87.89
00:40:01 0 5.69 0.04 6.62 0.01 0.00 0.16 0.21 0.00 0.00 87.28
00:40:01 1 5.29 0.20 6.24 0.01 0.00 0.19 0.20 0.00 0.00 87.88
00:40:01 2 5.06 0.06 6.58 0.01 0.00 0.15 0.20 0.00 0.00 87.94
00:40:01 3 6.10 0.06 6.80 0.00 0.00 0.13 0.22 0.00 0.00 86.67
00:40:01 4 5.92 0.05 6.67 0.01 0.00 0.16 0.21 0.00 0.00 86.98
00:40:01 5 5.82 0.08 6.86 0.02 0.00 0.14 0.22 0.00 0.00 86.85
00:40:01 6 4.13 0.02 5.53 0.02 0.00 0.14 0.22 0.00 0.00 89.94
00:40:01 7 6.13 0.15 5.93 0.02 0.00 0.16 0.22 0.00 0.00 87.39
00:40:01 8 4.97 0.03 5.77 0.02 0.00 0.14 0.21 0.00 0.00 88.87
00:40:01 9 5.08 0.00 5.59 0.00 0.00 0.12 0.19 0.00 0.00 89.01
00:40:01 10 5.48 0.09 6.76 0.02 0.00 0.13 0.21 0.00 0.00 87.31
00:40:01 11 5.12 0.05 5.92 0.01 0.00 0.12 0.20 0.00 0.00 88.57
00:50:01 all 5.10 0.06 6.23 0.01 0.00 0.15 0.21 0.00 0.00 88.25
00:50:01 0 5.97 0.05 7.20 0.01 0.00 0.16 0.22 0.00 0.00 86.38
00:50:01 1 4.90 0.07 5.96 0.01 0.00 0.19 0.19 0.00 0.00 88.68
00:50:01 2 5.90 0.03 6.01 0.01 0.00 0.14 0.19 0.00 0.00 87.72
00:50:01 3 5.29 0.06 6.87 0.00 0.00 0.14 0.23 0.00 0.00 87.42
00:50:01 4 4.74 0.01 6.26 0.02 0.00 0.15 0.20 0.00 0.00 88.63
00:50:01 5 5.37 0.05 5.99 0.02 0.00 0.14 0.21 0.00 0.00 88.23
00:50:01 6 4.13 0.01 5.53 0.02 0.00 0.14 0.20 0.00 0.00 89.99
00:50:01 7 4.98 0.32 6.15 0.01 0.00 0.16 0.26 0.00 0.00 88.11
00:50:01 8 4.85 0.01 5.96 0.01 0.00 0.14 0.20 0.00 0.00 88.83
00:50:01 9 5.23 0.00 6.01 0.01 0.00 0.13 0.19 0.00 0.00 88.43
00:50:01 10 4.98 0.01 6.66 0.01 0.00 0.14 0.22 0.00 0.00 87.99
00:50:01 11 4.86 0.06 6.10 0.02 0.00 0.14 0.21 0.00 0.00 88.62
01:00:01 all 5.70 0.06 6.28 0.05 0.00 0.15 0.21 0.00 0.00 87.57
01:00:01 0 6.45 0.03 7.42 0.05 0.00 0.16 0.22 0.00 0.00 85.67
01:00:01 1 4.87 0.05 6.17 0.01 0.00 0.19 0.19 0.00 0.00 88.52
01:00:01 2 6.57 0.00 6.82 0.04 0.00 0.14 0.20 0.00 0.00 86.24
01:00:01 3 6.56 0.01 7.06 0.02 0.00 0.14 0.22 0.00 0.00 85.99
01:00:01 4 5.55 0.16 6.83 0.07 0.00 0.18 0.21 0.00 0.00 87.00
01:00:01 5 6.51 0.24 6.48 0.11 0.00 0.13 0.21 0.00 0.00 86.32
01:00:01 6 4.12 0.15 5.21 0.07 0.00 0.13 0.19 0.00 0.00 90.14
01:00:01 7 4.64 0.01 5.83 0.01 0.00 0.16 0.25 0.00 0.00 89.10
01:00:01 8 6.26 0.00 5.22 0.21 0.00 0.13 0.18 0.00 0.00 88.01
01:00:01 9 5.39 0.01 5.84 0.01 0.00 0.13 0.20 0.00 0.00 88.43
01:00:01 10 5.09 0.01 6.20 0.02 0.00 0.13 0.21 0.00 0.00 88.34
01:00:01 11 6.36 0.01 6.26 0.02 0.00 0.13 0.21 0.00 0.00 87.01
01:10:01 all 5.40 0.07 6.28 0.01 0.00 0.15 0.21 0.00 0.00 87.89
01:10:01 0 6.13 0.03 7.30 0.01 0.00 0.16 0.22 0.00 0.00 86.15
01:10:01 1 5.35 0.01 6.12 0.01 0.00 0.19 0.20 0.00 0.00 88.13
01:10:01 2 5.85 0.18 7.12 0.01 0.00 0.15 0.20 0.00 0.00 86.48
01:10:01 3 5.38 0.36 6.50 0.02 0.00 0.14 0.22 0.00 0.00 87.38
01:10:01 4 6.34 0.06 6.84 0.01 0.00 0.16 0.20 0.00 0.00 86.39
01:10:01 5 5.94 0.09 6.54 0.02 0.00 0.14 0.23 0.00 0.00 87.04
01:10:01 6 3.83 0.04 4.97 0.02 0.00 0.13 0.18 0.00 0.00 90.82
01:10:01 7 5.59 0.00 6.22 0.02 0.00 0.17 0.24 0.00 0.00 87.75
01:10:01 8 4.74 0.01 5.00 0.01 0.00 0.13 0.18 0.00 0.00 89.93
01:10:01 9 5.44 0.00 6.65 0.01 0.00 0.13 0.20 0.00 0.00 87.55
01:10:01 10 5.17 0.01 5.89 0.00 0.00 0.12 0.19 0.00 0.00 88.61
01:10:01 11 5.05 0.00 6.14 0.02 0.00 0.13 0.23 0.00 0.00 88.42
01:20:01 all 6.24 0.07 6.43 0.11 0.00 0.15 0.21 0.00 0.00 86.79
01:20:01 0 8.54 0.25 7.75 0.04 0.00 0.16 0.22 0.00 0.00 83.03
01:20:01 1 5.65 0.05 6.59 0.10 0.00 0.19 0.20 0.00 0.00 87.22
01:20:01 2 7.39 0.05 7.42 0.16 0.00 0.14 0.20 0.00 0.00 84.63
01:20:01 3 5.86 0.03 6.69 0.09 0.00 0.14 0.23 0.00 0.00 86.97
01:20:01 4 6.51 0.06 7.44 0.34 0.00 0.21 0.24 0.00 0.00 85.20
01:20:01 5 5.64 0.01 6.92 0.21 0.00 0.15 0.24 0.00 0.00 86.84
01:20:01 6 4.41 0.03 5.53 0.15 0.00 0.13 0.19 0.00 0.00 89.56
01:20:01 7 6.19 0.06 6.20 0.09 0.00 0.16 0.23 0.00 0.00 87.07
01:20:01 8 6.33 0.17 5.75 0.06 0.00 0.13 0.18 0.00 0.00 87.38
01:20:01 9 6.54 0.01 6.33 0.07 0.00 0.13 0.21 0.00 0.00 86.71
01:20:01 10 5.79 0.06 5.21 0.04 0.00 0.12 0.18 0.00 0.00 88.59
01:20:01 11 6.04 0.03 5.27 0.03 0.00 0.13 0.19 0.00 0.00 88.32
01:30:01 all 4.34 0.06 6.18 0.01 0.00 0.14 0.20 0.00 0.00 89.07
01:30:01 0 5.26 0.10 7.66 0.01 0.00 0.16 0.22 0.00 0.00 86.58
01:30:01 1 4.45 0.01 6.51 0.01 0.00 0.19 0.20 0.00 0.00 88.65
01:30:01 2 4.95 0.18 6.81 0.01 0.00 0.14 0.20 0.00 0.00 87.71
01:30:01 3 4.38 0.06 6.86 0.01 0.00 0.14 0.23 0.00 0.00 88.31
01:30:01 4 4.37 0.03 6.96 0.01 0.00 0.16 0.21 0.00 0.00 88.26
01:30:01 5 4.67 0.09 6.21 0.02 0.00 0.15 0.24 0.00 0.00 88.63
01:30:01 6 3.30 0.02 5.00 0.01 0.00 0.13 0.18 0.00 0.00 91.36
01:30:01 7 4.70 0.01 5.69 0.02 0.00 0.16 0.22 0.00 0.00 89.21
01:30:01 8 4.23 0.07 5.53 0.01 0.00 0.13 0.18 0.00 0.00 89.86
01:30:01 9 3.64 0.01 5.66 0.01 0.00 0.13 0.18 0.00 0.00 90.38
01:30:01 10 4.14 0.03 5.96 0.01 0.00 0.13 0.19 0.00 0.00 89.54
01:30:01 11 3.99 0.11 5.27 0.01 0.00 0.13 0.19 0.00 0.00 90.30
01:40:01 all 5.22 0.07 6.23 0.01 0.00 0.15 0.20 0.00 0.00 88.13
01:40:01 0 6.16 0.17 7.06 0.01 0.00 0.16 0.21 0.00 0.00 86.22
01:40:01 1 5.05 0.00 5.91 0.02 0.00 0.18 0.18 0.00 0.00 88.65
01:40:01 2 5.34 0.08 6.71 0.01 0.00 0.14 0.19 0.00 0.00 87.52
01:40:01 3 5.91 0.05 6.88 0.01 0.00 0.14 0.22 0.00 0.00 86.79
01:40:01 4 5.60 0.04 7.01 0.01 0.00 0.16 0.21 0.00 0.00 86.96
01:40:01 5 5.59 0.36 6.53 0.02 0.00 0.14 0.23 0.00 0.00 87.15
01:40:01 6 3.97 0.02 5.32 0.02 0.00 0.14 0.18 0.00 0.00 90.35
01:40:01 7 5.11 0.00 6.42 0.02 0.00 0.17 0.23 0.00 0.00 88.06
01:40:01 8 4.34 0.01 5.58 0.01 0.00 0.13 0.18 0.00 0.00 89.74
01:40:01 9 5.61 0.00 6.01 0.02 0.00 0.13 0.19 0.00 0.00 88.05
01:40:01 10 4.93 0.03 5.21 0.01 0.00 0.12 0.18 0.00 0.00 89.53
01:40:01 11 4.99 0.07 6.06 0.01 0.00 0.13 0.19 0.00 0.00 88.55
01:50:01 all 8.05 0.06 7.75 0.02 0.00 0.16 0.25 0.00 0.00 83.72
01:50:01 0 9.97 0.15 8.94 0.02 0.00 0.17 0.25 0.00 0.00 80.52
01:50:01 1 7.87 0.01 8.13 0.02 0.00 0.20 0.23 0.00 0.00 83.54
01:50:01 2 8.27 0.09 8.33 0.02 0.00 0.16 0.23 0.00 0.00 82.91
01:50:01 3 8.75 0.11 8.35 0.02 0.00 0.15 0.27 0.00 0.00 82.34
01:50:01 4 7.80 0.01 7.72 0.03 0.00 0.19 0.24 0.00 0.00 84.02
01:50:01 5 8.36 0.05 8.73 0.05 0.00 0.16 0.29 0.00 0.00 82.38
01:50:01 6 7.04 0.02 6.84 0.03 0.00 0.15 0.23 0.00 0.00 85.70
01:50:01 7 7.99 0.01 7.53 0.02 0.00 0.17 0.29 0.00 0.00 83.99
01:50:01 8 7.51 0.01 7.14 0.02 0.00 0.15 0.23 0.00 0.00 84.95
01:50:01 9 7.82 0.01 6.99 0.02 0.00 0.14 0.22 0.00 0.00 84.80
01:50:01 10 7.70 0.19 7.09 0.02 0.00 0.14 0.25 0.00 0.00 84.62
01:50:01 11 7.49 0.04 7.16 0.04 0.00 0.14 0.24 0.00 0.00 84.90
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 4.65 0.06 6.20 0.01 0.00 0.14 0.20 0.00 0.00 88.74
02:00:01 0 5.26 0.13 7.45 0.01 0.00 0.16 0.22 0.00 0.00 86.77
02:00:01 1 4.73 0.01 6.41 0.01 0.00 0.20 0.20 0.00 0.00 88.45
02:00:01 2 4.85 0.19 7.13 0.00 0.00 0.14 0.20 0.00 0.00 87.50
02:00:01 3 5.33 0.01 7.27 0.01 0.00 0.14 0.22 0.00 0.00 87.03
02:00:01 4 4.95 0.01 6.65 0.01 0.00 0.16 0.20 0.00 0.00 88.03
02:00:01 5 5.37 0.17 6.65 0.02 0.00 0.14 0.22 0.00 0.00 87.45
02:00:01 6 3.35 0.02 4.74 0.02 0.00 0.13 0.18 0.00 0.00 91.56
02:00:01 7 4.08 0.04 4.85 0.01 0.00 0.16 0.23 0.00 0.00 90.63
02:00:01 8 4.34 0.01 5.96 0.01 0.00 0.13 0.19 0.00 0.00 89.37
02:00:01 9 4.01 0.01 5.03 0.01 0.00 0.12 0.17 0.00 0.00 90.66
02:00:01 10 4.78 0.06 5.70 0.01 0.00 0.13 0.19 0.00 0.00 89.14
02:00:01 11 4.71 0.03 6.59 0.01 0.00 0.13 0.20 0.00 0.00 88.33
02:10:01 all 4.69 0.08 6.24 0.01 0.00 0.15 0.21 0.00 0.00 88.63
02:10:01 0 5.71 0.49 8.05 0.01 0.00 0.16 0.23 0.00 0.00 85.35
02:10:01 1 5.30 0.01 6.50 0.01 0.00 0.19 0.20 0.00 0.00 87.80
02:10:01 2 4.96 0.01 6.86 0.02 0.00 0.15 0.20 0.00 0.00 87.81
02:10:01 3 4.81 0.05 6.19 0.01 0.00 0.14 0.21 0.00 0.00 88.60
02:10:01 4 4.90 0.01 6.47 0.02 0.00 0.16 0.20 0.00 0.00 88.25
02:10:01 5 5.02 0.03 6.66 0.02 0.00 0.14 0.24 0.00 0.00 87.89
02:10:01 6 3.43 0.10 4.96 0.02 0.00 0.13 0.19 0.00 0.00 91.17
02:10:01 7 4.93 0.07 5.96 0.02 0.00 0.16 0.24 0.00 0.00 88.61
02:10:01 8 4.01 0.00 5.29 0.02 0.00 0.13 0.18 0.00 0.00 90.37
02:10:01 9 4.15 0.01 5.98 0.01 0.00 0.14 0.20 0.00 0.00 89.51
02:10:01 10 4.68 0.00 6.21 0.01 0.00 0.13 0.20 0.00 0.00 88.78
02:10:01 11 4.31 0.17 5.74 0.01 0.00 0.13 0.20 0.00 0.00 89.44
02:20:01 all 5.32 0.06 6.37 0.01 0.00 0.15 0.21 0.00 0.00 87.88
02:20:01 0 6.27 0.22 7.57 0.02 0.00 0.16 0.23 0.00 0.00 85.54
02:20:01 1 4.70 0.12 6.09 0.01 0.00 0.19 0.20 0.00 0.00 88.69
02:20:01 2 5.83 0.01 6.91 0.01 0.00 0.15 0.21 0.00 0.00 86.89
02:20:01 3 5.82 0.01 6.99 0.01 0.00 0.14 0.24 0.00 0.00 86.79
02:20:01 4 5.10 0.01 6.41 0.02 0.00 0.16 0.20 0.00 0.00 88.10
02:20:01 5 5.64 0.01 6.34 0.02 0.00 0.13 0.22 0.00 0.00 87.64
02:20:01 6 3.97 0.04 5.16 0.02 0.00 0.13 0.20 0.00 0.00 90.49
02:20:01 7 5.29 0.10 6.38 0.03 0.00 0.17 0.25 0.00 0.00 87.79
02:20:01 8 4.92 0.02 6.05 0.02 0.00 0.14 0.20 0.00 0.00 88.65
02:20:01 9 4.94 0.03 5.90 0.01 0.00 0.13 0.20 0.00 0.00 88.79
02:20:01 10 5.59 0.04 6.04 0.01 0.00 0.13 0.21 0.00 0.00 87.97
02:20:01 11 5.75 0.11 6.61 0.01 0.00 0.13 0.21 0.00 0.00 87.17
02:30:01 all 4.64 0.06 6.21 0.01 0.00 0.14 0.20 0.00 0.00 88.74
02:30:01 0 6.27 0.06 7.79 0.01 0.00 0.16 0.22 0.00 0.00 85.49
02:30:01 1 4.45 0.05 6.48 0.01 0.00 0.19 0.20 0.00 0.00 88.62
02:30:01 2 4.90 0.05 7.10 0.00 0.00 0.15 0.20 0.00 0.00 87.60
02:30:01 3 5.04 0.03 6.57 0.01 0.00 0.14 0.22 0.00 0.00 87.99
02:30:01 4 4.54 0.17 6.54 0.01 0.00 0.16 0.20 0.00 0.00 88.38
02:30:01 5 5.06 0.00 6.74 0.02 0.00 0.14 0.22 0.00 0.00 87.82
02:30:01 6 3.65 0.05 4.78 0.02 0.00 0.12 0.17 0.00 0.00 91.21
02:30:01 7 4.60 0.01 6.12 0.01 0.00 0.16 0.22 0.00 0.00 88.87
02:30:01 8 4.15 0.01 5.62 0.01 0.00 0.13 0.19 0.00 0.00 89.89
02:30:01 9 4.85 0.03 5.37 0.01 0.00 0.12 0.18 0.00 0.00 89.44
02:30:01 10 4.18 0.06 5.79 0.01 0.00 0.13 0.22 0.00 0.00 89.63
02:30:01 11 3.97 0.17 5.61 0.01 0.00 0.12 0.19 0.00 0.00 89.94
02:40:01 all 4.66 0.07 6.20 0.01 0.00 0.14 0.20 0.00 0.00 88.71
02:40:01 0 5.25 0.01 7.77 0.01 0.00 0.16 0.22 0.00 0.00 86.58
02:40:01 1 5.06 0.52 6.47 0.01 0.00 0.19 0.20 0.00 0.00 87.55
02:40:01 2 4.21 0.01 5.80 0.01 0.00 0.14 0.18 0.00 0.00 89.65
02:40:01 3 5.24 0.03 6.79 0.01 0.00 0.14 0.23 0.00 0.00 87.57
02:40:01 4 4.73 0.01 6.50 0.01 0.00 0.16 0.20 0.00 0.00 88.40
02:40:01 5 5.20 0.08 6.66 0.01 0.00 0.13 0.22 0.00 0.00 87.69
02:40:01 6 3.53 0.05 4.97 0.02 0.00 0.13 0.18 0.00 0.00 91.12
02:40:01 7 4.83 0.01 6.47 0.02 0.00 0.16 0.23 0.00 0.00 88.28
02:40:01 8 4.22 0.03 5.96 0.01 0.00 0.14 0.20 0.00 0.00 89.45
02:40:01 9 4.64 0.00 5.47 0.01 0.00 0.12 0.18 0.00 0.00 89.58
02:40:01 10 4.32 0.06 5.83 0.02 0.00 0.12 0.22 0.00 0.00 89.43
02:40:01 11 4.68 0.00 5.75 0.02 0.00 0.12 0.19 0.00 0.00 89.24
02:50:00 all 5.48 0.06 6.30 0.01 0.00 0.14 0.21 0.00 0.00 87.81
02:50:00 0 6.25 0.19 6.86 0.01 0.00 0.16 0.22 0.00 0.00 86.33
02:50:00 1 5.51 0.01 6.84 0.01 0.00 0.20 0.21 0.00 0.00 87.23
02:50:00 2 5.99 0.04 7.24 0.01 0.00 0.14 0.21 0.00 0.00 86.37
02:50:00 3 6.15 0.05 6.10 0.01 0.00 0.13 0.20 0.00 0.00 87.35
02:50:00 4 5.71 0.05 6.62 0.02 0.00 0.16 0.20 0.00 0.00 87.25
02:50:00 5 5.72 0.10 6.55 0.02 0.00 0.14 0.22 0.00 0.00 87.26
02:50:00 6 3.95 0.01 5.11 0.02 0.00 0.14 0.19 0.00 0.00 90.58
02:50:00 7 5.20 0.03 6.00 0.01 0.00 0.16 0.22 0.00 0.00 88.39
02:50:00 8 5.46 0.00 5.92 0.01 0.00 0.13 0.19 0.00 0.00 88.29
02:50:00 9 5.58 0.06 6.73 0.02 0.00 0.13 0.21 0.00 0.00 87.27
02:50:00 10 4.79 0.01 5.81 0.01 0.00 0.13 0.22 0.00 0.00 89.05
02:50:00 11 5.39 0.15 5.80 0.02 0.00 0.13 0.20 0.00 0.00 88.31
03:00:01 all 5.58 0.06 7.99 0.01 0.00 0.15 0.24 0.00 0.00 85.97
03:00:01 0 6.28 0.05 9.16 0.00 0.00 0.16 0.25 0.00 0.00 84.10
03:00:01 1 5.58 0.01 7.84 0.00 0.00 0.19 0.23 0.00 0.00 86.15
03:00:01 2 5.67 0.01 8.95 0.01 0.00 0.15 0.24 0.00 0.00 84.98
03:00:01 3 4.96 0.05 7.57 0.01 0.00 0.14 0.23 0.00 0.00 87.03
03:00:01 4 5.45 0.04 8.07 0.02 0.00 0.16 0.23 0.00 0.00 86.03
03:00:01 5 5.78 0.04 8.03 0.02 0.00 0.14 0.25 0.00 0.00 85.74
03:00:01 6 4.70 0.00 7.19 0.02 0.00 0.14 0.22 0.00 0.00 87.74
03:00:01 7 5.62 0.05 7.51 0.01 0.00 0.17 0.26 0.00 0.00 86.38
03:00:01 8 5.60 0.16 7.20 0.01 0.00 0.13 0.22 0.00 0.00 86.68
03:00:01 9 5.51 0.01 8.31 0.01 0.00 0.15 0.24 0.00 0.00 85.77
03:00:01 10 5.81 0.19 7.80 0.00 0.00 0.13 0.28 0.00 0.00 85.78
03:00:01 11 6.01 0.05 8.21 0.01 0.00 0.14 0.24 0.00 0.00 85.33
03:10:01 all 4.66 0.10 6.20 0.02 0.00 0.14 0.20 0.00 0.00 88.68
03:10:01 0 5.59 0.19 7.33 0.01 0.00 0.16 0.22 0.00 0.00 86.50
03:10:01 1 4.78 0.12 6.33 0.01 0.00 0.18 0.19 0.00 0.00 88.39
03:10:01 2 5.19 0.15 7.15 0.01 0.00 0.14 0.21 0.00 0.00 87.15
03:10:01 3 4.53 0.04 6.31 0.01 0.00 0.14 0.21 0.00 0.00 88.76
03:10:01 4 4.47 0.03 6.70 0.02 0.00 0.17 0.21 0.00 0.00 88.39
03:10:01 5 5.08 0.26 6.04 0.02 0.00 0.13 0.21 0.00 0.00 88.25
03:10:01 6 3.46 0.02 4.84 0.02 0.00 0.13 0.17 0.00 0.00 91.36
03:10:01 7 4.61 0.01 6.69 0.01 0.00 0.16 0.23 0.00 0.00 88.28
03:10:01 8 4.33 0.01 5.40 0.02 0.00 0.13 0.18 0.00 0.00 89.93
03:10:01 9 4.63 0.03 6.08 0.03 0.00 0.13 0.19 0.00 0.00 88.90
03:10:01 10 4.17 0.04 5.21 0.00 0.00 0.13 0.21 0.00 0.00 90.24
03:10:01 11 5.05 0.26 6.29 0.01 0.00 0.13 0.21 0.00 0.00 88.05
03:20:00 all 4.64 0.06 6.18 0.01 0.00 0.14 0.20 0.00 0.00 88.76
03:20:00 0 5.40 0.06 6.57 0.01 0.00 0.16 0.20 0.00 0.00 87.59
03:20:00 1 4.41 0.03 6.06 0.01 0.00 0.19 0.19 0.00 0.00 89.12
03:20:00 2 4.72 0.31 6.51 0.01 0.00 0.14 0.19 0.00 0.00 88.12
03:20:00 3 4.58 0.01 6.73 0.01 0.00 0.14 0.22 0.00 0.00 88.32
03:20:00 4 5.25 0.01 7.70 0.01 0.00 0.16 0.22 0.00 0.00 86.66
03:20:00 5 5.33 0.01 6.63 0.02 0.00 0.14 0.22 0.00 0.00 87.65
03:20:00 6 3.55 0.00 4.87 0.01 0.00 0.14 0.18 0.00 0.00 91.24
03:20:00 7 4.69 0.01 6.47 0.01 0.00 0.16 0.24 0.00 0.00 88.43
03:20:00 8 4.12 0.06 5.92 0.02 0.00 0.13 0.20 0.00 0.00 89.56
03:20:00 9 4.88 0.06 5.85 0.01 0.00 0.13 0.19 0.00 0.00 88.88
03:20:00 10 4.38 0.05 5.62 0.00 0.00 0.12 0.20 0.00 0.00 89.63
03:20:00 11 4.38 0.07 5.27 0.01 0.00 0.12 0.19 0.00 0.00 89.96
03:30:01 all 4.81 0.06 6.27 0.01 0.00 0.15 0.21 0.00 0.00 88.50
03:30:01 0 5.43 0.16 7.02 0.01 0.00 0.16 0.21 0.00 0.00 87.01
03:30:01 1 5.31 0.05 6.65 0.01 0.00 0.19 0.20 0.00 0.00 87.59
03:30:01 2 4.25 0.03 6.17 0.01 0.00 0.14 0.19 0.00 0.00 89.20
03:30:01 3 4.90 0.02 6.58 0.00 0.00 0.13 0.21 0.00 0.00 88.14
03:30:01 4 5.15 0.01 6.68 0.01 0.00 0.15 0.20 0.00 0.00 87.78
03:30:01 5 5.22 0.00 6.78 0.01 0.00 0.14 0.23 0.00 0.00 87.62
03:30:01 6 3.48 0.04 5.00 0.02 0.00 0.13 0.19 0.00 0.00 91.13
03:30:01 7 4.86 0.01 6.08 0.02 0.00 0.16 0.22 0.00 0.00 88.65
03:30:01 8 4.38 0.22 6.16 0.02 0.00 0.14 0.24 0.00 0.00 88.83
03:30:01 9 4.69 0.04 6.14 0.02 0.00 0.13 0.20 0.00 0.00 88.77
03:30:01 10 5.36 0.07 5.98 0.00 0.00 0.12 0.20 0.00 0.00 88.25
03:30:01 11 4.74 0.00 5.94 0.00 0.00 0.13 0.20 0.00 0.00 88.99
03:40:01 all 4.64 0.08 6.21 0.01 0.00 0.15 0.21 0.00 0.00 88.70
03:40:01 0 5.33 0.09 7.38 0.01 0.00 0.16 0.22 0.00 0.00 86.81
03:40:01 1 4.70 0.05 6.30 0.01 0.00 0.19 0.19 0.00 0.00 88.57
03:40:01 2 4.49 0.04 6.41 0.01 0.00 0.14 0.19 0.00 0.00 88.73
03:40:01 3 4.88 0.01 6.54 0.01 0.00 0.14 0.23 0.00 0.00 88.19
03:40:01 4 5.14 0.34 6.62 0.01 0.00 0.16 0.20 0.00 0.00 87.52
03:40:01 5 5.04 0.06 6.42 0.01 0.00 0.14 0.22 0.00 0.00 88.11
03:40:01 6 3.43 0.02 4.81 0.01 0.00 0.13 0.19 0.00 0.00 91.42
03:40:01 7 4.32 0.17 5.93 0.02 0.00 0.16 0.23 0.00 0.00 89.17
03:40:01 8 4.67 0.05 6.34 0.01 0.00 0.14 0.22 0.00 0.00 88.56
03:40:01 9 4.68 0.06 6.19 0.02 0.00 0.13 0.20 0.00 0.00 88.72
03:40:01 10 4.70 0.04 5.74 0.01 0.00 0.13 0.20 0.00 0.00 89.19
03:40:01 11 4.32 0.06 5.87 0.01 0.00 0.13 0.20 0.00 0.00 89.42
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
