score ACCT_PHISHING_MANY 2.999 2.999 2.999 2.999
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 2.499 2.499 2.499 2.499
score AC_HTML_NONSENSE_TAGS 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS 1.023 1.326 1.023 1.326
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMITS_SPAM 2.541 3.389 2.541 3.389
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 1.256 1.798 1.256 1.798
score ADVANCE_FEE_2_NEW_MONEY 1.898 1.999 1.898 1.999
score ADVANCE_FEE_3_NEW 0.852 0.001 0.852 0.001
score ADVANCE_FEE_3_NEW_FRM_MNY 0.001 1.247 0.001 1.247
score ADVANCE_FEE_3_NEW_MONEY 0.681 1.942 0.681 1.942
score ADVANCE_FEE_4_NEW 3.599 0.001 3.599 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW 1.553 0.001 1.553 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 2.699 0.001 2.699
score ADVANCE_FEE_5_NEW_MONEY 2.890 0.001 2.890 0.001
score AD_PREFS 0.250 0.250 0.250 0.250
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN 2.499 0.204 2.499 0.204
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score ARC_SIGNED 0.001 0.001 0.001 0.001
score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5 0.001 0.001 0.001 0.001
score AXB_X_FF_SEZ_S 2.335 1.061 2.335 1.061
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 2.542 2.200 2.542 2.200
score BIGNUM_EMAILS_MANY 2.999 2.999 2.999 2.999
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 3.000 2.999 3.000 2.999
score BITCOIN_EXTORT_01 2.132 0.001 2.132 0.001
score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML 0.304 0.249 0.304 0.249
score BITCOIN_MALWARE 0.001 0.001 0.001 0.001
score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
score BITCOIN_ONAN 1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 2.499 0.001 2.499 0.001
score BITCOIN_SPAM_03 2.138 2.462 2.138 2.462
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 0.001 0.001 0.001 0.001
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.500 1.000 1.500 1.000
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM 2.371 1.468 2.371 1.468
score BITCOIN_VISTA 0.001 0.001 0.001 0.001
score BITCOIN_XPRIO 0.001 0.001 0.001 0.001
score BITCOIN_YOUR_INFO 1.637 0.001 1.637 0.001
score BODY_URI_ONLY 1.454 0.001 1.454 0.001
score BOGUS_MIME_VERSION 3.499 0.001 3.499 0.001
score BOGUS_MSM_HDRS 1.000 0.196 1.000 0.196
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 0.798 1.000 0.798 1.000
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score COMPENSATION 1.500 1.500 1.500 1.500
score CONTENT_AFTER_HTML 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK 1.499 1.499 1.499 1.499
score CTE_8BIT_MISMATCH 0.999 0.261 0.999 0.261
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY 3.499 0.486 3.499 0.486
score DKIMWL_BL 0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.136 0.001 -0.136
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID 3.599 3.599 3.599 3.599
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION 1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR 2.379 1.000 2.379 1.000
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE -1.000 -0.999 -1.000 -0.999
score END_FUTURE_EMAILS 2.499 2.171 2.499 2.171
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB 1.999 1.999 1.999 1.999
score FBI_MONEY 1.999 1.186 1.999 1.186
score FBI_SPOOF 1.779 0.288 1.779 0.288
score FILL_THIS_FORM 0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT 1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 1.000 2.913 1.000 2.913
score FONT_INVIS_LONG_LINE 2.999 1.914 2.999 1.914
score FONT_INVIS_MSGID 2.499 0.531 2.499 0.531
score FONT_INVIS_NORDNS 0.500 0.001 0.500 0.001
score FONT_INVIS_POSTEXTRAS 2.266 2.072 2.266 2.072
score FORM_FRAUD 0.999 0.999 0.999 0.999
score FORM_FRAUD_3 0.001 1.483 0.001 1.483
score FORM_FRAUD_5 0.001 0.001 0.001 0.001
score FOUND_YOU 3.249 0.001 3.249 0.001
score FREEMAIL_FORGED_FROMDOMAIN 0.074 0.001 0.074 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROM_ADDR_WS 2.650 0.028 2.650 0.028
score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 1.322 0.001 1.322
score FROM_FMBLA_NEWDOM14 0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28 0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU 0.001 -0.711 0.001 -0.711
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.540 0.001 1.540
score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ 1.499 0.147 1.499 0.147
score FROM_LONG_DOM 1.499 0.001 1.499 0.001
score FROM_LONG_DOM_MINFP 2.499 0.001 2.499 0.001
score FROM_MISSPACED 0.001 0.001 0.001 0.001
score FROM_MISSP_DYNIP 0.001 0.001 0.001 0.001
score FROM_MISSP_EH_MATCH 1.497 0.001 1.497 0.001
score FROM_MISSP_FREEMAIL 0.426 0.001 0.426 0.001
score FROM_MISSP_MSFT 0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH 3.500 2.655 3.500 2.655
score FROM_MISSP_REPLYTO 1.860 1.573 1.860 1.573
score FROM_MISSP_SPF_FAIL 0.001 0.001 0.001 0.001
score FROM_MISSP_USER 0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO 0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 1.441 1.765 1.441 1.765
score FROM_NTLD_REPLY_FREEMAIL 0.600 1.555 0.600 1.555
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF 0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD 0.499 0.500 0.499 0.500
score FROM_SUSPICIOUS_NTLD_FP 1.999 1.999 1.999 1.999
score FROM_UNBAL1 2.599 2.199 2.599 2.199
score FROM_WSP_TRAIL 2.399 2.499 2.399 2.499
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
score FSL_HAS_TINYURL 3.199 0.001 3.199 0.001
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FUZZY_AMAZON 3.299 3.199 3.299 3.199
score FUZZY_APPLE 1.479 0.001 1.479 0.001
score FUZZY_BITCOIN 3.699 3.600 3.699 3.600
score FUZZY_SAVINGS 3.199 0.001 3.199 0.001
score FUZZY_TRUMP 1.911 3.850 1.911 3.850
score FUZZY_TRUSTWALLET 2.499 1.478 2.499 1.478
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI 1.456 1.499 1.456 1.499
score GB_FAKE_RF_SHORT 1.939 1.999 1.939 1.999
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM 0.500 0.499 0.500 0.499
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
score GB_HASHBL_BTC 0.001 3.847 0.001 3.847
score GB_STORAGE_GOOGLE_EMAIL 1.000 0.001 1.000 0.001
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 4.870 4.188 4.870 4.188
score GOOG_REDIR_DOCUSIGN 2.299 2.099 2.299 2.099
score GOOG_STO_EMAIL_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH 2.010 1.000 2.010 1.000
score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML 2.499 1.000 2.499 1.000
score GOOG_STO_NOIMG_HTML 2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 1.000 1.000 1.000 1.000
score HDRS_LCASE 0.100 0.100 0.100 0.100
score HDRS_MISSP 0.265 2.499 0.265 2.499
score HDR_ORDER_FTSDMCXX_DIRECT 0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS 0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS 0.250 0.249 0.250 0.249
score HELO_NO_DOMAIN 0.001 0.165 0.001 0.165
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_CTE_RAW 1.000 1.000 1.000 1.000
score HK_LOTTO 0.999 0.999 0.999 0.999
score HK_NAME_FM_MR_MRS 1.499 0.001 1.499 0.001
score HK_NAME_MR_MRS 1.000 0.996 1.000 0.996
score HK_RANDOM_ENVFROM 0.999 0.001 0.999 0.001
score HK_RANDOM_FROM 0.999 0.154 0.999 0.154
score HK_RANDOM_REPLYTO 0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
score HK_SCAM 0.001 0.001 0.001 0.001
score HK_WIN 0.999 0.999 0.999 0.999
score HOSTED_IMG_DIRECT_MX 3.221 3.499 3.221 3.499
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 3.499 0.016 3.499 0.016
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01 2.999 2.999 2.999 2.999
score HREF_EMPTY_NORDNS 0.986 0.001 0.986 0.001
score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE 1.000 2.213 1.000 2.213
score HREF_EMPTY_XAUTHED 1.000 2.033 1.000 2.033
score HTML_BADATTR 0.999 1.000 0.999 1.000
score HTML_ENTITY_ASCII 2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY 1.650 2.999 1.650 2.999
score HTML_FONT_TINY_NORDNS 1.999 1.999 1.999 1.999
score HTML_OFF_PAGE 1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 1.861 1.618 1.861 1.618
score HTML_TEXT_INVISIBLE_FONT 0.001 0.891 0.001 0.891
score HTML_TEXT_INVISIBLE_STYLE 0.600 1.821 0.600 1.821
score IMG_ONLY_FM_DOM_INFO 2.499 1.626 2.499 1.626
score JH_SPAMMY_HEADERS 3.499 3.499 3.499 3.499
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS 0.399 0.399 0.399 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 2.938 1.000 2.938
score LONG_HEX_URI 2.578 0.948 2.578 0.948
score LONG_IMG_URI 1.940 1.382 1.940 1.382
score LONG_INVISIBLE_TEXT 2.999 2.436 2.999 2.436
score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
score LOTTO_AGENT 0.428 0.636 0.428 0.636
score LOTTO_DEPT 1.999 1.999 1.999 1.999
score LUCRATIVE 1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL 3.599 2.198 3.599 2.198
score MALF_HTML_B64 1.000 1.000 1.000 1.000
score MALWARE_NORDNS 0.001 0.001 0.001 0.001
score MALWARE_PASSWORD 0.001 0.001 0.001 0.001
score MALW_ATTACH 2.299 2.099 2.299 2.099
score MANY_HDRS_LCASE 0.100 0.100 0.100 0.100
score MANY_SPAN_IN_TEXT 0.674 0.587 0.674 0.587
score MANY_SUBDOM 3.100 2.999 3.100 2.999
score MAY_BE_FORGED 1.799 1.843 1.799 1.843
score MILLION_HUNDRED 0.001 0.001 0.001 0.001
score MILLION_USD 0.001 0.098 0.001 0.098
score MIMEOLE_DIRECT_TO_MX 0.001 0.001 0.001 0.001
score MIME_NO_TEXT 0.603 1.999 0.603 1.999
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 2.499 2.499 2.499 2.499
score MIXED_ES 2.499 2.399 2.499 2.399
score MIXED_FONT_CASE 1.192 2.326 1.192 2.326
score MIXED_HREF_CASE 1.940 1.999 1.940 1.999
score MIXED_IMG_CASE 1.000 1.000 1.000 1.000
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONERO_MALWARE 1.000 1.000 1.000 1.000
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
score MONEY_FORM 0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT 0.053 1.313 0.053 1.313
score MONEY_FRAUD_3 0.533 2.699 0.533 2.699
score MONEY_FRAUD_5 0.001 0.001 0.001 0.001
score MONEY_FRAUD_8 0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO 1.226 0.146 1.226 0.146
score MONEY_FROM_41 1.999 1.940 1.999 1.940
score MONEY_FROM_MISSP 0.001 0.001 0.001 0.001
score MONEY_NOHTML 2.328 0.124 2.328 0.124
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO 1.000 1.311 1.000 1.311
score NA_DOLLARS 1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.000 1.000 1.000 1.000
score NICE_REPLY_A -1.457 -2.946 -1.457 -2.946
score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER 0.001 0.001 0.001 0.001
score OBFU_BITCOIN 2.999 2.999 2.999 2.999
score ODD_FREEM_REPTO 2.999 1.398 2.999 1.398
score PDS_BTC_ID 0.500 0.499 0.500 0.499
score PDS_BTC_MSGID 0.001 0.001 0.001 0.001
score PDS_EMPTYSUBJ_URISHRT 0.001 1.000 0.001 1.000
score PDS_FRNOM_TODOM_NAKED_TO 0.001 0.001 0.001 0.001
score PDS_FROM_NAME_TO_DOMAIN 1.182 0.001 1.182 0.001
score PDS_HELO_SPF_FAIL 0.001 1.999 0.001 1.999
score PDS_OTHER_BAD_TLD 1.999 1.028 1.999 1.028
score PDS_TINYSUBJ_URISHRT 1.499 1.499 1.499 1.499
score PHISH_ATTACH 2.199 0.001 2.199 0.001
score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 1.000 2.120 1.000 2.120
score PHP_SCRIPT 2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT 1.000 0.001 1.000 0.001
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER 1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS 1.392 2.552 1.392 2.552
score RCVD_DOTEDU_SHORT 1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI 1.000 1.000 1.000 1.000
score RCVD_IN_IADB_COURT 0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_LEG_MAND 0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD 2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM 1.668 0.941 1.668 0.941
score REPTO_419_FRAUD_GM_LOOSE 0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM 2.999 1.000 2.999 1.000
score REPTO_419_FRAUD_OL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN 1.000 1.000 1.000 1.000
score RISK_FREE 2.399 1.405 2.399 1.405
score SCC_BOGUS_CTE_1 0.001 1.499 0.001 1.499
score SCC_CANSPAM_2 3.999 4.100 3.999 4.100
score SCC_ISEMM_LID_1 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B 1.499 1.499 1.499 1.499
score SENDGRID_REDIR 0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH 1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01 2.300 2.099 2.300 2.099
score SHOPIFY_IMG_NOT_RCVD_SFY 2.499 2.499 2.499 2.499
score SHORTENED_URL_SRC 2.699 2.399 2.699 2.399
score SHORTENER_SHORT_IMG 0.001 0.889 0.001 0.889
score SHORTENER_SHORT_SUBJ 2.310 2.049 2.310 2.049
score SHORT_IMG_SUSP_NTLD 0.423 0.723 0.423 0.723
score SHORT_SHORTNER 1.999 1.999 1.999 1.999
score SHY_OBFU_EXPIRE 1.000 1.584 1.000 1.584
score SHY_OBFU_PASSWORD 1.000 3.999 1.000 3.999
score SPOOFED_FREEMAIL 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS 0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO 0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID 1.499 0.832 1.499 0.832
score STATIC_XPRIO_OLE 0.906 1.268 0.906 1.268
score STOCK_TIP 1.000 1.000 1.000 1.000
score SUBJ_ATTENTION 0.499 0.001 0.499 0.001
score SUBJ_BRKN_WORDNUMS 1.000 1.000 1.000 1.000
score SUBJ_LACKS_WORDS 1.760 1.533 1.760 1.533
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO 1.693 0.001 1.693 0.001
score SUSP_UTF8_WORD_FROM 1.999 0.045 1.999 0.045
score SUSP_UTF8_WORD_SUBJ 1.999 1.999 1.999 1.999
score SYSADMIN 1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST 1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN 1.000 1.000 1.000 1.000
score THIS_AD 0.899 1.199 0.899 1.199
score THIS_IS_ADV_SUSP_NTLD 1.243 1.499 1.243 1.499
score TONLINE_FAKE_DKIM 1.000 1.000 1.000 1.000
score TONOM_EQ_TOLOC_SHRT_SHRTNER 1.499 1.499 1.499 1.499
score TO_EQ_FM_DIRECT_MX 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY 0.001 0.820 0.001 0.820
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.057 0.001 0.057
score TO_EQ_FM_HTML_ONLY 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL 0.001 0.703 0.001 0.703
score TO_IN_SUBJ 0.099 0.099 0.099 0.099
score TO_NAME_SUBJ_NO_RDNS 2.601 2.999 2.601 2.999
score TO_NO_BRKTS_FROM_MSSP 2.499 0.162 2.499 0.162
score TO_NO_BRKTS_HTML_IMG 0.470 1.999 0.470 1.999
score TO_NO_BRKTS_HTML_ONLY 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT 1.684 0.505 1.684 0.505
score TO_NO_BRKTS_NORDNS_HTML 1.787 0.001 1.787 0.001
score TO_NO_BRKTS_PCNT 2.499 2.499 2.499 2.499
score TRANSFORM_LIFE 2.499 2.499 2.499 2.499
score TVD_PH_FR5 2.999 1.948 2.999 1.948
score TVD_RCVD_SPACE_BRACKET 3.299 2.712 3.299 2.712
score TVD_SPACE_ENCODED 2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP 2.499 0.901 2.499 0.901
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNDISC_FREEM 3.299 1.499 3.299 1.499
score UNDISC_MONEY 1.762 2.976 1.762 2.976
score UNICODE_OBFU_ASC 2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW 1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY 0.001 0.001 0.001 0.001
score UNSUB_GOOG_FORM 1.000 1.000 1.000 1.000
score URIBL_CT_SURBL 0.001 1.799 0.001 1.799
score URIBL_DM_SURBL 0.001 1.999 0.001 1.999
score URI_ADOBESPARK 1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP 2.999 2.999 2.999 2.999
score URI_BUFFLY 1.999 1.945 1.999 1.945
score URI_CLOUDFLAREIPFS 0.001 0.001 0.001 0.001
score URI_DASHGOVEDU 1.000 1.000 1.000 1.000
score URI_DATA 1.000 1.000 1.000 1.000
score URI_DOTEDU 1.000 1.000 1.000 1.000
score URI_DOTEDU_ENTITY 1.000 1.000 1.000 1.000
score URI_DWEBIPFS 2.999 0.001 2.999 0.001
score URI_FIREBASEAPP 1.000 1.000 1.000 1.000
score URI_GOOGDRAWPREVIEW 2.595 1.000 2.595 1.000
score URI_GOOGDRAWPREVIEW_MINFP 2.999 2.999 2.999 2.999
score URI_GOOGLE_PROXY 0.712 0.189 0.712 0.189
score URI_GOOG_STO_SPAMMY 2.523 2.999 2.523 2.999
score URI_GOOG_STO_SUBD_SPAMMY 2.018 1.680 2.018 1.680
score URI_HEX_IP 1.000 1.000 1.000 1.000
score URI_IMG_CWINDOWSNET 2.005 0.794 2.005 0.794
score URI_IMG_WP_REDIR 1.000 1.000 1.000 1.000
score URI_IPFSIO 2.999 2.485 2.999 2.485
