Anons79 Mini Shell

Directory : /proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-513.24.1.el8_9.x86_64 #1
ktime                                   : 3771979278.021392
sched_clk                               : 3771930549.348038
cpu_clk                                 : 3771930112.368736
jiffies                                 : 8066646574
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1505601501
  .nr_uninterruptible            : 24905
  .next_balance                  : 8066.646524
  .curr->pid                     : 0
  .clock                         : 3771930101.555119
  .clock_task                    : 3763100720.043067
  .avg_idle                      : 880729
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1105075920.658523
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       733.381303         4   100         0.000000         0.020568         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 1105075902.302356  32762453   120         0.000000    582942.454166         0.000000 0 0 /
 S     migration/0    15        28.701410   2109840     0         0.000000      7411.570896         0.000000 0 0 /
 S      watchdog/0    16         0.000000    942999     0         0.000000       359.523794         0.000000 0 0 /
 S         cpuhp/0    17      1466.280763        23   120         0.000000         0.688637         0.000000 0 0 /
 S            ksmd   103       651.504409         2   125         0.000000         0.000000         0.000000 0 0 /
 I         kblockd   107       651.504409         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld   197       740.825372         2   100         0.000000         0.004924         0.000000 0 0 /
 I    kworker/0:1H   201 1105075903.016752   3810718   100         0.000000     18002.796768         0.000000 0 0 /
 S irq/126-0000:00   578         0.000000         2    49         0.000000         0.006329         0.000000 0 0 /
 S  isc-worker0016 3885881 1104980160.713417       199   120         0.000000         1.379853         0.000000 0 0 /
 S  isc-worker0018 3885883 1104980160.715894       198   120         0.000000         1.247320         0.000000 0 0 /
 S cpanellogd - sl 2506659 1105075079.351227      1546   138         0.000000       225.126569         0.000000 0 0 /
 S            nscd 2506724 1105075902.710974    316503   120         0.000000      5949.931041         0.000000 0 0 /
 S            nscd 3146520 1105075850.285102     15154   120         0.000000       684.485463         0.000000 0 0 /
 S   rs:main Q:Reg 2507478 1105075903.060720    327925   120         0.000000      5266.883561         0.000000 0 0 /
 S          iscsid 2507831 1098443608.038396        10   110         0.000000         4.350722         0.000000 0 0 /
 S        mariadbd 2508706 1105071966.269979    184773   120         0.000000     26359.922629         0.000000 0 0 /
 S        mariadbd 2509589 1105075243.642888    149224   120         0.000000     23122.522616         0.000000 0 0 /
 S        mariadbd 2645585 1105071937.694523    147297   120         0.000000     25908.828362         0.000000 0 0 /
 S        mariadbd 2646917 1105074760.121670    172868   120         0.000000     24717.509531         0.000000 0 0 /
 S        mariadbd 4050572 1105075850.467528       401   120         0.000000         5.605573         0.000000 0 0 /
 S           gmain 3931597 1104639520.815504         1   120         0.000000         0.055130         0.000000 0 0 /
 S         polkitd 3931663 1105075902.729180     17190   120         0.000000       714.095765         0.000000 0 0 /
 S       JS Helper 3931669 1104639623.189059         3   120         0.000000         0.021328         0.000000 0 0 /
 S       JS Helper 3931671 1104639623.164983         2   120         0.000000         0.023361         0.000000 0 0 /
 S       JS Helper 3931673 1104639635.175456         2   120         0.000000         0.033846         0.000000 0 0 /
 S           tuned 3931926 1105075908.869221    271104   120         0.000000      5418.418705         0.000000 0 0 /
 S            auth 3992280 1105075902.763132      2939   120         0.000000       177.727878         0.000000 0 0 /
 S    leechprotect 3992286 1104852495.924912         1   120         0.000000        56.245274         0.000000 0 0 /
 S  PassengerAgent 3992300 1105075920.658523      3374   120         0.000000     10744.815053         0.000000 0 0 /
 S  PassengerAgent 3992318 1104852567.126502         1   120         0.000000         0.056353         0.000000 0 0 /
 S  PassengerAgent 3992324 1104852591.285295         1   120         0.000000         0.044582         0.000000 0 0 /
 S  PassengerAgent 3992325 1105075903.045096      1557   120         0.000000        57.081723         0.000000 0 0 /
 S  PassengerAgent 3992333 1105075903.042337      1511   120         0.000000        51.535575         0.000000 0 0 /
 S  PassengerAgent 3992334 1104852663.491720         1   120         0.000000         0.015593         0.000000 0 0 /
 S  PassengerAgent 3992336 1104852675.504448         1   120         0.000000         0.012734         0.000000 0 0 /
 S  PassengerAgent 3992338 1104852687.514996         1   120         0.000000         0.010554         0.000000 0 0 /
 S    libuv-worker 3992535 1105027574.518525       740   120         0.000000         4.397157         0.000000 0 0 /
 S  PassengerAgent 4052576 1105075255.396942         1   120         0.000000         0.032910         0.000000 0 0 /
 S           sleep 4028753 1104982242.529866         1   130         0.000000         0.433647         0.000000 0 0 /
 I   kworker/u24:1 4031343 1105075886.823392      3047   120         0.000000        68.464848         0.000000 0 0 /
 I     kworker/0:2 4034936 1105075908.663729      7514   120         0.000000       202.380961         0.000000 0 0 /
 I     kworker/0:3 4044006 1105073728.199002      3036   120         0.000000        91.270458         0.000000 0 0 /
 S           httpd 4047451 1105075909.268212      2059   120         0.000000       215.918626         0.000000 0 0 /
 I     kworker/0:4 4048515 1105073730.393578       753   120         0.000000        15.568827         0.000000 0 0 /
 S           httpd 4050183 1105075914.420351       567   120         0.000000        88.501272         0.000000 0 0 /
 S           httpd 4050974 1105075851.130647      1277   120         0.000000       101.340577         0.000000 0 0 /
 S Passenger NodeA 4051371 1105070806.154364       122   120         0.000000       226.973136         0.000000 0 0 /
 I     kworker/0:0 4052126 1105075902.318609        80   120         0.000000         0.267357         0.000000 0 0 /
 S            node 4052199 1105074027.446709         1   120         0.000000         0.066065         0.000000 0 0 /
 S            node 4052409 1105075252.185561        58   120         0.000000        13.763711         0.000000 0 0 /
 S Passenger NodeA 4052413 1105074840.370566         7   120         0.000000         0.150204         0.000000 0 0 /
 S           httpd 4052591 1105075905.467085       111   120         0.000000        21.563484         0.000000 0 0 /
 I   kworker/u24:0 4052719 1105075915.102210        39   120         0.000000         0.990606         0.000000 0 0 /

cpu#1, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1462411496
  .nr_uninterruptible            : 7518
  .next_balance                  : 8066.646567
  .curr->pid                     : 0
  .clock                         : 3771930112.386296
  .clock_task                    : 3762301829.293199
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 997832928.929875
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -107242991.728648
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    14 997832918.166374 757093006   120         0.000000   1786010.621619         0.000000 0 0 /
 S         cpuhp/1    18      1746.690395        23   120         0.000000         0.162654         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    942998     0         0.000000      1171.653584         0.000000 0 0 /
 S     migration/1    20         0.000000   2292951     0         0.000000      7920.714144         0.000000 0 0 /
 S     ksoftirqd/1    21 997832916.930512  30565377   120         0.000000    565233.744750         0.000000 0 0 /
 I    kworker/1:0H    23       166.518318         4   100         0.000000         0.008495         0.000000 0 0 /
 S      khungtaskd    99 997831420.667145     30698   120         0.000000      2185.777980         0.000000 0 0 /
 S      oom_reaper   100        78.512849         2   120         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd   113         0.000000         2     0         0.000000         0.000710         0.000000 0 0 /
 I    kworker/1:1H   267 997832898.405285   3226356   100         0.000000     15902.822943         0.000000 0 0 /
 S  isc-worker0006 3885870 997832917.023309   1607142   120         0.000000     54859.347723         0.000000 0 0 /
 S  isc-worker0020 3885885 997761700.143221       198   120         0.000000         1.434259         0.000000 0 0 /
 S queueprocd - wa 2449901 997832441.035507      2995   120         0.000000      1624.631298         0.000000 0 0 /
 S            nscd 2506730 997499342.871111         3   120         0.000000         0.152541         0.000000 0 0 /
 S            nscd 2506732 997832870.323937     33361   120         0.000000      1493.397993         0.000000 0 0 /
 S            nscd 2509577 997832653.802170     32861   120         0.000000      1472.539700         0.000000 0 0 /
 S            nscd 3146484 997832669.213266     15183   120         0.000000       677.193003         0.000000 0 0 /
 S            nscd 3146485 997832669.205410     15156   120         0.000000       677.883221         0.000000 0 0 /
 S        mariadbd 2508708 997831490.300999    210856   120         0.000000     25629.348032         0.000000 0 0 /
 S        mariadbd 2509586 997829225.767042    171183   120         0.000000     29982.404572         0.000000 0 0 /
 S        mariadbd 2510225 997831355.187393    280155   120         0.000000     33326.149919         0.000000 0 0 /
 S        mariadbd 2510733 997829187.892924    164653   120         0.000000     25206.921525         0.000000 0 0 /
 S        mariadbd 2510734 997829409.864061    236513   120         0.000000     29200.240532         0.000000 0 0 /
 S        mariadbd 2645571 997829167.433208    186221   120         0.000000     24248.541721         0.000000 0 0 /
 S         dovecot 2508416 997832916.969600     27102   120         0.000000       806.472578         0.000000 0 0 /
 S           httpd 3992287 997634568.895688         4   120         0.000000         0.088168         0.000000 0 0 /
 S  PassengerAgent 3992344 997779686.365171       590   120         0.000000         1.610088         0.000000 0 0 /
 S    libuv-worker 3992536 997787046.670978       739   120         0.000000         4.032434         0.000000 0 0 /
 S  PassengerAgent 4052214 997831432.598303         1   120         0.000000         0.053316         0.000000 0 0 /
 I     kworker/1:1 4042276 997827351.616518       544   120         0.000000         2.601477         0.000000 0 0 /
 I     kworker/1:2 4046547 997832917.160888      3686   120         0.000000        28.770077         0.000000 0 0 /
 I     kworker/1:0 4050005 997831326.915537       540   120         0.000000         5.434874         0.000000 0 0 /
 I     kworker/1:3 4050421 997832872.279232       896   120         0.000000         6.365739         0.000000 0 0 /
 S            node 4051241 997828752.187416        22   120         0.000000         6.918590         0.000000 0 0 /
 S            node 4052201 997832267.169748       106   120         0.000000        24.127221         0.000000 0 0 /
 S Passenger NodeA 4052416 997831552.339614         8   120         0.000000         0.250854         0.000000 0 0 /
 S            node 4052569 997832439.969184        26   120         0.000000         2.460870         0.000000 0 0 /
 S Passenger NodeA 4052573 997832449.986444         3   120         0.000000         0.061295         0.000000 0 0 /
 S Passenger NodeA 4052574 997832449.984669         3   120         0.000000         0.053790         0.000000 0 0 /
 S Passenger NodeA 4052575 997832438.125800         4   120         0.000000         0.184475         0.000000 0 0 /

cpu#2, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1468708762
  .nr_uninterruptible            : 6558
  .next_balance                  : 8066.646121
  .curr->pid                     : 0
  .clock                         : 3771930101.555258
  .clock_task                    : 3764170371.265544
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1021514988.415035
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -83560932.243488
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq    10 1015227398.612600        13   100         0.000000         0.041444         0.000000 0 0 /
 S         cpuhp/2    24      1931.240218        23   120         0.000000         0.173841         0.000000 0 0 /
 S      watchdog/2    25        -6.000000    942997     0         0.000000      1187.440318         0.000000 0 0 /
 S     migration/2    26        65.709169   1968863     0         0.000000      6951.127556         0.000000 0 0 /
 S     ksoftirqd/2    27 1021514831.930568  29696869   120         0.000000    579802.047038         0.000000 0 0 /
 I    kworker/2:0H    29       407.741918         4   100         0.000000         0.008126         0.000000 0 0 /
 I       writeback   101        76.962481         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd   106        76.962481         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md   111 1016148264.068524        19   100         0.000000         0.085522         0.000000 0 0 /
 I     edac-poller   112        76.963566         2   100         0.000000         0.001085         0.000000 0 0 /
 I    kworker/2:1H   308 1021514976.415103   3047693   100         0.000000     14608.919412         0.000000 0 0 /
 I      scsi_tmf_0   602      1337.421848         2   100         0.000000         0.046869         0.000000 0 0 /
 I      scsi_tmf_1   604      1361.425886         2   100         0.000000         0.002243         0.000000 0 0 /
 I      scsi_tmf_2   606      1385.429674         2   100         0.000000         0.002215         0.000000 0 0 /
 I      scsi_tmf_6   614      1409.434533         2   100         0.000000         0.002360         0.000000 0 0 /
 S      jbd2/md1-8   719 1021514976.578873   9476844   120         0.000000    266294.970294         0.000000 0 0 /
 I ext4-rsv-conver   980      2002.657379         2   100         0.000000         0.003997         0.000000 0 0 /
 S     dbus-daemon  1041 1021514928.497292  28456309   120         0.000000   3750604.478342         0.000000 0 0 /
 I ext4-rsv-conver  1304      2274.875690         2   100         0.000000         0.006471         0.000000 0 0 /
 I        ib_mcast  2139      3590.054375         2   100         0.000000         0.007712         0.000000 0 0 /
 I     ib_nl_sa_wq  2141      3590.058917         2   100         0.000000         0.007191         0.000000 0 0 /
 S         chronyd 396414 1021506881.021956     45770   120         0.000000      2761.224659         0.000000 0 0 /
 S  isc-worker0007 3885871 1021514976.630842   1608985   120         0.000000     54932.749183         0.000000 0 0 /
 S  isc-worker0013 3885878 1021440204.925674       199   120         0.000000         1.362970         0.000000 0 0 /
 S  isc-worker0017 3885882 1021440204.921763       193   120         0.000000         1.187882         0.000000 0 0 /
 S  isc-worker0021 3885886 1021440204.917546       190   120         0.000000         1.383630         0.000000 0 0 /
 S            nscd 2506729 1021205670.371653        38   120         0.000000         3.116376         0.000000 0 0 /
 S            nscd 2506733 1021514747.011312     33272   120         0.000000      1499.062713         0.000000 0 0 /
 S        rsyslogd 2507474 1021499226.587740       168   120         0.000000        30.264231         0.000000 0 0 /
 S           crond 2507854 1021514751.211824     16590   120         0.000000      1883.186478         0.000000 0 0 /
 S        mariadbd 2508843 1021512940.929459    213378   120         0.000000     27095.923936         0.000000 0 0 /
 S        mariadbd 2509983 1021511016.795436    180023   120         0.000000     25852.544050         0.000000 0 0 /
 S        mariadbd 2558954 1021514550.904636    170587   120         0.000000     25317.830824         0.000000 0 0 /
 S        mariadbd 2583000 1021513086.491780    189852   120         0.000000     26086.941870         0.000000 0 0 /
 S        mariadbd 2594015 1021514405.089965    268973   120         0.000000     28108.659415         0.000000 0 0 /
 S        mariadbd 4052453 1021513058.075143         1   120         0.000000         0.046699         0.000000 0 0 /
 S systemd-journal 2508453 1021514976.633520    303263   120         0.000000     42898.677091         0.000000 0 0 /
 S           httpd 3930834 1021514976.454876      9555   120         0.000000      1160.127990         0.000000 0 0 /
 S       splitlogs 3992282 1021512470.397333       119   120         0.000000         4.295024         0.000000 0 0 /
 S  PassengerAgent 3992339 1021514976.447716      1502   120         0.000000        51.699197         0.000000 0 0 /
 S  PassengerAgent 3992340 1021331953.183340         1   120         0.000000         0.013313         0.000000 0 0 /
 S  PassengerAgent 3992342 1021331965.195303         1   120         0.000000         0.011969         0.000000 0 0 /
 S  PassengerAgent 3992346 1021331989.217116         1   120         0.000000         0.010155         0.000000 0 0 /
 I     kworker/2:0 4035809 1021510604.297586      6060   120         0.000000        13.185432         0.000000 0 0 /
 I     kworker/2:1 4040332 1021514783.760967       483   120         0.000000         1.181361         0.000000 0 0 /
 I     kworker/2:3 4046643 1021514783.896493      4176   120         0.000000         9.185568         0.000000 0 0 /
 S            node 4050546 1021508180.640176        19   120         0.000000         1.466251         0.000000 0 0 /
 S Passenger NodeA 4051141 1021514772.786582       142   120         0.000000       277.475660         0.000000 0 0 /
 I     kworker/2:2 4051346 1021514976.428561       840   120         0.000000         2.744103         0.000000 0 0 /
 S            node 4051471 1021510845.247679        21   120         0.000000         6.363715         0.000000 0 0 /
 S Passenger NodeA 4051479 1021510857.286738         1   120         0.000000         0.039065         0.000000 0 0 /
 S            lmtp 4052281 1021512482.382590         6   120         0.000000         4.273946         0.000000 0 0 /
 S Passenger NodeA 4052299 1021514476.313001       168   120         0.000000       314.621106         0.000000 0 0 /
 S Passenger NodeA 4052415 1021513034.056047         7   120         0.000000         0.131187         0.000000 0 0 /
 S            node 4052567 1021514467.813062        29   120         0.000000         1.961744         0.000000 0 0 /
 S Passenger NodeA 4052572 1021514478.598297         4   120         0.000000         0.131041         0.000000 0 0 /

cpu#3, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1470280786
  .nr_uninterruptible            : 10751
  .next_balance                  : 8066.646532
  .curr->pid                     : 0
  .clock                         : 3771930101.555398
  .clock_task                    : 3763312309.476622
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 957869653.073216
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -147206267.585307
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    30      1013.150989        23   120         0.000000         0.195141         0.000000 0 0 /
 S      watchdog/3    31        -6.000000    943001     0         0.000000      1279.764628         0.000000 0 0 /
 S     migration/3    32        99.709153   1963973     0         0.000000      6893.518671         0.000000 0 0 /
 S     ksoftirqd/3    33 957869641.125831  27629334   120         0.000000    549038.586653         0.000000 0 0 /
 I    kworker/3:0H    35       243.325796         4   100         0.000000         0.006784         0.000000 0 0 /
 I acpi_thermal_pm   198       152.100696         2   100         0.000000         0.030289         0.000000 0 0 /
 I   ipv6_addrconf   202       164.144130         2   100         0.000000         0.044094         0.000000 0 0 /
 I    kworker/3:1H   299 957869563.371693   2831118   100         0.000000     14222.752208         0.000000 0 0 /
 S       scsi_eh_1   603       433.026159         3   120         0.000000         0.019853         0.000000 0 0 /
 S       scsi_eh_5   611       446.067535        26   120         0.000000         0.490465         0.000000 0 0 /
 S       md0_raid1   683 955864756.342300     90893   120         0.000000      3011.272948         0.000000 0 0 /
 S cpsrvd (SSL) -   2123 957869330.658376    704544   120         0.000000    769726.259156         0.000000 0 0 /
 I      ib-comp-wq  2135      1630.331286         2   100         0.000000         0.006412         0.000000 0 0 /
 I  ib-comp-unb-wq  2138      1642.335835         2   100         0.000000         0.005351         0.000000 0 0 /
 S cpdavd - accept  2316 957869304.858448   1348940   120         0.000000    956560.031629         0.000000 0 0 /
 S dnsadmin - dorm  2317 957869641.162711    415536   120         0.000000     46847.402646         0.000000 0 0 /
 S      tailwatchd  2320 957869641.230546   2912278   120         0.000000    436358.538512         0.000000 0 0 /
 S          agetty 400647 276178583.045501         5   120         0.000000        12.575851         0.000000 0 0 /
 S  isc-worker0005 3885869 957869641.276345   1612508   120         0.000000     54991.597227         0.000000 0 0 /
 S       isc-timer 3885889 957868264.938712      8370   120         0.000000        86.149691         0.000000 0 0 /
 S            nscd 2506727 957869622.477371      5620   120         0.000000       386.218509         0.000000 0 0 /
 S    in:imjournal 2507476 957869641.751619    155833   120         0.000000     30217.614649         0.000000 0 0 /
 S        mariadbd 2508292 957864475.185219     23811   120         0.000000       243.936541         0.000000 0 0 /
 S        mariadbd 2509005 957868933.362860    149740   120         0.000000     23085.601149         0.000000 0 0 /
 S        mariadbd 2510254 957869569.076350    188453   120         0.000000     26025.161669         0.000000 0 0 /
 S        mariadbd 2510736 957867285.322228    186119   120         0.000000     26967.883742         0.000000 0 0 /
 S        mariadbd 2510740 957867295.435437    204187   120         0.000000     26218.958992         0.000000 0 0 /
 S        mariadbd 2510747 957865622.347758    220348   120         0.000000     28112.075871         0.000000 0 0 /
 S        mariadbd 4041621 957869641.583548      2012   120         0.000000        37.673419         0.000000 0 0 /
 S         php-fpm 3931384 957869641.125662     11315   120         0.000000       324.543951         0.000000 0 0 /
 S     spamd child 3944539 957868264.875157       354   120         0.000000      2759.401070         0.000000 0 0 /
 S       splitlogs 3989260 957869642.867702     56300   120         0.000000      1501.910702         0.000000 0 0 /
 S       splitlogs 3992284 957868366.302649       118   120         0.000000         4.152365         0.000000 0 0 /
 S           httpd 3992285 957869641.101215      5580   120         0.000000       106.000505         0.000000 0 0 /
 S  PassengerAgent 3992335 957869641.104444      1527   120         0.000000        51.464176         0.000000 0 0 /
 S  PassengerAgent 4052431 957868917.755899         1   120         0.000000         0.033355         0.000000 0 0 /
 I     kworker/3:2 4039222 957869641.115461      6562   120         0.000000        13.869932         0.000000 0 0 /
 I     kworker/3:3 4039225 957868205.069834      2408   120         0.000000         6.511380         0.000000 0 0 /
 S           httpd 4043678 957869560.179230      2452   120         0.000000       290.768151         0.000000 0 0 /
 I     kworker/3:0 4047364 957868205.156329      2098   120         0.000000         4.457943         0.000000 0 0 /
 S           httpd 4048517 957869644.042390       959   120         0.000000       148.275857         0.000000 0 0 /
 S Passenger NodeA 4050444 957868180.930196       145   120         0.000000       239.135085         0.000000 0 0 /
 S            node 4051240 957865575.361159         1   120         0.000000         0.100150         0.000000 0 0 /
 S            node 4051245 957865587.394000         1   120         0.000000         0.032847         0.000000 0 0 /
 S Passenger NodeA 4051251 957865619.181634         6   120         0.000000         0.147696         0.000000 0 0 /
 S            node 4051473 957866346.704929        20   120         0.000000         6.510567         0.000000 0 0 /
 I     kworker/3:1 4052136 957869502.673762        18   120         0.000000         0.143378         0.000000 0 0 /
 S            node 4052407 957868865.524545         1   120         0.000000         0.061538         0.000000 0 0 /

cpu#4, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1835981569
  .nr_uninterruptible            : -63093
  .next_balance                  : 8066.646573
  .curr->pid                     : 0
  .clock                         : 3771930110.550830
  .clock_task                    : 3762066636.703905
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 994383017.913914
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -110692902.744609
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 76
  .runnable_avg                  : 75
  .util_avg                      : 75
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/4    36      1910.223600        23   120         0.000000         0.486800         0.000000 0 0 /
 S      watchdog/4    37        -9.000000    942998     0         0.000000      1263.988752         0.000000 0 0 /
 S     migration/4    38       139.709134   1927581     0         0.000000      7117.846086         0.000000 0 0 /
 S     ksoftirqd/4    39 994383005.915445  29938273   120         0.000000    573674.503572         0.000000 0 0 /
 I    kworker/4:0H    41       560.089129         4   100         0.000000         0.008523         0.000000 0 0 /
 I           netns    97        94.606979         2   100         0.000000         0.001178         0.000000 0 0 /
 I  blkcg_punt_bio   108       118.608368         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/4:1H   295 994383005.915334  89795848   100         0.000000    278559.242376         0.000000 0 0 /
 S       scsi_eh_2   605      1185.873161        26   120         0.000000         0.487450         0.000000 0 0 /
 I        iscsi_eh  2155      4285.619445         2   100         0.000000         0.004220         0.000000 0 0 /
 S  isc-worker0010 3885874 994383006.229186   1607355   120         0.000000     54964.787346         0.000000 0 0 /
 S  isc-worker0022 3885887 994309526.636991       189   120         0.000000         1.413471         0.000000 0 0 /
