CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
HI: 15 0 2 1 4 4 1 1 2 1 0 2
TIMER: 106205582 110940261 113837528 201656716 132065830 127338203 130370321 365324870 110102233 285099920 96306381 97621927
NET_TX: 1071 672886 732 13932 649 62762 44091 151751 114856 74723 105268 179044
NET_RX: 15931723 15417725 14645625 66106872 15603369 76688673 80656130 103317267 83834647 88595846 77044718 95610561
BLOCK: 140103 121095 133165 114303 295287106 806884 818250 523294 378190 269659 171272 166256
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 363 95 36 3602830 70 3845299 3549361 4061633 4386533 3432222 3979793 4721152
SCHED: 677474844 604844652 561155104 558550167 535921698 517790538 504317431 638090737 475143519 612393765 462793263 460836237
HRTIMER: 11 22 18 5542 10 3678 4328 4002 3657 9553 3317 3329
RCU: 1675433858 1505324476 1487580612 1427189125 1441686635 1415076041 1201395348 1376113679 1284311860 1365424494 1275601529 1290210424
Anons79 File Manager Version 1.0, Coded By Anons79
Email: [email protected]