Anons79 Mini Shell

Directory : /proc/thread-self/root/proc/self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-513.24.1.el8_9.x86_64 #1
ktime                                   : 4351163896.656789
sched_clk                               : 4351106067.134280
cpu_clk                                 : 4351105630.154986
jiffies                                 : 8645831192
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1611316259
  .nr_uninterruptible            : 26818
  .next_balance                  : 8645.831144
  .curr->pid                     : 0
  .clock                         : 4351105609.986703
  .clock_task                    : 4341748623.000445
  .avg_idle                      : 680248
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1150498496.568808
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       733.381303         4   100         0.000000         0.020568         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 1150498480.709141  33471927   120         0.000000    593532.473864         0.000000 0 0 /
 S     migration/0    15        28.701410   2163179     0         0.000000      7666.352321         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1087795     0         0.000000       441.844075         0.000000 0 0 /
 S         cpuhp/0    17      1466.280763        23   120         0.000000         0.688637         0.000000 0 0 /
 S            ksmd   103       651.504409         2   125         0.000000         0.000000         0.000000 0 0 /
 I         kblockd   107       651.504409         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld   197       740.825372         2   100         0.000000         0.004924         0.000000 0 0 /
 I    kworker/0:1H   201 1150498355.815407   4408270   100         0.000000     20981.490632         0.000000 0 0 /
 S irq/126-0000:00   578         0.000000         2    49         0.000000         0.006329         0.000000 0 0 /
 S          puppet 400550 1150498461.729543    990620   120         0.000000     63992.818099         0.000000 0 0 /
 S  isc-worker0011 3885875 1150498484.607948   3519941   120         0.000000    114370.686926         0.000000 0 0 /
 S          auditd 2484818 1150498243.337961    838450   116         0.000000     47664.582440         0.000000 0 0 /
 S   systemd-udevd 2507452 1150495260.390733      5678   120         0.000000       424.255038         0.000000 0 0 /
 S         rpcbind 2507498 1150496496.875745     22429   120         0.000000       276.190768         0.000000 0 0 /
 S          iscsid 2507831 1098443608.038396        10   110         0.000000         4.350722         0.000000 0 0 /
 S        mariadbd 2508292 1150496454.690322    154107   120         0.000000      1573.240369         0.000000 0 0 /
 S        mariadbd 2508707 1150496321.930748    969843   120         0.000000    140008.876381         0.000000 0 0 /
 S           gmain 3931597 1104639520.815504         1   120         0.000000         0.055130         0.000000 0 0 /
 S       JS Helper 3931669 1104639623.189059         3   120         0.000000         0.021328         0.000000 0 0 /
 S       JS Helper 3931671 1104639623.164983         2   120         0.000000         0.023361         0.000000 0 0 /
 S       JS Helper 3931673 1104639635.175456         2   120         0.000000         0.033846         0.000000 0 0 /
 S         php-fpm 1859576 1150498484.579122    616499   120         0.000000     20988.030941         0.000000 0 0 /
 S      imap-login 3510047 1150497066.927091      9983   120         0.000000      1153.119977         0.000000 0 0 /
 S      pop3-login 3510049 1150497066.912880      3140   120         0.000000       315.968741         0.000000 0 0 /
 S          config 3510053 1150496984.755404      5757   120         0.000000       634.151861         0.000000 0 0 /
 S  PassengerAgent 3510622 1149861332.177197         3   120         0.000000         0.092974         0.000000 0 0 /
 S  PassengerAgent 3510609 1150498484.303652     45065   120         0.000000      2003.073502         0.000000 0 0 /
 S  PassengerAgent 3510610 1149861332.164298       562   120         0.000000         1.610760         0.000000 0 0 /
 S  PassengerAgent 3510613 1150498484.298364     23030   120         0.000000       513.511583         0.000000 0 0 /
 S  PassengerAgent 3510614 1149861332.173414         4   120         0.000000         0.043575         0.000000 0 0 /
 S  PassengerAgent 3510615 1150497350.784073     44058   120         0.000000      1517.301764         0.000000 0 0 /
 S    libuv-worker 3518828 1150464859.466895      8049   120         0.000000        43.440137         0.000000 0 0 /
 S  PassengerAgent 1281802 1150497465.136002         2   120         0.000000         0.200826         0.000000 0 0 /
 S           nginx 708062 1150498243.255299      3123   120         0.000000        73.271552         0.000000 0 0 /
 I     kworker/0:2 1259792 1150488315.067684      7563   120         0.000000       173.298969         0.000000 0 0 /
 I     kworker/0:1 1270554 1150498243.244892      5357   120         0.000000       124.636184         0.000000 0 0 /
 I     kworker/0:3 1272957 1150498231.267884      2147   120         0.000000        48.098588         0.000000 0 0 /
 I     kworker/0:0 1278844 1150498484.848089        90   120         0.000000         2.705644         0.000000 0 0 /
 S Passenger NodeA 1280968 1150495375.300506       188   120         0.000000       370.651303         0.000000 0 0 /
 S            node 1281337 1150496321.678866         1   120         0.000000         0.032970         0.000000 0 0 /
 S            node 1281552 1150497470.354467        62   120         0.000000        15.975376         0.000000 0 0 /
 S            node 1281787 1150497453.169149        35   120         0.000000         3.992821         0.000000 0 0 /
 S Passenger NodeA 1281792 1150497453.155656         6   120         0.000000         0.127034         0.000000 0 0 /
 S         php-fpm 1281812 1150498126.732529       129   120         0.000000       392.647573         0.000000 0 0 /
 S         php-fpm 1281846 1150498496.568808      1155   120         0.000000       824.369758         0.000000 0 0 /

cpu#1, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1568698583
  .nr_uninterruptible            : 8887
  .next_balance                  : 8645.831176
  .curr->pid                     : 0
  .clock                         : 4351105610.524074
  .clock_task                    : 4340794978.797636
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1038159424.322661
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -112339072.246147
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 32
  .runnable_avg                  : 32
  .util_avg                      : 32
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1746.690395        23   120         0.000000         0.162654         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   1087794     0         0.000000      1357.993559         0.000000 0 0 /
 S     migration/1    20         0.000000   2325059     0         0.000000      8077.587280         0.000000 0 0 /
 S     ksoftirqd/1    21 1038159384.631192  31152145   120         0.000000    575492.891186         0.000000 0 0 /
 I    kworker/1:0H    23       166.518318         4   100         0.000000         0.008495         0.000000 0 0 /
 S      oom_reaper   100        78.512849         2   120         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd   113         0.000000         2     0         0.000000         0.000710         0.000000 0 0 /
 I    kworker/1:1H   267 1038159202.946275   3726388   100         0.000000     18436.297499         0.000000 0 0 /
 S      tailwatchd  2320 1038159398.442462   4776497   120         0.000000    638396.403870         0.000000 0 0 /
 S  isc-worker0005 3885869 1038159412.325958   3534558   120         0.000000    114273.762874         0.000000 0 0 /
 S  isc-worker0007 3885871 1038159412.380905   3522420   120         0.000000    114465.792471         0.000000 0 0 /
 S cpanellogd - sl 2506659 1038154014.080704     10984   138         0.000000      1590.938002         0.000000 0 0 /
 S            nscd 2506724 1038159397.631665   2118397   120         0.000000     39786.655049         0.000000 0 0 /
 S            nscd 2506730 1033840428.763918         9   120         0.000000         0.384744         0.000000 0 0 /
 S        rsyslogd 2507474 1038150314.214302      1158   120         0.000000        54.193098         0.000000 0 0 /
 S            exim 2507800 1038159053.382870     85787   120         0.000000     17117.466146         0.000000 0 0 /
 S        mariadbd 2508704 1038159188.652197    950723   120         0.000000    135665.089474         0.000000 0 0 /
 S        mariadbd 2509005 1038159258.300519    888456   120         0.000000    123907.172989         0.000000 0 0 /
 S        mariadbd 2510092 1038156533.374771    940074   120         0.000000    130344.101419         0.000000 0 0 /
 S        mariadbd 2593898 1038156233.441335    965199   120         0.000000    136957.154939         0.000000 0 0 /
 S        mariadbd 2593900 1038159191.907119    900511   120         0.000000    128793.372876         0.000000 0 0 /
 S        mariadbd 1272078 1038159412.373457     13352   120         0.000000       146.473155         0.000000 0 0 /
 S        mariadbd 1281362 1038157735.059628         2   120         0.000000         0.059751         0.000000 0 0 /
 S         php-fpm 1859668 1038159412.338242    518291   120         0.000000     14317.393692         0.000000 0 0 /
 S  PassengerAgent 3510621 1038159403.870969     22346   120         0.000000       317.192396         0.000000 0 0 /
 S  PassengerAgent 3510592 1037651760.198708      2854   120         0.000000         9.348946         0.000000 0 0 /
 S  PassengerAgent 3510612 1037651760.199983      3768   120         0.000000        13.350048         0.000000 0 0 /
 S           tuned 52139 1038159412.599075   2389010   120         0.000000     35610.939206         0.000000 0 0 /
 S           nginx 708061 1038159419.284306   1065966   120         0.000000    159040.874384         0.000000 0 0 /
 I     kworker/1:0 1264454 1038159412.332070      7119   120         0.000000        40.096380         0.000000 0 0 /
 I     kworker/1:2 1266337 1038156106.123634      3700   120         0.000000        20.251163         0.000000 0 0 /
 I     kworker/1:1 1280964 1038158720.138458         7   120         0.000000         0.045298         0.000000 0 0 /
 S            node 1281070 1038156536.697937        67   120         0.000000        20.818282         0.000000 0 0 /
 S Passenger NodeA 1281075 1038156221.125540         8   120         0.000000         0.159418         0.000000 0 0 /
 S Passenger NodeA 1281341 1038157540.239472         8   120         0.000000         0.256025         0.000000 0 0 /
 S           lsphp 1281571 1038159421.535482       446   120         0.000000       404.434608         0.000000 0 0 /
 S Passenger NodeA 1281686 1038159203.032083       137   120         0.000000       282.287673         0.000000 0 0 /

cpu#2, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1577000507
  .nr_uninterruptible            : 8112
  .next_balance                  : 8645.831114
  .curr->pid                     : 0
  .clock                         : 4351105609.987257
  .clock_task                    : 4342936080.599520
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1059311675.596943
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -91186820.971865
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 24
  .runnable_avg                  : 24
  .util_avg                      : 22
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      1931.240218        23   120         0.000000         0.173841         0.000000 0 0 /
 S      watchdog/2    25        -6.000000   1087793     0         0.000000      1381.591946         0.000000 0 0 /
 S     migration/2    26        65.709169   2000059     0         0.000000      7105.776034         0.000000 0 0 /
 S     ksoftirqd/2    27 1059311589.076396  30217671   120         0.000000    589803.427100         0.000000 0 0 /
 I    kworker/2:0H    29       407.741918         4   100         0.000000         0.008126         0.000000 0 0 /
 I       writeback   101        76.962481         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd   106        76.962481         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller   112        76.963566         2   100         0.000000         0.001085         0.000000 0 0 /
 I    kworker/2:1H   308 1059311561.031673   3512497   100         0.000000     16973.429801         0.000000 0 0 /
 I      scsi_tmf_0   602      1337.421848         2   100         0.000000         0.046869         0.000000 0 0 /
 I      scsi_tmf_1   604      1361.425886         2   100         0.000000         0.002243         0.000000 0 0 /
 I      scsi_tmf_2   606      1385.429674         2   100         0.000000         0.002215         0.000000 0 0 /
 I      scsi_tmf_6   614      1409.434533         2   100         0.000000         0.002360         0.000000 0 0 /
 I ext4-rsv-conver   980      2002.657379         2   100         0.000000         0.003997         0.000000 0 0 /
 I ext4-rsv-conver  1304      2274.875690         2   100         0.000000         0.006471         0.000000 0 0 /
 I        ib_mcast  2139      3590.054375         2   100         0.000000         0.007712         0.000000 0 0 /
 I     ib_nl_sa_wq  2141      3590.058917         2   100         0.000000         0.007191         0.000000 0 0 /
 S dnsadmin - dorm  2317 1059311593.986584    481819   120         0.000000     54367.821074         0.000000 0 0 /
 S  isc-worker0015 3885880 1059226716.605856       389   120         0.000000         3.020383         0.000000 0 0 /
 S  isc-worker0019 3885884 1059226716.613816       389   120         0.000000         2.572030         0.000000 0 0 /
 S  systemd-logind 2507407 1059311610.788196   4026467   120         0.000000    239363.347961         0.000000 0 0 /
 S    in:imjournal 2507476 1059311647.324674   1132582   120         0.000000    218510.706950         0.000000 0 0 /
 S        mariadbd 2508271 1059311657.195788   3476966   120         0.000000     33230.164343         0.000000 0 0 /
 S        mariadbd 2508703 1059310950.414432   1173826   120         0.000000    143066.481825         0.000000 0 0 /
 S        mariadbd 2508708 1059311610.629230    937434   120         0.000000    130295.755995         0.000000 0 0 /
 S        mariadbd 2508841 1059309357.099285   1217886   120         0.000000    144614.586287         0.000000 0 0 /
 S        mariadbd 2509983 1059309605.688237    997887   120         0.000000    128336.828188         0.000000 0 0 /
 S        mariadbd 2510081 1059311605.915083    990347   120         0.000000    137647.005661         0.000000 0 0 /
 S        mariadbd 2510225 1059310419.970299    935628   120         0.000000    124472.581182         0.000000 0 0 /
 S        mariadbd 2510251 1059310951.503833    974688   120         0.000000    140725.310823         0.000000 0 0 /
 S        mariadbd 2510733 1059309357.046617   1033005   120         0.000000    135947.986715         0.000000 0 0 /
 S        mariadbd 2646917 1059311650.927844    864813   120         0.000000    119797.650955         0.000000 0 0 /
 S        mariadbd 1281358 1059309954.554179         2   120         0.000000         0.094068         0.000000 0 0 /
 S           anvil 2508419 1059311610.710550    127810   120         0.000000      2908.400940         0.000000 0 0 /
 S systemd-journal 2508453 1059311589.539827   2212470   120         0.000000    310452.595632         0.000000 0 0 /
 S  PassengerAgent 3510583 1059311651.174022     66554   120         0.000000    219855.992192         0.000000 0 0 /
 S  PassengerAgent 3510589 1058822921.348545      2072   120         0.000000         7.258345         0.000000 0 0 /
 S  PassengerAgent 1281564 1059310465.737870         1   120         0.000000         0.050075         0.000000 0 0 /
 S     spamd child 61564 1059310054.537846      1497   120         0.000000      7917.157099         0.000000 0 0 /
 I     kworker/2:0 1267445 1059309301.266574      4262   120         0.000000        10.422597         0.000000 0 0 /
 S           httpd 1271067 1059311656.278635      3277   120         0.000000       341.857965         0.000000 0 0 /
 I     kworker/2:4 1273758 1059307484.327011      1040   120         0.000000         1.624933         0.000000 0 0 /
 I     kworker/2:1 1280084 1059311663.597602      1592   120         0.000000         3.122181         0.000000 0 0 /
 I     kworker/2:2 1280206 1059308991.739909         4   120         0.000000         0.006661         0.000000 0 0 /
 S            node 1280740 1059310042.603178       100   120         0.000000        28.698550         0.000000 0 0 /
 S Passenger NodeA 1280748 1059308968.268362         9   120         0.000000         0.166596         0.000000 0 0 /
 S            node 1281160 1059309595.440102         1   120         0.000000         0.034100         0.000000 0 0 /
 S Passenger NodeA 1281164 1059309605.732009         5   120         0.000000         0.265467         0.000000 0 0 /
 S Passenger NodeA 1281556 1059310453.803986         6   120         0.000000         0.127106         0.000000 0 0 /
 S           lsphp 1281567 1059311675.596943       363   120         0.000000       255.061108         0.000000 0 0 /
 S            node 1281785 1059310950.140218         1   120         0.000000         0.064341         0.000000 0 0 /

cpu#3, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1576938598
  .nr_uninterruptible            : 12191
  .next_balance                  : 8645.831139
  .curr->pid                     : 0
  .clock                         : 4351105609.987655
  .clock_task                    : 4341703568.577187
  .avg_idle                      : 957157
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 997881391.929527
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -152617104.639281
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    30      1013.150989        23   120         0.000000         0.195141         0.000000 0 0 /
 S      watchdog/3    31        -6.000000   1087797     0         0.000000      1490.428891         0.000000 0 0 /
 S     migration/3    32        99.709153   1994722     0         0.000000      7042.845017         0.000000 0 0 /
 S     ksoftirqd/3    33 997881374.674996  28197432   120         0.000000    560302.172703         0.000000 0 0 /
 I    kworker/3:0H    35       243.325796         4   100         0.000000         0.006784         0.000000 0 0 /
 I acpi_thermal_pm   198       152.100696         2   100         0.000000         0.030289         0.000000 0 0 /
 I   ipv6_addrconf   202       164.144130         2   100         0.000000         0.044094         0.000000 0 0 /
 I    kworker/3:1H   299 997881379.929573   3286345   100         0.000000     16546.227770         0.000000 0 0 /
 S       scsi_eh_1   603       433.026159         3   120         0.000000         0.019853         0.000000 0 0 /
 S       scsi_eh_5   611       446.067535        26   120         0.000000         0.490465         0.000000 0 0 /
 I      ib-comp-wq  2135      1630.331286         2   100         0.000000         0.006412         0.000000 0 0 /
 I  ib-comp-unb-wq  2138      1642.335835         2   100         0.000000         0.005351         0.000000 0 0 /
 S cpdavd - accept  2316 997880216.699276   1634207   120         0.000000   1129327.746030         0.000000 0 0 /
 S          agetty 400647 276178583.045501         5   120         0.000000        12.575851         0.000000 0 0 /
 S  isc-worker0010 3885874 997881379.949608   3522818   120         0.000000    114357.521972         0.000000 0 0 /
 S  isc-worker0020 3885885 997780017.049781       397   120         0.000000         2.808171         0.000000 0 0 /
 S            nscd 3146485 997881350.304115    155240   120         0.000000      6754.106713         0.000000 0 0 /
 S            nscd 3151370 997881267.192770    154129   120         0.000000      6688.404727         0.000000 0 0 /
 S        mariadbd 2508217 997881379.958312    861853   120         0.000000     23539.717817         0.000000 0 0 /
 S        mariadbd 2510226 997881337.467965    933827   120         0.000000    125606.481486         0.000000 0 0 /
 S        mariadbd 2510273 997878977.679725    909221   120         0.000000    128653.244854         0.000000 0 0 /
 S        mariadbd 2510736 997880685.137365   1021068   120         0.000000    138596.004698         0.000000 0 0 /
 S        mariadbd 1277964 997879892.952581      2545   120         0.000000        29.923684         0.000000 0 0 /
 S        mariadbd 1281227 997881380.101265      4291   120         0.000000        45.863350         0.000000 0 0 /
 S        mariadbd 1281361 997879890.911859         2   120         0.000000         0.050666         0.000000 0 0 /
 S        mariadbd 1281365 997879902.913657         2   120         0.000000         0.057022         0.000000 0 0 /
 S         dovecot 2508416 997881350.198589    207865   120         0.000000      6112.587551         0.000000 0 0 /
 S           httpd 1859137 997881379.944157    415857   120         0.000000     39898.886980         0.000000 0 0 /
 S           httpd 3510574 989488528.137420         5   120         0.000000         0.085895         0.000000 0 0 /
 S           lsphp 1060884 997881380.094058   3006497   120         0.000000     42054.733912         0.000000 0 0 /
 S  PassengerAgent 3510594 997846172.932033      2188   120         0.000000         7.530798         0.000000 0 0 /
 S  lfd - sleeping 52398 997881321.961832     19115   120         0.000000     38433.148270         0.000000 0 0 /
 S           spamd 53990 997881350.321900     35693   120         0.000000      8227.243173         0.000000 0 0 /
 I     kworker/3:2 1259825 997881292.623604      8083   120         0.000000        15.876969         0.000000 0 0 /
 I     kworker/3:4 1268285 997878729.492681      2406   120         0.000000         5.985113         0.000000 0 0 /
 I   kworker/u24:3 1269765 997881267.809667      1806   120         0.000000        41.619908         0.000000 0 0 /
 S           httpd 1274221 997881380.154474      1344   120         0.000000       175.762893         0.000000 0 0 /
 I     kworker/3:1 1274404 997879316.168744      1094   120         0.000000         2.475801         0.000000 0 0 /
 I     kworker/3:0 1280948 997881379.938375       409   120         0.000000         1.141831         0.000000 0 0 /
 S            node 1281068 997879135.704778        96   120         0.000000        16.893292         0.000000 0 0 /
 S            node 1281159 997879382.149663        79   120         0.000000        19.925034         0.000000 0 0 /
 S Passenger NodeA 1281233 997880409.302468       189   120         0.000000       332.519681         0.000000 0 0 /
 S Passenger NodeA 1281516 997881173.504135       130   120         0.000000       309.990820         0.000000 0 0 /
 S            node 1281788 997881155.790352        20   120         0.000000         1.337102         0.000000 0 0 /
 S           httpd 1281796 997881159.025105       589   120         0.000000         7.797859         0.000000 0 0 /

cpu#4, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 2008449080
  .nr_uninterruptible            : -76537
  .next_balance                  : 8645.831149
  .curr->pid                     : 0
  .clock                         : 4351105609.988340
  .clock_task                    : 4340435232.224159
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1034517786.928107
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -115980709.640701
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3
  .runnable_avg                  : 3
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq    10 997235543.836987        16   100         0.000000         0.048409         0.000000 0 0 /
 S         cpuhp/4    36      1910.223600        23   120         0.000000         0.486800         0.000000 0 0 /
 S      watchdog/4    37        -9.000000   1087794     0         0.000000      1479.063788         0.000000 0 0 /
 S     migration/4    38       139.709134   1964821     0         0.000000      7317.116704         0.000000 0 0 /
 S     ksoftirqd/4    39 1034517738.273705  30757317   120         0.000000    584255.467341         0.000000 0 0 /
 I    kworker/4:0H    41       560.089129         4   100         0.000000         0.008523         0.000000 0 0 /
 I           netns    97        94.606979         2   100         0.000000         0.001178         0.000000 0 0 /
 S      khungtaskd    99 1034512173.133237     35411   120         0.000000      2585.639987         0.000000 0 0 /
 I  blkcg_punt_bio   108       118.608368         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md   111 1011193179.548940        22   100         0.000000         0.092989         0.000000 0 0 /
 I    kworker/4:1H   295 1034517774.928837 106240609   100         0.000000    329482.374643         0.000000 0 0 /
 S       scsi_eh_2   605      1185.873161        26   120         0.000000         0.487450         0.000000 0 0 /
 S       md1_raid1   684 1034517775.238800 126384795   120         0.000000   3501301.158989         0.000000 0 0 /
 I        iscsi_eh  2155      4285.619445         2   100         0.000000         0.004220         0.000000 0 0 /
 S  isc-worker0000 3885864 1034517775.420878   3527530   120         0.000000    113910.022116         0.000000 0 0 /
 S  isc-worker0003 3885867 1034517775.354682   3501593   120         0.000000    115194.786193         0.000000 0 0 /
 S  isc-worker0017 3885882 1034436064.198540       401   120         0.000000         3.069396         0.000000 0 0 /
 S  isc-worker0023 3885888 1034436064.199034       395   120         0.000000         2.774083         0.000000 0 0 /
 S            nscd 2506726 1034516705.684206     41537   120         0.000000      4690.305943         0.000000 0 0 /
 S            nscd 2506727 1034514198.125149     47527   120         0.000000      3133.319233         0.000000 0 0 /
 S            nscd 2506729 1033618357.433171       207   120         0.000000        11.972830         0.000000 0 0 /
 S            nscd 2506732 1034516945.884727    173494   120         0.000000      7564.880753         0.000000 0 0 /
 S            nscd 3151369 1034517712.181044    154618   120         0.000000      6749.248724         0.000000 0 0 /
 S   rs:main Q:Reg 2507478 1034516961.477948   2351786   120         0.000000     38670.779582         0.000000 0 0 /
 S        mariadbd 2508827 1034516599.152990    946989   120         0.000000    129408.220897         0.000000 0 0 /
 S        mariadbd 2509970 1034513118.687988   1097462   120         0.000000    141735.318544         0.000000 0 0 /
 S        mariadbd 2510738 1034516768.488314   1015997   120         0.000000    134426.184019         0.000000 0 0 /
 S        mariadbd 2510739 1034514184.718736    939692   120         0.000000    130944.821520         0.000000 0 0 /
 S        mariadbd 2510740 1034514931.354554   1132627   120         0.000000    136121.253701         0.000000 0 0 /
 S        mariadbd 2645586 1034514184.815142   1048468   120         0.000000    140243.542155         0.000000 0 0 /
 S        mariadbd 1280360 1034517779.781971      6463   120         0.000000        69.400445         0.000000 0 0 /
 S        mariadbd 1281372 1034516550.824973      1675   120         0.000000        19.695960         0.000000 0 0 /
 S           gmain 3931666 993988100.063958         2   120         0.000000         0.048974         0.000000 0 0 /
 S       JS Helper 3931672 993988136.180184         2   120         0.000000         0.017655         0.000000 0 0 /
 S       JS Helper 3931675 993988148.166400         2   120         0.000000         0.028357         0.000000 0 0 /
 S         polkitd 3931676 993988160.242939         3   120         0.000000         0.076545         0.000000 0 0 /
