Anons79 Mini Shell

Directory : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-513.24.1.el8_9.x86_64 #1
ktime                                   : 3421829898.676585
sched_clk                               : 3421785606.309498
cpu_clk                                 : 3421785169.330257
jiffies                                 : 7716497194
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1445780354
  .nr_uninterruptible            : 23621
  .next_balance                  : 7716.497143
  .curr->pid                     : 0
  .clock                         : 3421785158.977155
  .clock_task                    : 3413250190.807923
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1070169029.347948
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 24
  .runnable_avg                  : 24
  .util_avg                      : 24
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1070168954.474295    147854   120         0.000000      2483.369670         0.000000 0 0 /
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       733.381303         4   100         0.000000         0.020568         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 1070169017.349969  32234979   120         0.000000    574669.787297         0.000000 0 0 /
 S     migration/0    15        28.701410   2079802     0         0.000000      7262.021190         0.000000 0 0 /
 S      watchdog/0    16         0.000000    855462     0         0.000000       313.996424         0.000000 0 0 /
 S         cpuhp/0    17      1466.280763        23   120         0.000000         0.688637         0.000000 0 0 /
 S            ksmd   103       651.504409         2   125         0.000000         0.000000         0.000000 0 0 /
 I         kblockd   107       651.504409         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld   197       740.825372         2   100         0.000000         0.004924         0.000000 0 0 /
 I    kworker/0:1H   201 1070168505.537028   3527897   100         0.000000     16517.699384         0.000000 0 0 /
 S irq/126-0000:00   578         0.000000         2    49         0.000000         0.006329         0.000000 0 0 /
 S     dbus-daemon  1041 1070168941.637834  25747365   120         0.000000   3403958.418083         0.000000 0 0 /
 S        rsyslogd 398519 1070112675.140318      4731   120         0.000000       136.256959         0.000000 0 0 /
 S        mariadbd 400591 1070168715.396854   1679889   120         0.000000    259134.991289         0.000000 0 0 /
 S        mariadbd 424053 1070169028.460375   1677849   120         0.000000    255583.238976         0.000000 0 0 /
 S        mariadbd 426124 1070160981.682775   1864432   120         0.000000    278547.944362         0.000000 0 0 /
 S        mariadbd 3784404 1070163237.866276   1625538   120         0.000000    243626.428404         0.000000 0 0 /
 S        mariadbd 3057607 1070169017.406553   1741569   120         0.000000    251746.564459         0.000000 0 0 /
 S        mariadbd 3057639 1070164971.848338   1691785   120         0.000000    254864.038912         0.000000 0 0 /
 S        mariadbd 3057713 1070168844.125919   1622445   120         0.000000    244643.712581         0.000000 0 0 /
 S        mariadbd 3057733 1070164119.687134   1774623   120         0.000000    254544.892732         0.000000 0 0 /
 S        mariadbd 1277546 1070164253.332504   1141322   120         0.000000    166496.031952         0.000000 0 0 /
 S        mariadbd 1277551 1070162706.842160   1133671   120         0.000000    164735.877923         0.000000 0 0 /
 S        mariadbd 1277553 1070162830.746093   1223453   120         0.000000    169940.880499         0.000000 0 0 /
 S        mariadbd 1277556 1070163500.627832   1109933   120         0.000000    167719.429207         0.000000 0 0 /
 S        mariadbd 1277602 1070168584.977269   1174345   120         0.000000    176387.182745         0.000000 0 0 /
 S        mariadbd 2399523 1070168904.875951       672   120         0.000000         8.854745         0.000000 0 0 /
 S         polkitd 400308 282639622.619787         3   120         0.000000         0.069229         0.000000 0 0 /
 S  isc-worker0002 3885866 1070169017.389317    531391   120         0.000000     18417.021165         0.000000 0 0 /
 S         php-fpm 3888864 1070169017.401141    246245   120         0.000000      8583.248982         0.000000 0 0 /
 S  PassengerAgent 1069359 1070168715.179359      7428   120         0.000000       395.905304         0.000000 0 0 /
 S  PassengerAgent 1069381 1069597495.530521      1047   120         0.000000         4.520563         0.000000 0 0 /
 S  PassengerAgent 1069388 1070169017.390654     18128   120         0.000000       412.697868         0.000000 0 0 /
 S    libuv-worker 1079110 1070160822.419610      6930   120         0.000000        49.388780         0.000000 0 0 /
 S  PassengerAgent 2397582 1070136643.004165         1   120         0.000000         0.052573         0.000000 0 0 /
 S  PassengerAgent 2400216 1070163249.663795         1   120         0.000000         0.038864         0.000000 0 0 /
 S  PassengerAgent 2401066 1070168478.413766         2   120         0.000000         0.077327         0.000000 0 0 /
 S           nginx 1617886 1070169017.364439      5224   120         0.000000       123.076899         0.000000 0 0 /
 I     kworker/0:0 2394697 1070161139.587744      1500   120         0.000000        45.993692         0.000000 0 0 /
 I     kworker/0:3 2395676 1070137591.457595       105   120         0.000000         0.477854         0.000000 0 0 /
 I     kworker/0:4 2395689 1070169018.172902      2420   120         0.000000        85.079417         0.000000 0 0 /
 S            node 2400116 1070162829.469086         1   120         0.000000         0.069547         0.000000 0 0 /
 S Passenger NodeA 2400122 1070163349.795354         7   120         0.000000         0.158809         0.000000 0 0 /
 S            node 2400238 1070163350.699880        24   120         0.000000         1.547261         0.000000 0 0 /
 S            node 2400239 1070163349.645385         1   120         0.000000         0.032341         0.000000 0 0 /
 S Passenger NodeA 2400240 1070163361.776465         5   120         0.000000         0.131086         0.000000 0 0 /
 S            node 2400356 1070165000.168395        74   120         0.000000        20.991329         0.000000 0 0 /
 S            node 2400358 1070163500.399238         1   120         0.000000         0.032785         0.000000 0 0 /
 S            node 2401049 1070168583.500176        69   120         0.000000        17.447175         0.000000 0 0 /
 S            node 2401193 1070169028.581632        77   120         0.000000        30.858698         0.000000 0 0 /
 S            exim 2401196 1070169017.555891        16   120         0.000000         3.669388         0.000000 0 0 /
 S         php-fpm 2401218 1070168916.726523       167   120         0.000000       132.724898         0.000000 0 0 /
 Z cpsrvd (SSL) -  2401234 1070168932.795812         3   120         0.000000         6.069289         0.000000 0 0 /
 S           lsphp 2401249 1070169017.660339        38   120         0.000000        10.635816         0.000000 0 0 /

cpu#1, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1404712547
  .nr_uninterruptible            : 7331
  .next_balance                  : 7716.497157
  .curr->pid                     : 0
  .clock                         : 3421785158.977666
  .clock_task                    : 3412531028.498618
  .avg_idle                      : 879601
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 977034386.372259
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -93134642.975689
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 4
  .runnable_avg                  : 4
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq    10 930974646.150169        11   100         0.000000         0.034095         0.000000 0 0 /
 S         cpuhp/1    18      1746.690395        23   120         0.000000         0.162654         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    855461     0         0.000000      1026.106367         0.000000 0 0 /
 S     migration/1    20         0.000000   2266321     0         0.000000      7788.669826         0.000000 0 0 /
 S     ksoftirqd/1    21 977034353.186316  30197240   120         0.000000    558348.827693         0.000000 0 0 /
 I    kworker/1:0H    23       166.518318         4   100         0.000000         0.008495         0.000000 0 0 /
 S      oom_reaper   100        78.512849         2   120         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd   113         0.000000         2     0         0.000000         0.000710         0.000000 0 0 /
 I    kworker/1:1H   267 977034338.401681   2993353   100         0.000000     14555.583178         0.000000 0 0 /
 S           nginx 392771 977010199.085562      6139   120         0.000000     39030.205052         0.000000 0 0 /
 S        mariadbd 400532 977034305.314558   1753618   120         0.000000    263992.653512         0.000000 0 0 /
 S        mariadbd 400676 977031012.530732   1732601   120         0.000000    267512.486941         0.000000 0 0 /
 S        mariadbd 408831 977034292.361687   1870947   120         0.000000    277018.746652         0.000000 0 0 /
 S        mariadbd 426117 977034385.899507   1747081   120         0.000000    268810.386876         0.000000 0 0 /
 S        mariadbd 593123 977034350.401593   1796216   120         0.000000    275606.126753         0.000000 0 0 /
 S        mariadbd 769369 977029411.865236   1666092   120         0.000000    260445.510618         0.000000 0 0 /
 S        mariadbd 3057477 977029182.008548   1583509   120         0.000000    249369.734789         0.000000 0 0 /
 S        mariadbd 3057580 977029927.773924   1761160   120         0.000000    254859.372568         0.000000 0 0 /
 S        mariadbd 3057582 977029423.998378   1740653   120         0.000000    252388.488509         0.000000 0 0 /
 S        mariadbd 3057584 977029439.204788   1741221   120         0.000000    255386.978327         0.000000 0 0 /
 S        mariadbd 3057588 977034166.169604   1668251   120         0.000000    261976.820165         0.000000 0 0 /
 S        mariadbd 3057595 977029424.559414   1645241   120         0.000000    258613.027936         0.000000 0 0 /
 S        mariadbd 3057597 977029233.422649   1607849   120         0.000000    242691.223480         0.000000 0 0 /
 S        mariadbd 3057705 977029533.279855   1706896   120         0.000000    257454.385486         0.000000 0 0 /
 S        mariadbd 3057717 977030187.372453   1690569   120         0.000000    252408.147633         0.000000 0 0 /
 S        mariadbd 3057722 977029915.677225   1634688   120         0.000000    242068.882857         0.000000 0 0 /
 S        mariadbd 3057728 977029546.824633   1574074   120         0.000000    243309.307101         0.000000 0 0 /
 S        mariadbd 3057795 977030155.842814   1700236   120         0.000000    257669.092945         0.000000 0 0 /
 S        mariadbd 1277548 977029460.616685   1030680   120         0.000000    156166.275878         0.000000 0 0 /
 S        mariadbd 1277554 977030421.351546   1220100   120         0.000000    165817.070720         0.000000 0 0 /
 S        mariadbd 2399532 977034305.027552       892   120         0.000000        11.826591         0.000000 0 0 /
 S           gdbus 400281 977034338.540162   4898899   120         0.000000    270836.080496         0.000000 0 0 /
 S         rpcbind 400737 977034292.272900     92247   120         0.000000      1014.774086         0.000000 0 0 /
 S            lsmd 401721 977034292.273863    184483   120         0.000000      2162.895719         0.000000 0 0 /
 S queueprocd - wa 2129153 977034343.619900     46715   120         0.000000     23110.016642         0.000000 0 0 /
 S           httpd 1069275 972334527.986722         3   120         0.000000         0.059829         0.000000 0 0 /
 S         php-fpm 1918154 977034374.415569    411256   120         0.000000     10976.770360         0.000000 0 0 /
 S  isc-worker0009 3885873 977034375.053803    528919   120         0.000000     18605.510041         0.000000 0 0 /
 S  isc-worker0019 3885884 976981389.900897        70   120         0.000000         0.403236         0.000000 0 0 /
 S       isc-timer 3885889 977027643.874158      3662   120         0.000000        39.179983         0.000000 0 0 /
 S           tuned 3888208 967753246.058442         1   120         0.000000         0.110897         0.000000 0 0 /
 S  PassengerAgent 1069364 976844523.576955       986   120         0.000000         4.605458         0.000000 0 0 /
 S  PassengerAgent 1069372 977034374.363797     32721   120         0.000000      1468.654246         0.000000 0 0 /
 S  PassengerAgent 1069374 977034374.346893     32697   120         0.000000      1436.856446         0.000000 0 0 /
 I   kworker/u24:3 2377767 977034374.389802      4523   120         0.000000        98.819461         0.000000 0 0 /
 I     kworker/1:1 2387623 977020027.927681      3837   120         0.000000        29.818078         0.000000 0 0 /
 I     kworker/1:2 2387624 977034248.860911      1149   120         0.000000         8.136870         0.000000 0 0 /
 I     kworker/1:3 2395952 977034374.464631      2372   120         0.000000        20.758657         0.000000 0 0 /
 S           httpd 2399782 977034374.448683       845   120         0.000000        40.590132         0.000000 0 0 /
 S           httpd 2399911 977034377.277695        58   120         0.000000        14.980963         0.000000 0 0 /
 S Passenger NodeA 2400017 977030838.291856       177   120         0.000000       336.731426         0.000000 0 0 /
 S Passenger NodeA 2400125 977029915.328103         8   120         0.000000         0.278670         0.000000 0 0 /
 S            node 2401048 977034286.873087        76   120         0.000000        24.011670         0.000000 0 0 /
 S         php-fpm 2401062 977034375.593291       116   120         0.000000        85.603955         0.000000 0 0 /

cpu#2, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1409006053
  .nr_uninterruptible            : 6180
  .next_balance                  : 7716.497133
  .curr->pid                     : 0
  .clock                         : 3421785158.978213
  .clock_task                    : 3414228496.628800
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 997196632.945343
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -72972396.402605
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      1931.240218        23   120         0.000000         0.173841         0.000000 0 0 /
 S      watchdog/2    25        -6.000000    855460     0         0.000000      1042.609817         0.000000 0 0 /
 S     migration/2    26        65.709169   1947228     0         0.000000      6839.166739         0.000000 0 0 /
 S     ksoftirqd/2    27 997196572.237354  29334904   120         0.000000    572453.298114         0.000000 0 0 /
 I    kworker/2:0H    29       407.741918         4   100         0.000000         0.008126         0.000000 0 0 /
 I       writeback   101        76.962481         2   100         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged   104 997196517.619503    932965   139         0.000000    548402.365128         0.000000 0 0 /
 I     kintegrityd   106        76.962481         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller   112        76.963566         2   100         0.000000         0.001085         0.000000 0 0 /
 I    kworker/2:1H   308 997196029.779023   2827187   100         0.000000     13368.171410         0.000000 0 0 /
 I      scsi_tmf_0   602      1337.421848         2   100         0.000000         0.046869         0.000000 0 0 /
 I      scsi_tmf_1   604      1361.425886         2   100         0.000000         0.002243         0.000000 0 0 /
 I      scsi_tmf_2   606      1385.429674         2   100         0.000000         0.002215         0.000000 0 0 /
 I      scsi_tmf_6   614      1409.434533         2   100         0.000000         0.002360         0.000000 0 0 /
 I ext4-rsv-conver   980      2002.657379         2   100         0.000000         0.003997         0.000000 0 0 /
 I ext4-rsv-conver  1304      2274.875690         2   100         0.000000         0.006471         0.000000 0 0 /
 I        ib_mcast  2139      3590.054375         2   100         0.000000         0.007712         0.000000 0 0 /
 I     ib_nl_sa_wq  2141      3590.058917         2   100         0.000000         0.007191         0.000000 0 0 /
 S        mariadbd 400508 997196248.095899   1640180   120         0.000000    263130.490161         0.000000 0 0 /
 S        mariadbd 400612 997195993.045443   1684820   120         0.000000    272963.033095         0.000000 0 0 /
 S        mariadbd 426105 997192513.303514   1642404   120         0.000000    269761.719307         0.000000 0 0 /
 S        mariadbd 426115 997196350.098365   1737534   120         0.000000    267134.811685         0.000000 0 0 /
 S        mariadbd 2744563 997193743.241820   1667655   120         0.000000    254511.480921         0.000000 0 0 /
 S        mariadbd 3057591 997193760.388743   1640565   120         0.000000    241689.168240         0.000000 0 0 /
 S        mariadbd 3057593 997192348.516162   1676181   120         0.000000    264350.313911         0.000000 0 0 /
 S        mariadbd 3057602 997191526.430105   1790568   120         0.000000    256983.568345         0.000000 0 0 /
 S        mariadbd 3057619 997196514.598842   1720592   120         0.000000    259035.903467         0.000000 0 0 /
 S        mariadbd 3057719 997192549.590231   1686619   120         0.000000    255099.535602         0.000000 0 0 /
 S        mariadbd 3057724 997191325.891138   1714478   120         0.000000    249148.418094         0.000000 0 0 /
 S        mariadbd 3057725 997191960.396224   1623369   120         0.000000    255316.236233         0.000000 0 0 /
 S        mariadbd 3057730 997192358.534301   1608312   120         0.000000    249083.774537         0.000000 0 0 /
 S            nscd 2133790 997196572.273607  13101375   120         0.000000    435130.227185         0.000000 0 0 /
 S            nscd 2764935 997196333.531376  13082970   120         0.000000    435623.883811         0.000000 0 0 /
 S            nscd 2764936 997196260.122037  13080926   120         0.000000    435900.064041         0.000000 0 0 /
 S             atd 3474943 997108407.234260       280   120         0.000000        11.971346         0.000000 0 0 /
 S         php-fpm 1918164 997196620.955277    407514   120         0.000000     10894.824569         0.000000 0 0 /
 S  isc-worker0008 3885872 997196620.967663    526277   120         0.000000     18843.974250         0.000000 0 0 /
 S         php-fpm 3888375 997196621.046957    320882   120         0.000000     26906.500451         0.000000 0 0 /
 S             log 1067004 997195963.343920      8486   120         0.000000       381.765385         0.000000 0 0 /
 S  PassengerAgent 1069369 996958797.706105      1331   120         0.000000         5.612848         0.000000 0 0 /
 S  PassengerAgent 1069370 997196594.383416     32109   120         0.000000      1503.119856         0.000000 0 0 /
 S  PassengerAgent 1069384 997196594.381274     32587   120         0.000000      1409.726356         0.000000 0 0 /
 S  PassengerAgent 1069387 997084797.334791      1259   120         0.000000         4.879594         0.000000 0 0 /
 S  PassengerAgent 2400363 997193546.546352         1   120         0.000000         0.006059         0.000000 0 0 /
 I     kworker/2:0 2354667 997196620.985564      6747   120         0.000000        16.122686         0.000000 0 0 /
 I     kworker/2:1 2387643 997186583.642091      4516   120         0.000000        11.188432         0.000000 0 0 /
 S           httpd 2393748 997196621.235736       798   120         0.000000       114.836011         0.000000 0 0 /
 I     kworker/2:2 2394260 997191957.416364       187   120         0.000000         0.594053         0.000000 0 0 /
 S            node 2397577 997183451.902999         1   120         0.000000         0.032901         0.000000 0 0 /
 S Passenger NodeA 2397578 997185141.496419         6   120         0.000000         0.117443         0.000000 0 0 /
 I     kworker/2:3 2397592 997196046.592462       557   120         0.000000         1.545007         0.000000 0 0 /
 S           httpd 2397999 997196621.840725       433   120         0.000000        63.277770         0.000000 0 0 /
 S           httpd 2398479 997196591.258368       192   120         0.000000        33.994050         0.000000 0 0 /
 I     kworker/2:4 2398709 997196046.583995       776   120         0.000000         2.152809         0.000000 0 0 /
 S            node 2400118 997193912.802638        79   120         0.000000        15.527586         0.000000 0 0 /
 S Passenger NodeA 2401054 997195975.286549         7   120         0.000000         0.153082         0.000000 0 0 /
 S Passenger NodeA 2401056 997195975.300262         7   120         0.000000         0.147381         0.000000 0 0 /
 S            node 2401190 997196332.694858         1   120         0.000000         0.062050         0.000000 0 0 /
 S            node 2401194 997196626.044918        97   120         0.000000        32.265907         0.000000 0 0 /
 S         php-fpm 2401223 997196584.237354        90   120         0.000000        93.063569         0.000000 0 0 /
 S           lsphp 2401255 997196625.219995        54   120         0.000000        50.187962         0.000000 0 0 /

cpu#3, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 1411631576
  .nr_uninterruptible            : 10005
  .next_balance                  : 7716.497192
  .curr->pid                     : 0
  .clock                         : 3421785162.806827
  .clock_task                    : 3413469864.356324
  .avg_idle                      : 876801
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 932976271.223516
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -137192758.124432
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 7
  .runnable_avg                  : 7
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    30      1013.150989        23   120         0.000000         0.195141         0.000000 0 0 /
 S      watchdog/3    31        -6.000000    855464     0         0.000000      1125.250593         0.000000 0 0 /
 S     migration/3    32        99.709153   1942595     0         0.000000      6785.829099         0.000000 0 0 /
 S     ksoftirqd/3    33 932976259.229243  27262280   120         0.000000    541572.076099         0.000000 0 0 /
 I    kworker/3:0H    35       243.325796         4   100         0.000000         0.006784         0.000000 0 0 /
 S         kauditd    98 932976138.039680   5841820   120         0.000000     26696.862686         0.000000 0 0 /
 I acpi_thermal_pm   198       152.100696         2   100         0.000000         0.030289         0.000000 0 0 /
 I   ipv6_addrconf   202       164.144130         2   100         0.000000         0.044094         0.000000 0 0 /
 I    kworker/3:1H   299 932975780.838279   2598290   100         0.000000     12920.755761         0.000000 0 0 /
 S       scsi_eh_1   603       433.026159         3   120         0.000000         0.019853         0.000000 0 0 /
 S       scsi_eh_5   611       446.067535        26   120         0.000000         0.490465         0.000000 0 0 /
 S      jbd2/md0-8   979 932954243.227628       612   120         0.000000         6.812082         0.000000 0 0 /
 I      ib-comp-wq  2135      1630.331286         2   100         0.000000         0.006412         0.000000 0 0 /
 I  ib-comp-unb-wq  2138      1642.335835         2   100         0.000000         0.005351         0.000000 0 0 /
 S           mdadm 397921 932976148.542934     46195   120         0.000000     15723.168924         0.000000 0 0 /
 S        mariadbd 399998 931284799.977758      1764   120         0.000000       272.091573         0.000000 0 0 /
 S        mariadbd 401256 932970588.024797   1697894   120         0.000000    272351.516498         0.000000 0 0 /
 S        mariadbd 426116 932972134.194275   1595709   120         0.000000    268808.582506         0.000000 0 0 /
 S        mariadbd 437078 932972168.686381   1666393   120         0.000000    263114.138007         0.000000 0 0 /
 S        mariadbd 438165 932972549.352579   1888766   120         0.000000    274324.196884         0.000000 0 0 /
 S        mariadbd 2257669 932972558.402244   1702283   120         0.000000    272034.015948         0.000000 0 0 /
 S        mariadbd 3057583 932975157.277628   1574100   120         0.000000    251674.650915         0.000000 0 0 /
 S        mariadbd 3057585 932970337.107682   1676200   120         0.000000    249956.081736         0.000000 0 0 /
 S        mariadbd 3057594 932972339.748286   1690766   120         0.000000    263071.094145         0.000000 0 0 /
 S        mariadbd 3057740 932976081.672438   1572833   120         0.000000    250893.689073         0.000000 0 0 /
 S        mariadbd 3057787 932974134.540887   1836061   120         0.000000    255866.094158         0.000000 0 0 /
 S        mariadbd 1277547 932974134.622142   1172194   120         0.000000    158444.637636         0.000000 0 0 /
 S        mariadbd 1277552 932972549.150845   1097288   120         0.000000    161897.298357         0.000000 0 0 /
 S        mariadbd 1277558 932972339.824375   1224198   120         0.000000    169462.547346         0.000000 0 0 /
 S        mariadbd 2261381 932974775.839368    129550   120         0.000000     20248.165130         0.000000 0 0 /
 S  ruby-timer-thr 2368676 932874143.549158         1   120         0.000000         0.033878         0.000000 0 0 /
 S          agetty 400647 276178583.045501         5   120         0.000000        12.575851         0.000000 0 0 /
 S            nscd 2131950 932976102.032220  13101352   120         0.000000    436044.912394         0.000000 0 0 /
 S            nscd 2131951 932975735.039107  13100286   120         0.000000    437172.895546         0.000000 0 0 /
 S            nscd 2764933 932976102.061331  13082980   120         0.000000    436590.379819         0.000000 0 0 /
 S  isc-worker0018 3885883 932911673.014367        70   120         0.000000         0.419703         0.000000 0 0 /
 S           tuned 3887313 932976259.484177   6490590   120         0.000000     94622.187602         0.000000 0 0 /
 S       splitlogs 1069257 932973904.982214      1628   120         0.000000        37.227988         0.000000 0 0 /
 S  PassengerAgent 1069276 927696295.241299        23   120         0.000000       322.755999         0.000000 0 0 /
 S  PassengerAgent 1069342 932975735.008810      7173   120         0.000000       392.494230         0.000000 0 0 /
 S  PassengerAgent 1069368 932976151.323872     32398   120         0.000000      1529.812562         0.000000 0 0 /
 S  PassengerAgent 1069371 932844297.515417       983   120         0.000000         4.030544         0.000000 0 0 /
 S  PassengerAgent 1069386 932976151.295475     32192   120         0.000000      1407.183875         0.000000 0 0 /
 S  PassengerAgent 2400205 932972351.552908         1   120         0.000000         0.004309         0.000000 0 0 /
 S           nginx 1617885 932976266.009443    699914   120         0.000000    138539.714841         0.000000 0 0 /
 S           lsphp 2201098 932976259.433195     42721   120         0.000000      1260.130805         0.000000 0 0 /
 S     spamd child 2331637 932970076.852958       238   120         0.000000      1493.900394         0.000000 0 0 /
 I     kworker/3:1 2390382 932976259.267703      3855   120         0.000000        11.407628         0.000000 0 0 /
 I     kworker/3:0 2395426 932975154.493442      1233   120         0.000000         3.082702         0.000000 0 0 /
 I     kworker/3:2 2395427 932975378.803029       641   120         0.000000         2.180609         0.000000 0 0 /
 S Passenger NodeA 2397579 932966074.040177         6   120         0.000000         0.108865         0.000000 0 0 /
 S         php-fpm 2399980 932976271.202725       935   120         0.000000      2803.172887         0.000000 0 0 /
 I     kworker/3:3 2401081 932975166.491060         2   120         0.000000         0.002104         0.000000 0 0 /
 S            node 2401191 932976271.030759        95   120         0.000000        32.973394         0.000000 0 0 /
 S            node 2401195 932975783.747486         1   120         0.000000         0.028982         0.000000 0 0 /

cpu#4, 3700.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 1766731476
  .nr_uninterruptible            : -60511
  .next_balance                  : 7716.497252
  .curr->pid                     : 2401252
  .clock                         : 3421785169.657346
  .clock_task                    : 3412285030.412631
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 968357026.741514
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -101812002.606434
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 98
  .runnable_avg                  : 95
